Online Now 3509

2013 ▾

Basketball Recruiting Team Rankings

Team Ranking Explanation

The Formula

Team Ranking Explanation

where c is a specific team's total number of commits and Rn is the 247Composite Rating of the nth-best commit times 100.

Explanation

In order to create the most comprehensive Team Recruiting Ranking without any notion of bias, 247Sports Team Recruiting Ranking is solely based on the 247Composite Rating.

Each recruit is weighted in the rankings according to a Gaussian distribution formula (a bell curve), where a team's best recruit is worth the most points. You can think of a team's point score as being the sum of ratings of all the team's commits where the best recruit is worth 100% of his rating value, the second best recruit is worth nearly 100% of his rating value, down to the last recruit who is worth a small fraction of his rating value. This formula ensures that all commits contribute at least some value to the team's score without heavily rewarding teams that have several more commitments than others.

Readers familiar with the Gaussian distribution formula will note that we use a varying value for σ based on the standard deviation for the total number of commits between schools for the given sport. This standard deviation creates a bell curve with an inflection point near the average number of players recruited per team.

Below is a graphical representation of how our formula works. You can see that the area under the curve gets smaller both as the rating for a commit decreases and as the number of total commits for a school increases. The y-axis in this graph represents the percentage weight of the score that gets applied to an overall team ranking.

247Composite Team Ranking

 The Chase for the Recruiting Champion 

Team Total Five Star Four Star Three Star Avg Points
1 Kentucky Kentucky 8 6 0 1 96.94 52.43
2 Kansas Kansas 6 3 0 0 97.91 52.22
3 Duke Duke 3 1 0 0 99.10 51.24
4 Arizona Arizona 4 2 1 0 90.77 50.91
5 LSU LSU 6 1 1 1 86.93 50.70
6
UP 1
Indiana Indiana 6 1 3 1 94.35 50.57
7
DOWN -1
Memphis Memphis 5 1 2 0 97.19 50.54
8 Syracuse Syracuse 5 1 1 2 93.46 49.85
9 Louisville Louisville 4 0 3 0 97.00 49.76
10 Marquette Marquette 5 0 2 1 93.41 49.66
11 Michigan Michigan 3 0 2 0 97.52 49.32
12 N.C. State N.C. State 4 0 2 1 93.66 49.06
13 North Carolina North Carolina 3 1 1 0 96.11 48.97
14 Notre Dame Notre Dame 4 0 2 0 92.18 48.16
15
UP 1
Florida Florida 2 2 0 0 99.68 47.69
16
UP 1
Missouri Missouri 5 0 2 1 92.10 47.39
17
UP 1
Brigham Young Brigham Young 5 0 1 3 89.90 47.33
18
UP 1
West Virginia West Virginia 6 0 2 3 89.73 47.24
19
UP 1
Illinois Illinois 5 0 2 1 92.31 47.15
20
DOWN -5
Baylor Baylor 4 0 2 0 88.88 46.90
21 Arkansas Arkansas 2 1 1 0 98.80 46.47
22 South Carolina South Carolina 7 0 1 2 85.26 45.67
23 SMU SMU 4 0 1 1 91.04 45.58
24 Washington Washington 3 0 1 1 92.57 45.19
25 Oklahoma State Oklahoma State 3 0 2 0 94.28 45.03
26 Alabama Alabama 3 0 2 1 92.74 45.01
27 UNLV UNLV 4 0 3 0 93.24 44.66
28 Purdue Purdue 3 0 2 0 93.63 44.64
29 Villanova Villanova 3 0 2 1 91.69 44.31
30 UTEP UTEP 5 1 0 2 87.52 44.20
31 California California 4 1 0 2 90.23 44.15
32 Cincinnati Cincinnati 5 0 0 2 88.81 43.91
33 Ohio State Ohio State 2 0 2 0 97.15 43.69
34 Iowa State Iowa State 3 0 2 0 87.96 43.57
35 Florida State Florida State 2 0 2 0 95.44 41.97
36 Pittsburgh Pittsburgh 4 0 1 1 85.96 41.57
37 Tennessee Tennessee 4 1 0 3 88.09 41.48
38 Maryland Maryland 2 0 0 0 94.85 41.32
39
UP 1
South Florida South Florida 6 0 1 2 80.45 40.70
40
UP 1
Colorado Colorado 3 0 1 0 91.90 40.23
41
UP 1
TCU TCU 3 0 1 2 90.33 39.87
42
DOWN -3
Miami Miami 6 0 2 3 87.65 39.63
43 Providence Providence 2 0 1 1 93.53 39.62
44 Connecticut Connecticut 3 0 1 1 90.07 39.40
45 Oregon Oregon 7 0 1 3 82.73 37.97
46 UCLA UCLA 2 0 1 1 92.20 37.95
47 Texas Texas 4 0 1 2 87.09 37.40
48 Wisconsin Wisconsin 6 0 1 2 83.74 37.39
49 DePaul DePaul 4 0 1 2 83.87 37.17
50 Stanford Stanford 3 0 1 2 88.68 36.24
See More