2013 ▾
247Sports Rankings
2013 Football Top Cornerbacks
(259)247Composite Rating
The 247Composite Rating is a proprietary algorithm that compiles prospect "rankings" and "ratings" listed in the public domain by the major media recruiting services. It converts average industry ranks and ratings into a linear composite index capping at 1.0000, which indicates a consensus No. 1 prospect across all services.
The 247Composite Rating is the industry's most comprehensive and unbiased prospect ranking and is also used to generate 247Sports Team Recruiting Rankings.
More details
All major media services share an equal percentage in the 247Composite Rating.
The composite index equally weights this percentage among the services that participate in a ranking for that specific prospect.
A composite strength meter, indicated by red bars, illustrates the total number of industry services that have ranked the prospect. A full strength meter indicates the prospect has been ranked by all industry services participating in the composite.
All industry services have a different philosophy on number of "stars" distributed with each class. The 247Composite Rating assigns stars based on an approximate average distribution of stars from the industry.
| Name | Pos | Ht | Wt | Composite Rating | Team | ||||
|---|---|---|---|---|---|---|---|---|---|
| 51 110 | ![]() | D'Andre Wilson | CB | 5-9 | 175 | | ▼ | ||
| 52 70 | ![]() | Evrett Edwards | CB | 6-0 | 170 | | ▼ | ||
| 53 40 | ![]() | Gabe Myles | CB | 6-0 | 183 | | ▼ | ||
| 54 84 | ![]() | Austin Jupe | CB | 6-2 | 190 | | ▼ | ||
| 55 79 | ![]() | Jaleel Hytchye | CB | 5-11 | 170 | | ▼ | ||
| 56 111 | ![]() | Keelon Brookins | CB | 6-0 | 170 | | ▼ | ||
| 57 43 | ![]() | Derrick Farrow | CB | 5-11 | 190 | 2 | ▼ | ||
| 58 37 | ![]() | Ranthony Texada | CB | 5-10 | 160 | | ▼ | ||
| 59 44 | ![]() | Daquawn Brown | CB | 5-11 | 185 | | ▼ | ||
| 60 61 | ![]() | Taurean Ferguson | CB | 5-10 | 175 | | ▼ | ||
| 61 86 | ![]() | DA Williams | CB | 5-10 | 165 | | ▼ | ||
| 62 87 | ![]() | Reon Dawson | CB | 6-2 | 175 | | ▼ | ||
| 63 72 | ![]() | Montreal Jordan | CB | 6-2 | 185 | | ▼ | ||
| 64 49 | ![]() | Deon Newsome | CB | 6-0 | 175 | | ▼ | ||
| 66 59 | ![]() | Patrick Enewally | CB | 6-2 | 190 | | ▼ | ||
| 67 112 | ![]() | Will Barrow | CB | 5-9 | 160 | | ▼ | ||
| 68 33 | ![]() | Taivon Jacobs | CB | 5-10 | 160 | | ▼ | ||
| 69 66 | ![]() | Marcellus Pippins | CB | 5-10 | 175 | | ▼ | ||
| 70 98 | ![]() | Boaz Joseph | CB | 6-1 | 185 | | ▼ | ||
| 71 57 | ![]() | Austin Collins | CB | 5-11 | 180 | 1 | ▼ | ||
| 72 85 | ![]() | David Bailey | CB | 5-11 | 190 | 3 | ▼ | ||
| 73 46 | ![]() | Titus Howard | CB | 6-2 | 175 | | ▼ | ||
| 74 82 | ![]() | Delvin Batiste | CB | 5-11 | 180 | 1 | ▼ | ||
| 75 69 | ![]() | Will Earley | CB | 6-0 | 185 | | ▼ | ||
| 76 89 | ![]() | Devin Holiday | CB | 5-10 | 170 | | ▼ | ||
| 77 107 | ![]() | Jarrett Ross | CB | 5-11 | 180 | | ▼ | ||
| 78 55 | ![]() | Cydney Calvin | CB | 6-0 | 170 | | ▼ | ||
| 79 63 | ![]() | Troy McCollum | CB | 6-1 | 170 | | ▼ | ||
| 80 88 | ![]() | Sean Paul | CB | 6-0 | 180 | | ▼ | ||
| 81 145 | ![]() | Trey Cheek | CB | 5-10 | 179 | | ▼ | ||
| 82 77 | ![]() | Melvinson Hartfield | CB | 5-11 | 185 | | ▼ | ||
| 83 53 | ![]() | Vontarius West | CB | 6-0 | 175 | | ▼ | ||
| 84 96 | UP 1 | ![]() | Dakota Austin | CB | 5-11 | 160 | | ▼ | |
| 85 95 | DOWN -1 | ![]() | Isaiah Brown | CB | 5-10 | 165 | | ▼ | |
| 86 102 | ![]() | Manny Mukes | CB | 5-10 | 180 | 4 | ▼ | ||
| 87 67 | ![]() | Cre Moore | CB | 6-0 | 173 | | ▼ | ||
| 88 92 | ![]() | Marcus Davis | CB | 5-10 | 165 | | ▼ | ||
| 89 113 | ![]() | Justin Strong | CB | 6-0 | 180 | | ▼ | ||
| 90 56 | ![]() | Jordan Smith | CB | 5-10 | 187 | | ▼ | ||
| 91 60 | ![]() | Xavier Hines | CB | 5-10 | 170 | | ▼ | ||
| 92 83 | ![]() | Chad Davis | CB | 5-10 | 165 | | ▼ | ||
| 93 121 | ![]() | Tolando Cleveland | CB | 6-0 | 170 | | ▼ | ||
| 94 99 | ![]() | Hipolito Corporan | CB | 6-1 | 160 | | ▼ | ||
| 95 80 | ![]() | Shaquill Griffin | CB | 6-2 | 190 | | ▼ | ||
| 96 78 | ![]() | Chauncey Scissum | CB | 6-1 | 190 | | ▼ | ||
| 97 90 | ![]() | Lee Walker | CB | 6-0 | 175 | | ▼ | ||
| 98 143 | ![]() | Darius Whitty | CB | 6-0 | 178 | | ▼ | ||
| 99 101 | ![]() | Javon Hadley | CB | 5-11 | 170 | | ▼ | ||
| 100 94 | ![]() | Deondre Singleton | CB | 6-0 | 175 | | ▼ | ||
| 101 45 | ![]() | Demetrius Monday | CB | 5-10 | 165 | | ▼ | ||
| See More | |||||||||










































