2013 ▾
247Sports Rankings
2013 Football Top Recruits
(470)247Composite Rating
The 247Composite Rating is a proprietary algorithm that compiles prospect "rankings" and "ratings" listed in the public domain by the major media recruiting services. It converts average industry ranks and ratings into a linear composite index capping at 1.0000, which indicates a consensus No. 1 prospect across all services.
The 247Composite Rating is the industry's most comprehensive and unbiased prospect ranking and is also used to generate 247Sports Team Recruiting Rankings.
More details
All major media services share an equal percentage in the 247Composite Rating.
The composite index equally weights this percentage among the services that participate in a ranking for that specific prospect.
A composite strength meter, indicated by red bars, illustrates the total number of industry services that have ranked the prospect. A full strength meter indicates the prospect has been ranked by all industry services participating in the composite.
All industry services have a different philosophy on number of "stars" distributed with each class. The 247Composite Rating assigns stars based on an approximate average distribution of stars from the industry.
| Name | Pos | Ht | Wt | Composite Rating | Team | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 1 | ![]() | Robert Nkemdiche | SDE | 6-4 | 285 | | ▼ | ||
| 6 6 | ![]() | Eddie Vanderdoes | DT | 6-2 | 310 | | ▼ | ||
| 9 13 | ![]() | Kenny Bigelow | DT | 6-3 | 297 | | ▼ | ||
| 10 10 | ![]() | Montravius Adams | DT | 6-4 | 310 | | ▼ | ||
| 18 2 | ![]() | Chris Jones | SDE | 6-5 | 250 | | ▼ | ||
| 21 24 | ![]() | Carl Lawson | WDE | 6-3 | 245 | | ▼ | ||
| 36 38 | ![]() | DeMarcus Walker | SDE | 6-3 | 265 | | ▼ | ||
| 37 53 | ![]() | Joey Bosa | SDE | 6-5 | 270 | | ▼ | ||
| 46 112 | ![]() | Dee Liner | DT | 6-2.5 | 277 | | ▼ | ||
| 47 58 | ![]() | Alquadin Muhammad | SDE | 6-4 | 230 | | ▼ | ||
| 50 27 | UP 1 | ![]() | Elijah Daniel | SDE | 6-4 | 250 | | ▼ | |
| 73 105 | ![]() | Justin Manning | DT | 6-3 | 275 | | ▼ | ||
| 82 73 | ![]() | Tim Williams | WDE | 6-3 | 225 | | ▼ | ||
| 84 78 | DOWN -1 | ![]() | Kelsey Griffin | DT | 6-2 | 290 | | ▼ | |
| 88 75 | ![]() | Frank Herron | SDE | 6-5 | 235 | | ▼ | ||
| 89 59 | ![]() | Greg Gilmore | DT | 6-4 | 273 | | ▼ | ||
| 91 102 | ![]() | Kylie Fitts | SDE | 6-4 | 241 | | ▼ | ||
| 102 76 | ![]() | Isaiah Golden | DT | 6-2 | 330 | | ▼ | ||
| 111 176 | DOWN -1 | ![]() | Caleb Brantley | DT | 6-3 | 308 | | ▼ | |
| 113 127 | ![]() | Isaac Rochell | SDE | 6-5 | 260 | | ▼ | ||
| 116 96 | ![]() | Elijah Qualls | DT | 6-2 | 265 | | ▼ | ||
| 121 120 | DOWN -1 | ![]() | Henry Poggi | DT | 6-4 | 270 | | ▼ | |
| 122 191 | ![]() | D.J. Ward | SDE | 6-4 | 242 | | ▼ | ||
| 132 108 | ![]() | Taco Charlton | WDE | 6-6 | 255 | | ▼ | ||
| 140 175 | ![]() | Greg Webb | DT | 6-1 | 295 | | ▼ | ||
| 143 158 | ![]() | Andrew Billings | DT | 6-2 | 315 | | ▼ | ||
| 155 110 | ![]() | Wyatt Teller | SDE | 6-5 | 270 | | ▼ | ||
| 173 147 | ![]() | Daeshon Hall | WDE | 6-6 | 220 | | ▼ | ||
| 175 55 | ![]() | Darius Paige | DT | 6-4 | 295 | | ▼ | ||
| 176 364 | ![]() | Michael Hill | DT | 6-2 | 315 | | ▼ | ||
| 177 240 | ![]() | Torrodney Prevot | WDE | 6-3 | 205 | | ▼ | ||
| 180 382 | ![]() | Jason Hatcher | WDE | 6-2.5 | 240 | | ▼ | ||
| 183 301 | ![]() | Keith Bryant | DT | 6-1.5 | 302 | | ▼ | ||
| 185 117 | ![]() | Jason Carr | SDE | 6-6 | 270 | | ▼ | ||
| 187 197 | ![]() | Garrett Sickels | WDE | 6-4 | 230 | | ▼ | ||
| 188 288 | ![]() | Joe Mathis | DT | 6-2.5 | 250 | | ▼ | ||
| 193 365 | ![]() | Tashawn Bower | SDE | 6-5 | 241 | | ▼ | ||
| 204 216 | UP 1 | ![]() | Billy Price | DT | 6-4 | 300 | | ▼ | |
| 229 319 | ![]() | Jay-nard Bostwick | SDE | 6-4 | 280 | | ▼ | ||
| 236 206 | ![]() | Josh Augusta | DT | 6-5 | 295 | | ▼ | ||
| 244 214 | ![]() | Jordan Sherit | WDE | 6-4 | 240 | | ▼ | ||
| 254 296 | ![]() | Kerrick Huggins | DT | 6-4 | 282 | | ▼ | ||
| 257 190 | ![]() | Maurice Hurst Jr. | DT | 6-2 | 290 | | ▼ | ||
| 265 280 | ![]() | Kenneth Clark | DT | 6-2 | 280 | | ▼ | ||
| 268 119 | ![]() | Dajaun Drennon | WDE | 6-4 | 225 | | ▼ | ||
| 277 274 | ![]() | Christian LaCouture | SDE | 6-5 | 265 | | ▼ | ||
| 280 380 | ![]() | Jay Woods | DT | 6-3 | 275 | | ▼ | ||
| 282 390 | ![]() | Scott Pagano | DT | 6-3 | 280 | | ▼ | ||
| 283 420 | ![]() | Matt Dimon | SDE | 6-4 | 255 | | ▼ | ||
| 284 250 | ![]() | Donovan Munger | DT | 6-4 | 285 | | ▼ | ||
| See More | |||||||||














































