2013 ▾
247Sports Rankings
2013 Football Top Recruits
(503)247Composite Rating
The 247Composite Rating is a proprietary algorithm that compiles prospect "rankings" and "ratings" listed in the public domain by the major media recruiting services. It converts average industry ranks and ratings into a linear composite index capping at 1.0000, which indicates a consensus No. 1 prospect across all services.
The 247Composite Rating is the industry's most comprehensive and unbiased prospect ranking and is also used to generate 247Sports Team Recruiting Rankings.
More details
All major media services share an equal percentage in the 247Composite Rating.
The composite index equally weights this percentage among the services that participate in a ranking for that specific prospect.
A composite strength meter, indicated by red bars, illustrates the total number of industry services that have ranked the prospect. A full strength meter indicates the prospect has been ranked by all industry services participating in the composite.
All industry services have a different philosophy on number of "stars" distributed with each class. The 247Composite Rating assigns stars based on an approximate average distribution of stars from the industry.
| Name | Pos | Ht | Wt | Composite Rating | Team | ||||
|---|---|---|---|---|---|---|---|---|---|
| 4 3 | ![]() | Laremy Tunsil | OT | 6-6 | 295 | | ▼ | ||
| 33 35 | ![]() | Darius James | OG | 6-6 | 320 | | ▼ | ||
| 34 26 | ![]() | A'Shawn Robinson | OT | 6-5 | 302 | | ▼ | ||
| 38 49 | ![]() | Kent Perkins | OT | 6-6 | 285 | | ▼ | ||
| 43 8 | ![]() | Dorian Johnson | OT | 6-5 | 280 | | ▼ | ||
| 57 72 | ![]() | Ethan Pocic | OT | 6-7 | 280 | | ▼ | ||
| 61 54 | ![]() | Grant Hill | OG | 6-6 | 300 | | ▼ | ||
| 68 97 | ![]() | Patrick Kugler | OC | 6-4 | 270 | | ▼ | ||
| 76 89 | ![]() | Evan Lisle | OT | 6-5 | 260 | | ▼ | ||
| 87 103 | ![]() | Kyle Bosch | OG | 6-5 | 305 | | ▼ | ||
| 93 61 | ![]() | Derwin Gray | OT | 6-5.5 | 295 | | ▼ | ||
| 94 140 | ![]() | Austin Golson | OT | 6-6 | 285 | | ▼ | ||
| 95 65 | ![]() | David Dawson | OG | 6-4 | 280 | | ▼ | ||
| 97 43 | ![]() | Hunter Bivin | OT | 6-7 | 290 | | ▼ | ||
| 110 137 | UP 1 | ![]() | Chris Fox | OG | 6-6 | 300 | | ▼ | |
| 112 136 | ![]() | Steve Elmer | OT | 6-6 | 315 | | ▼ | ||
| 114 151 | ![]() | Ira Denson | OG | 6-4 | 322 | | ▼ | ||
| 117 161 | ![]() | Tyrone Crowder | OG | 6-1 | 330 | | ▼ | ||
| 118 172 | ![]() | Jake Raulerson | OC | 6-5 | 260 | | ▼ | ||
| 129 83 | ![]() | Khaliel Rodgers | OC | 6-2 | 310 | | ▼ | ||
| 141 251 | ![]() | John Montelus | OG | 6-5 | 305 | | ▼ | ||
| 145 256 | ![]() | Denver Kirkland | OG | 6-5 | 333 | | ▼ | ||
| 148 111 | ![]() | Josh Boutte | OG | 6-4 | 305 | | ▼ | ||
| 161 131 | ![]() | Mike McGlinchey | OT | 6-9 | 275 | | ▼ | ||
| 167 129 | ![]() | Logan Tuley-Tillman | OT | 6-7 | 300 | | ▼ | ||
| 184 248 | ![]() | Brandon Kublanow | OC | 6-2 | 290 | | ▼ | ||
| 192 332 | ![]() | Colin McGovern | OT | 6-6 | 295 | | ▼ | ||
| 206 177 | ![]() | Ishmael Wilson | OT | 6-5 | 292 | | ▼ | ||
| 215 309 | ![]() | Nico Falah | OT | 6-5 | 270 | | ▼ | ||
| 223 160 | ![]() | Darius Latham | OT | 6-5 | 291 | | ▼ | ||
| 239 134 | ![]() | Shamire DeVine | OT | 6-6 | 340 | | ▼ | ||
| 264 631 | ![]() | Evan Voeller | OT | 6-5 | 280 | | ▼ | ||
| 266 358 | ![]() | Poasi Moala | OG | 6-5 | 272 | | ▼ | ||
| 269 397 | ![]() | Cameron Hunt | OT | 6-5 | 275 | | ▼ | ||
| 270 463 | ![]() | Brendan Mahon | OG | 6-4 | 318 | | ▼ | ||
| 272 494 | ![]() | Christian Morris | OT | 6-6 | 285 | | ▼ | ||
| 279 359 | ![]() | D.J. Park | OG | 6-5 | 313 | | ▼ | ||
| 293 219 | ![]() | Rami Hammad | OG | 6-5 | 320 | | ▼ | ||
| 294 228 | ![]() | Alex Redmond | OG | 6-5 | 290 | | ▼ | ||
| 301 426 | ![]() | Brayden Kearsley | OT | 6-5 | 270 | | ▼ | ||
| 313 488 | UP 1 | ![]() | Caleb Benenoch | OG | 6-5 | 321 | | ▼ | |
| 314 496 | DOWN -1 | ![]() | Erik Bunte | OT | 6-7 | 300 | | ▼ | |
| 321 527 | ![]() | Jake Campos | OT | 6-7 | 245 | | ▼ | ||
| 324 291 | ![]() | Dennis Finley | OT | 6-7 | 280 | | ▼ | ||
| 325 632 | ![]() | Kenny Lacy | OT | 6-5 | 270 | | ▼ | ||
| 332 989 | ![]() | Riley Norman | OT | 6-7 | 320 | 4 | ▼ | ||
| 336 279 | ![]() | Na'Ty Rodgers | OT | 6-5 | 270 | | ▼ | ||
| 339 241 | ![]() | Andy Dodd | OG | 6-4 | 325 | | ▼ | ||
| 342 267 | ![]() | Reeve Koehler | OG | 6-3 | 320 | | ▼ | ||
| 344 440 | ![]() | John Lopez | OT | 6-6 | 320 | | ▼ | ||
| See More | |||||||||

















































