2013 ▾
247Sports Rankings
2013 Football Top Pennsylvania Recruits
(56)247Composite Rating
The 247Composite Rating is a proprietary algorithm that compiles prospect "rankings" and "ratings" listed in the public domain by the major media recruiting services. It converts average industry ranks and ratings into a linear composite index capping at 1.0000, which indicates a consensus No. 1 prospect across all services.
The 247Composite Rating is the industry's most comprehensive and unbiased prospect ranking and is also used to generate 247Sports Team Recruiting Rankings.
More details
All major media services share an equal percentage in the 247Composite Rating.
The composite index equally weights this percentage among the services that participate in a ranking for that specific prospect.
A composite strength meter, indicated by red bars, illustrates the total number of industry services that have ranked the prospect. A full strength meter indicates the prospect has been ranked by all industry services participating in the composite.
All industry services have a different philosophy on number of "stars" distributed with each class. The 247Composite Rating assigns stars based on an approximate average distribution of stars from the industry.
| Name | Pos | Ht | Wt | Composite Rating | Team | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 2 | ![]() | Robert Foster | WR | 6-2 | 185 | | ▼ | ||
| 2 1 | ![]() | Dorian Johnson | OT | 6-5 | 280 | | ▼ | ||
| 3 4 | ![]() | Adam Breneman | TE | 6-5 | 227 | | ▼ | ||
| 5 5 | ![]() | Patrick Kugler | OC | 6-4 | 270 | | ▼ | ||
| 6 8 | ![]() | Tyler Boyd | WR | 6-2.5 | 180 | | ▼ | ||
| 7 7 | ![]() | David Williams | APB | 6-0.5 | 204 | | ▼ | ||
| 8 6 | ![]() | Mike McGlinchey | OT | 6-9 | 275 | | ▼ | ||
| 9 10 | ![]() | Damion Terry | DUAL | 6-4 | 218 | | ▼ | ||
| 10 12 | ![]() | Will Fuller | WR | 6-0 | 169 | | ▼ | ||
| 11 9 | ![]() | Andrew Nelson | OT | 6-5 | 270 | | ▼ | ||
| 14 14 | ![]() | DeShawn Coleman | RB | 6-0 | 170 | | ▼ | ||
| 15 23 | ![]() | Scott Orndoff | TE | 6-5 | 240 | | ▼ | ||
| 18 16 | ![]() | Brian Lemelle | WR | 5-11 | 171 | | ▼ | ||
| 19 18 | ![]() | Chavas Rawlins | DUAL | 6-3 | 190 | | ▼ | ||
| 23 28 | ![]() | Jay Harris | WR | 5-11 | 175 | | ▼ | ||
| 26 24 | DOWN -1 | ![]() | Devin Wilson | WR | 6-3 | 170 | 15 | ▼ | |
| 30 36 | ![]() | Jaryd Jones-Smith | OT | 6-7 | 290 | | ▼ | ||
| 31 44 | ![]() | Matt Barone | OG | 6-3 | 280 | | ▼ | ||
| 32 38 | ![]() | Jaymar Parrish | TE | 6-2 | 235 | | ▼ | ||
| 33 68 | ![]() | Aaron Reese | OT | 6-6 | 275 | | ▼ | ||
| 36 32 | ![]() | Zach Challingsworth | WR | 6-2 | 190 | | ▼ | ||
| 41 29 | ![]() | Tommy Woodson | DUAL | 6-2 | 217 | | ▼ | ||
| 42 40 | ![]() | Terrish Webb | WR | 6-0 | 170 | | ▼ | ||
| 43 50 | ![]() | Quinn Thompson | TE | 6-5 | 230 | | ▼ | ||
| 44 39 | ![]() | Christian Skrepenak | OT | 6-8 | 355 | 4 | ▼ | ||
| 45 42 | ![]() | Sharif Custis | TE | 6-3 | 215 | | ▼ | ||
| 46 34 | ![]() | Kyle Yocum | PRO | 6-3 | 215 | | ▼ | ||
| 48 73 | ![]() | Austin Wilson | PRO | 6-3 | 190 | | ▼ | ||
| 49 71 | ![]() | Michael Keir | PRO | 6-3 | 210 | 11 | ▼ | ||
| 51 52 | ![]() | Eddie Stockett | PRO | 6-4 | 215 | 8 | ▼ | ||
| 52 33 | ![]() | Roman Clay | RB | 5-11 | 205 | | ▼ | ||
| 53 53 | ![]() | Brandon Bossard | PRO | 6-2 | 200 | | ▼ | ||
| 57 47 | DOWN -1 | ![]() | Elijah Wilkinson | OG | 6-4 | 300 | | ▼ | |
| 58 46 | ![]() | Dorian Brown | RB | 5-11 | 180 | | ▼ | ||
| 59 85 | ![]() | Zachary Duffy | OG | 6-4 | 310 | 8 | ▼ | ||
| 60 84 | ![]() | Diante Cherry | WR | 5-9 | 170 | | ▼ | ||
| 61 41 | ![]() | Bryan Schor | PRO | 6-2 | 215 | 1 | ▼ | ||
| 69 63 | UP 2 | ![]() | Forrest Barnes | APB | 5-11 | 190 | | ▼ | |
| 71 65 | DOWN -2 | ![]() | Daquan Mack | FB | 6-1 | 240 | | ▼ | |
| 75 67 | UP 1 | ![]() | Andrew Terlingo | OT | 6-5 | 270 | 6 | ▼ | |
| 76 66 | DOWN -1 | ![]() | Madison O'Connor | OT | 6-6 | 330 | 6 | ▼ | |
| 77 72 | ![]() | Andre Martin | RB | 5-10 | 218 | None | ▼ | ||
| 78 76 | ![]() | Mack Leftwich | PRO | 5-11 | 180 | | ▼ | ||
| 80 77 | ![]() | Mileak Ford | TE | 6-2 | 222 | None | ▼ | ||
| 81 81 | ![]() | Michael Kish | TE | 6-5 | 250 | | ▼ | ||
| 82 86 | ![]() | Dashaun Roberts | WR | 6-1 | 175 | 4 | ▼ | ||
| 83 90 | ![]() | Richie Smith | RB | 6-0 | 215 | | ▼ | ||
| 84 80 | UP 4 | ![]() | Deya Mhiesen | OT | 6-6 | 275 | 7 | ▼ | |
| 86 82 | UP 1 | ![]() | R.J. Hughes | OG | 6-4 | 270 | None | ▼ | |
| 88 83 | DOWN -3 | ![]() | Marcel Brown | WR | 5-10 | 170 | None | ▼ | |
| See More | |||||||||








































