2013 ▾
247Sports Rankings
2013 Football Top Texas Recruits
(62)247Composite Rating
The 247Composite Rating is a proprietary algorithm that compiles prospect "rankings" and "ratings" listed in the public domain by the major media recruiting services. It converts average industry ranks and ratings into a linear composite index capping at 1.0000, which indicates a consensus No. 1 prospect across all services.
The 247Composite Rating is the industry's most comprehensive and unbiased prospect ranking and is also used to generate 247Sports Team Recruiting Rankings.
More details
All major media services share an equal percentage in the 247Composite Rating.
The composite index equally weights this percentage among the services that participate in a ranking for that specific prospect.
A composite strength meter, indicated by red bars, illustrates the total number of industry services that have ranked the prospect. A full strength meter indicates the prospect has been ranked by all industry services participating in the composite.
All industry services have a different philosophy on number of "stars" distributed with each class. The 247Composite Rating assigns stars based on an approximate average distribution of stars from the industry.
| Name | Pos | Ht | Wt | Composite Rating | Team | ||||
|---|---|---|---|---|---|---|---|---|---|
| 10 12 | ![]() | Justin Manning | DT | 6-3 | 275 | | ▼ | ||
| 12 7 | ![]() | Isaiah Golden | DT | 6-2 | 330 | | ▼ | ||
| 18 18 | ![]() | Andrew Billings | DT | 6-2 | 315 | | ▼ | ||
| 23 15 | ![]() | Daeshon Hall | WDE | 6-6 | 220 | | ▼ | ||
| 24 31 | ![]() | Torrodney Prevot | WDE | 6-3 | 205 | | ▼ | ||
| 37 39 | ![]() | Kerrick Huggins | DT | 6-4 | 282 | | ▼ | ||
| 39 62 | ![]() | Matt Dimon | SDE | 6-4 | 255 | | ▼ | ||
| 41 40 | ![]() | Vincent Taylor | DT | 6-3 | 277 | | ▼ | ||
| 43 35 | ![]() | Hardreck Walker | DT | 6-2 | 282 | | ▼ | ||
| 49 76 | ![]() | Ben Hughes | DT | 6-1.5 | 310 | | ▼ | ||
| 72 65 | ![]() | Gaius Vaenuku | SDE | 6-5 | 255 | | ▼ | ||
| 74 55 | ![]() | Obo Okoronkwo | WDE | 6-2 | 220 | | ▼ | ||
| 76 86 | ![]() | Charles Walker | DT | 6-3 | 280 | | ▼ | ||
| 83 67 | ![]() | Dimarya Mixon | DT | 6-3 | 265 | | ▼ | ||
| 85 87 | ![]() | Jay Arnold | SDE | 6-4 | 240 | | ▼ | ||
| 94 100 | ![]() | Sam Tevi | SDE | 6-6 | 268 | | ▼ | ||
| 95 92 | DOWN -1 | ![]() | Matthew Romar | DT | 6-3 | 276 | | ▼ | |
| 102 89 | ![]() | Kevin Smith | SDE | 6-2 | 245 | | ▼ | ||
| 115 160 | ![]() | Bryson Henderson | SDE | 6-4 | 245 | | ▼ | ||
| 121 122 | ![]() | Joseph Noteboom | SDE | 6-5 | 260 | | ▼ | ||
| 131 180 | UP 2 | ![]() | Jimmie Gilbert | WDE | 6-4 | 215 | | ▼ | |
| 149 102 | ![]() | Zelt Minor | DT | 6-3 | 260 | | ▼ | ||
| 160 110 | ![]() | Marcus Loud | SDE | 6-4 | 230 | | ▼ | ||
| 165 194 | UP 1 | ![]() | Jacobi Hunter | DT | 6-1 | 315 | | ▼ | |
| 173 212 | ![]() | Tyus Bowser | WDE | 6-3 | 205 | | ▼ | ||
| 177 221 | ![]() | Kameron LeCoq | WDE | 6-3 | 225 | 1 | ▼ | ||
| 181 223 | UP 1 | ![]() | William Udeh | SDE | 6-2 | 235 | | ▼ | |
| 182 241 | DOWN -1 | ![]() | Devion Anderson | WDE | 6-3 | 215 | 5 | ▼ | |
| 204 200 | ![]() | Jordan Points | SDE | 6-3 | 255 | | ▼ | ||
| 205 172 | ![]() | Ajahne Brager | DT | 6-4 | 278 | | ▼ | ||
| 213 124 | UP 1 | ![]() | Duke Ejiofor | WDE | 6-4 | 210 | | ▼ | |
| 226 140 | ![]() | Hendrick Ekpe | SDE | 6-4 | 215 | | ▼ | ||
| 227 131 | UP 1 | ![]() | Byron Bonds | DT | 6-1 | 290 | | ▼ | |
| 230 246 | UP 1 | ![]() | Nick Thurman | DT | 6-4 | 250 | | ▼ | |
| 233 216 | UP 1 | ![]() | Vili Leveni | WDE | 6-3 | 220 | | ▼ | |
| 235 207 | UP 1 | ![]() | Malik Jenkins | WDE | 6-3 | 220 | | ▼ | |
| 239 169 | UP 1 | ![]() | Jonathan Hunt | DT | 6-0 | 285 | 6 | ▼ | |
| 254 105 | UP 1 | ![]() | Sydrick Moore | DT | 6-2 | 265 | 6 | ▼ | |
| 266 273 | UP 1 | ![]() | Tyree Gray | SDE | 6-2.5 | 250 | 4 | ▼ | |
| 274 260 | UP 1 | ![]() | Tanner Thrift | SDE | 6-6 | 250 | | ▼ | |
| 275 304 | UP 1 | ![]() | JD Waggoner | SDE | 6-2 | 235 | | ▼ | |
| 279 310 | UP 3 | ![]() | Demontrai Lewis | WDE | 6-3 | 215 | | ▼ | |
| 285 276 | ![]() | Roderick Wiltz | DT | 6-2 | 245 | None | ▼ | ||
| 304 265 | UP 2 | ![]() | Everett Anderson | SDE | 6-3 | 238 | | ▼ | |
| 321 356 | UP 3 | ![]() | Brad Luvender | DT | 6-3 | 255 | | ▼ | |
| 322 342 | DOWN -1 | ![]() | Lionell Phillips | SDE | 6-1 | 265 | | ▼ | |
| 325 350 | UP 1 | ![]() | Justin Lawler | SDE | 6-5 | 230 | | ▼ | |
| 330 308 | UP 5 | ![]() | Graysen Schantz | WDE | 6-3 | 230 | | ▼ | |
| 343 329 | UP 5 | ![]() | Dewan Edmonson | DT | 6-2 | 255 | | ▼ | |
| 357 305 | UP 2 | ![]() | Nick Jim-Lawson | WDE | 6-4 | 215 | 1 | ▼ | |
| See More | |||||||||




































