2013 ▾
247Sports Rankings
2013 Football Top Junior College Recruits
(452)247Composite Rating
The 247Composite Rating is a proprietary algorithm that compiles prospect "rankings" and "ratings" listed in the public domain by the major media recruiting services. It converts average industry ranks and ratings into a linear composite index capping at 1.0000, which indicates a consensus No. 1 prospect across all services.
The 247Composite Rating is the industry's most comprehensive and unbiased prospect ranking and is also used to generate 247Sports Team Recruiting Rankings.
More details
All major media services share an equal percentage in the 247Composite Rating.
The composite index equally weights this percentage among the services that participate in a ranking for that specific prospect.
A composite strength meter, indicated by red bars, illustrates the total number of industry services that have ranked the prospect. A full strength meter indicates the prospect has been ranked by all industry services participating in the composite.
All industry services have a different philosophy on number of "stars" distributed with each class. The 247Composite Rating assigns stars based on an approximate average distribution of stars from the industry.
| Name | Pos | Ht | Wt | Composite Rating | Team | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 1 | ![]() | Lavon Hooks | DT | 6-4 | 295 | | ▼ | ||
| 2 6 | ![]() | Beau Sandland | TE | 6-6 | 20 | | ▼ | ||
| 3 3 | ![]() | Marquel Combs | DT | 6-3 | 305 | | ▼ | ||
| 4 2 | ![]() | Courtney Gardner | WR | 6-3 | 215 | 15 | ▼ | ||
| 5 12 | ![]() | Nickolas Brassell | ATH | 6-0 | 175 | | ▼ | ||
| 6 4 | UP 1 | ![]() | Randy Gregory | WDE | 6-5 | 240 | | ▼ | |
| 7 7 | DOWN -1 | ![]() | Deon Long | WR | 6-0 | 190 | | ▼ | |
| 8 8 | ![]() | Toby Johnson | DT | 6-4.5 | 310 | | ▼ | ||
| 9 13 | ![]() | Jatavius Stewart | WR | 5-11 | 184 | 9 | ▼ | ||
| 10 9 | ![]() | Corey Smith | WR | 5-11 | 185 | | ▼ | ||
| 11 24 | UP 1 | ![]() | Darious Cummings | DT | 6-2 | 301 | | ▼ | |
| 12 25 | DOWN -1 | ![]() | Quantavius Leslie | WR | 6-4 | 190 | | ▼ | |
| 13 58 | ![]() | Jonathon Rumph | WR | 6-5 | 215 | | ▼ | ||
| 14 53 | ![]() | Ben Bradley | DT | 6-2 | 302 | | ▼ | ||
| 15 14 | ![]() | Za'Darius Smith | WDE | 6-6 | 250 | | ▼ | ||
| 16 21 | ![]() | Justin Cox | S | 6-2 | 185 | | ▼ | ||
| 17 27 | ![]() | Leon Brown | OT | 6-6 | 310 | | ▼ | ||
| 18 50 | ![]() | Marceice Jackson | ILB | 6-3 | 240 | 6 | ▼ | ||
| 19 42 | ![]() | Chris Martin | SDE | 6-6 | 265 | | ▼ | ||
| 20 20 | ![]() | Trenton Brown | OT | 6-8 | 350 | | ▼ | ||
| 21 15 | ![]() | Steven Nelson | CB | 6-0 | 185 | | ▼ | ||
| 22 5 | ![]() | Desmond Harrison | OT | 6-7 | 305 | | ▼ | ||
| 23 37 | ![]() | Marcus Hardison | SDE | 6-4 | 285 | | ▼ | ||
| 24 11 | ![]() | Mario Alford | ATH | 5-10 | 180 | | ▼ | ||
| 25 52 | ![]() | Nick Marshall | ATH | 6-2 | 205 | | ▼ | ||
| 26 65 | ![]() | Dejon Brown | OLB | 6-3 | 215 | 1 | ▼ | ||
| 27 19 | ![]() | Tommy Sanders | OLB | 6-1 | 210 | | ▼ | ||
| 28 32 | ![]() | Josiah St. John | OT | 6-6 | 280 | | ▼ | ||
| 29 41 | ![]() | Andre Lewis | WR | 6-3 | 218 | | ▼ | ||
| 30 10 | ![]() | Carroll Washington | CB | 6-0 | 175 | | ▼ | ||
| 31 23 | ![]() | Jaelen Strong | WR | 6-4 | 205 | | ▼ | ||
| 32 29 | ![]() | Shaquille Fluker | S | 6-1 | 200 | | ▼ | ||
| 33 17 | ![]() | Jake Waters | PRO | 6-2 | 215 | | ▼ | ||
| 34 84 | ![]() | Traylon Shead | RB | 6-2 | 225 | | ▼ | ||
| 35 40 | ![]() | Markeith Ambles | WR | 6-2 | 215 | | ▼ | ||
| 36 38 | ![]() | Quincy Russell | DT | 6-3 | 305 | | ▼ | ||
| 37 18 | ![]() | Nic Purcell | OT | 6-6 | 300 | 11 | ▼ | ||
| 38 16 | ![]() | Jarran Reed | DT | 6-4 | 302 | | ▼ | ||
| 39 81 | ![]() | Deryck Gildon | OLB | 6-2 | 235 | 1 | ▼ | ||
| 40 34 | ![]() | Tanner McEvoy | DUAL | 6-6 | 200 | | ▼ | ||
| 41 54 | ![]() | Dreamius Smith | RB | 5-10 | 215 | | ▼ | ||
| 42 51 | ![]() | Edwin Delva | DT | 6-3 | 290 | | ▼ | ||
| 43 70 | ![]() | Clay Chastain | PRO | 6-4 | 220 | | ▼ | ||
| 44 26 | ![]() | Ivan McLennan | OLB | 6-3 | 220 | | ▼ | ||
| 45 30 | ![]() | Vince Mayle | WR | 6-3 | 220 | | ▼ | ||
| 46 49 | ![]() | Brandon Golson | OLB | 6-2 | 215 | | ▼ | ||
| 47 69 | ![]() | Javess Blue | WR | 6-1 | 190 | | ▼ | ||
| 48 36 | ![]() | Alfy Hill | SDE | 6-4 | 275 | 2 | ▼ | ||
| 49 102 | ![]() | A.J. Derby | PRO | 6-4 | 225 | | ▼ | ||
| 50 47 | ![]() | D'Vante Henry | OLB | 6-6 | 210 | | ▼ | ||
| See More | |||||||||










































