2013 ▾
247Sports Rankings
2013 Football Top Junior College Recruits
(245)247Composite Rating
The 247Composite Rating is a proprietary algorithm that compiles prospect "rankings" and "ratings" listed in the public domain by the major media recruiting services. It converts average industry ranks and ratings into a linear composite index capping at 1.0000, which indicates a consensus No. 1 prospect across all services.
The 247Composite Rating is the industry's most comprehensive and unbiased prospect ranking and is also used to generate 247Sports Team Recruiting Rankings.
More details
All major media services share an equal percentage in the 247Composite Rating.
The composite index equally weights this percentage among the services that participate in a ranking for that specific prospect.
A composite strength meter, indicated by red bars, illustrates the total number of industry services that have ranked the prospect. A full strength meter indicates the prospect has been ranked by all industry services participating in the composite.
All industry services have a different philosophy on number of "stars" distributed with each class. The 247Composite Rating assigns stars based on an approximate average distribution of stars from the industry.
| Name | Pos | Ht | Wt | Composite Rating | Team | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 1 | ![]() | Lavon Hooks | DT | 6-4 | 295 | | ▼ | ||
| 2 NA | ![]() | Risean Broussard | DT | 6-2 | 280 | 2 | ▼ | ||
| 4 3 | DOWN -1 | ![]() | Marquel Combs | DT | 6-3 | 305 | | ▼ | |
| 7 4 | DOWN -1 | ![]() | Randy Gregory | WDE | 6-5 | 240 | | ▼ | |
| 9 8 | DOWN -1 | ![]() | Toby Johnson | DT | 6-4.5 | 310 | | ▼ | |
| 12 NA | ![]() | Andre Ross | WDE | 6-4 | 225 | | ▼ | ||
| 13 24 | DOWN -1 | ![]() | Darious Cummings | DT | 6-2 | 301 | | ▼ | |
| 16 53 | DOWN -2 | ![]() | Ben Bradley | DT | 6-2 | 302 | | ▼ | |
| 17 14 | DOWN -2 | ![]() | Za'Darius Smith | WDE | 6-6 | 250 | | ▼ | |
| 18 21 | DOWN -2 | ![]() | Justin Cox | S | 6-2 | 185 | | ▼ | |
| 20 50 | DOWN -2 | ![]() | Marceice Jackson | ILB | 6-3 | 240 | 6 | ▼ | |
| 21 42 | DOWN -2 | ![]() | Chris Martin | SDE | 6-6 | 265 | | ▼ | |
| 23 15 | DOWN -2 | ![]() | Steven Nelson | CB | 6-0 | 185 | | ▼ | |
| 25 37 | DOWN -2 | ![]() | Marcus Hardison | SDE | 6-4 | 285 | | ▼ | |
| 28 NA | DOWN -12 | ![]() | Ufomba Kamalu | DT | 6-5 | 280 | | ▼ | |
| 30 19 | DOWN -3 | ![]() | Tommy Sanders | OLB | 6-1 | 210 | | ▼ | |
| 33 10 | DOWN -3 | ![]() | Carroll Washington | CB | 6-0 | 175 | | ▼ | |
| 35 29 | DOWN -3 | ![]() | Shaquille Fluker | S | 6-1 | 200 | | ▼ | |
| 39 38 | DOWN -3 | ![]() | Quincy Russell | DT | 6-3 | 305 | | ▼ | |
| 41 16 | DOWN -3 | ![]() | Jarran Reed | DT | 6-4 | 302 | | ▼ | |
| 42 80 | DOWN -3 | ![]() | Deryck Gildon | OLB | 6-2 | 235 | 1 | ▼ | |
| 45 51 | DOWN -3 | ![]() | Edwin Delva | DT | 6-3 | 290 | | ▼ | |
| 47 26 | DOWN -3 | ![]() | Ivan McLennan | OLB | 6-3 | 220 | | ▼ | |
| 49 49 | DOWN -3 | ![]() | Brandon Golson | OLB | 6-2 | 215 | | ▼ | |
| 51 36 | DOWN -3 | ![]() | Alfy Hill | SDE | 6-4 | 275 | 2 | ▼ | |
| 53 47 | DOWN -3 | ![]() | D'Vante Henry | OLB | 6-6 | 210 | | ▼ | |
| 54 82 | DOWN -3 | ![]() | Sam Wren | SDE | 6-3 | 260 | | ▼ | |
| 56 48 | DOWN -2 | ![]() | Nate Willis | CB | 6-0 | 180 | | ▼ | |
| 58 33 | DOWN -3 | ![]() | Devon Nash | SDE | 6-5 | 260 | | ▼ | |
| 59 84 | DOWN -3 | ![]() | Pat Martin | S | 5-11 | 212 | 12 | ▼ | |
| 61 102 | DOWN -3 | ![]() | Jerrell Jordan | WDE | 6-3 | 235 | | ▼ | |
| 63 78 | DOWN -2 | ![]() | Taj Letman | S | 6-3 | 195 | | ▼ | |
| 64 76 | DOWN -4 | ![]() | Antonio Longino | ILB | 6-2 | 215 | | ▼ | |
| 65 94 | DOWN -3 | ![]() | Kyle Peko | DT | 6-3 | 290 | | ▼ | |
| 66 67 | DOWN -3 | ![]() | Rodney Coe | WDE | 6-3 | 275 | | ▼ | |
| 67 93 | DOWN -3 | ![]() | Demar Dorsey | S | 6-1 | 185 | 6 | ▼ | |
| 69 61 | DOWN -3 | ![]() | Kenny Flowers | ILB | 6-2 | 230 | | ▼ | |
| 72 77 | DOWN -3 | ![]() | Ian Seau | ILB | 6-3 | 240 | | ▼ | |
| 73 63 | DOWN -3 | ![]() | Joita Te'i | SDE | 6-4 | 270 | 3 | ▼ | |
| 74 NA | ![]() | Julio Derosier | DT | 6-6 | 280 | 8 | ▼ | ||
| 75 116 | DOWN -4 | ![]() | Sione Sina | WDE | 6-4 | 250 | | ▼ | |
| 77 90 | DOWN -4 | ![]() | Myke Tavarres | OLB | 6-2 | 220 | | ▼ | |
| 78 71 | DOWN -3 | ![]() | Marcus Jenkins-Moore | OLB | 6-3 | 210 | | ▼ | |
| 79 72 | DOWN -5 | ![]() | De'Vondre Campbell | OLB | 6-5 | 220 | | ▼ | |
| 80 66 | DOWN -6 | ![]() | Demetrius Hill | WDE | 6-3 | 255 | 9 | ▼ | |
| 81 87 | DOWN -4 | ![]() | Ronnie Martin | CB | 5-10 | 185 | | ▼ | |
| 82 106 | DOWN -4 | ![]() | Mercy Maston | CB | 6-0 | 187 | | ▼ | |
| 84 92 | DOWN -4 | ![]() | Martrell Spaight | OLB | 6-0 | 220 | | ▼ | |
| 85 75 | DOWN -4 | ![]() | Andrew Bolton | SDE | 6-3 | 280 | | ▼ | |
| 86 105 | DOWN -4 | ![]() | Khambrel Garland | CB | 6-1 | 197 | 10 | ▼ | |
| See More | |||||||||







































