2013 ▾
247Sports Rankings
2013 Football Top Junior College Recruits
(98)247Composite Rating
The 247Composite Rating is a proprietary algorithm that compiles prospect "rankings" and "ratings" listed in the public domain by the major media recruiting services. It converts average industry ranks and ratings into a linear composite index capping at 1.0000, which indicates a consensus No. 1 prospect across all services.
The 247Composite Rating is the industry's most comprehensive and unbiased prospect ranking and is also used to generate 247Sports Team Recruiting Rankings.
More details
All major media services share an equal percentage in the 247Composite Rating.
The composite index equally weights this percentage among the services that participate in a ranking for that specific prospect.
A composite strength meter, indicated by red bars, illustrates the total number of industry services that have ranked the prospect. A full strength meter indicates the prospect has been ranked by all industry services participating in the composite.
All industry services have a different philosophy on number of "stars" distributed with each class. The 247Composite Rating assigns stars based on an approximate average distribution of stars from the industry.
| Name | Pos | Ht | Wt | Composite Rating | Team | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 1 | ![]() | Lavon Hooks | DT | 6-4 | 295 | | ▼ | ||
| 3 3 | ![]() | Marquel Combs | DT | 6-3 | 305 | | ▼ | ||
| 6 4 | UP 1 | ![]() | Randy Gregory | WDE | 6-5 | 240 | | ▼ | |
| 8 8 | ![]() | Toby Johnson | DT | 6-4.5 | 310 | | ▼ | ||
| 11 24 | UP 1 | ![]() | Darious Cummings | DT | 6-2 | 301 | | ▼ | |
| 14 53 | ![]() | Ben Bradley | DT | 6-2 | 302 | | ▼ | ||
| 15 14 | ![]() | Za'Darius Smith | WDE | 6-6 | 250 | | ▼ | ||
| 19 42 | ![]() | Chris Martin | SDE | 6-6 | 265 | | ▼ | ||
| 23 37 | ![]() | Marcus Hardison | SDE | 6-4 | 285 | | ▼ | ||
| 36 38 | ![]() | Quincy Russell | DT | 6-3 | 305 | | ▼ | ||
| 38 16 | ![]() | Jarran Reed | DT | 6-4 | 302 | | ▼ | ||
| 42 51 | ![]() | Edwin Delva | DT | 6-3 | 290 | | ▼ | ||
| 48 36 | ![]() | Alfy Hill | SDE | 6-4 | 275 | 2 | ▼ | ||
| 51 83 | ![]() | Sam Wren | SDE | 6-3 | 260 | | ▼ | ||
| 55 33 | ![]() | Devon Nash | SDE | 6-5 | 260 | | ▼ | ||
| 58 103 | ![]() | Jerrell Jordan | WDE | 6-3 | 235 | | ▼ | ||
| 62 95 | ![]() | Kyle Peko | DT | 6-3 | 290 | | ▼ | ||
| 63 67 | ![]() | Rodney Coe | WDE | 6-3 | 275 | | ▼ | ||
| 70 63 | ![]() | Joita Te'i | SDE | 6-4 | 270 | 3 | ▼ | ||
| 71 117 | ![]() | Sione Sina | WDE | 6-4 | 250 | | ▼ | ||
| 74 66 | UP 2 | ![]() | Demetrius Hill | WDE | 6-3 | 255 | 9 | ▼ | |
| 81 75 | ![]() | Andrew Bolton | SDE | 6-3 | 280 | | ▼ | ||
| 83 113 | ![]() | Chris Mayes | SDE | 6-4 | 330 | | ▼ | ||
| 94 28 | ![]() | Dontrill Hyman | SDE | 6-4 | 265 | | ▼ | ||
| 98 35 | ![]() | Charlie Tua'au | DT | 6-5 | 270 | | ▼ | ||
| 99 57 | ![]() | Wayne Williams | DT | 6-5 | 335 | | ▼ | ||
| 101 168 | ![]() | Ma'ataua Brown | DT | 6-5 | 340 | | ▼ | ||
| 102 137 | ![]() | Kewan Alfred | WDE | 6-3 | 245 | | ▼ | ||
| 107 159 | UP 1 | ![]() | Ulisese Ianu | DT | 6-3 | 295 | | ▼ | |
| 108 60 | DOWN -1 | ![]() | Terrell Hartsfield | SDE | 6-3 | 245 | | ▼ | |
| 110 138 | DOWN -1 | ![]() | Lyndon Tulimasealii | DT | 6-4 | 290 | | ▼ | |
| 112 163 | ![]() | Lyman Sunia-Faoliu | SDE | 6-2 | 275 | | ▼ | ||
| 113 101 | ![]() | Demetrius Cherry | SDE | 6-6 | 265 | | ▼ | ||
| 114 59 | ![]() | Lauren Jackson | DT | 6-4 | 294 | 11 | ▼ | ||
| 123 132 | DOWN -3 | ![]() | Troy Boyland | DT | 6-3 | 305 | | ▼ | |
| 136 56 | DOWN -1 | ![]() | Demetrius Campbell | DT | 6-3 | 290 | 17 | ▼ | |
| 138 256 | DOWN -1 | ![]() | Justin Taimatuia | DT | 6-0 | 285 | | ▼ | |
| 143 244 | DOWN -1 | ![]() | Maurice Bennett | DT | 6-2 | 300 | | ▼ | |
| 145 175 | DOWN -1 | ![]() | David Washington | DT | 6-2 | 305 | 4 | ▼ | |
| 151 99 | DOWN -1 | ![]() | Ty McKinney | DT | 6-3 | 310 | | ▼ | |
| 158 189 | ![]() | Abens Cajuste | DT | 6-3 | 305 | | ▼ | ||
| 164 172 | DOWN -1 | ![]() | Michael Jolivet | WDE | 6-4 | 240 | | ▼ | |
| 169 126 | DOWN -1 | ![]() | Lance Burlingame | DT | 6-4 | 290 | | ▼ | |
| 170 131 | DOWN -1 | ![]() | Aaron Hush | SDE | 6-4 | 285 | 7 | ▼ | |
| 181 308 | DOWN -1 | ![]() | Siale Hautau | DT | 6-0 | 315 | | ▼ | |
| 182 157 | DOWN -1 | ![]() | Damien Borel | SDE | 6-3 | 250 | 2 | ▼ | |
| 184 250 | DOWN -1 | ![]() | Terry Jackson | SDE | 6-2 | 260 | | ▼ | |
| 186 223 | ![]() | Tedarian Johnson | DT | 6-3 | 260 | | ▼ | ||
| 187 246 | DOWN -2 | ![]() | Keontae Hollis | DT | 6-2 | 293 | | ▼ | |
| 192 195 | DOWN -1 | ![]() | Claudell Louis | SDE | 6-6 | 270 | | ▼ | |
| See More | |||||||||





































