2013 ▾
247Sports Rankings
2013 Football Top Junior College Recruits
(75)247Composite Rating
The 247Composite Rating is a proprietary algorithm that compiles prospect "rankings" and "ratings" listed in the public domain by the major media recruiting services. It converts average industry ranks and ratings into a linear composite index capping at 1.0000, which indicates a consensus No. 1 prospect across all services.
The 247Composite Rating is the industry's most comprehensive and unbiased prospect ranking and is also used to generate 247Sports Team Recruiting Rankings.
More details
All major media services share an equal percentage in the 247Composite Rating.
The composite index equally weights this percentage among the services that participate in a ranking for that specific prospect.
A composite strength meter, indicated by red bars, illustrates the total number of industry services that have ranked the prospect. A full strength meter indicates the prospect has been ranked by all industry services participating in the composite.
All industry services have a different philosophy on number of "stars" distributed with each class. The 247Composite Rating assigns stars based on an approximate average distribution of stars from the industry.
| Name | Pos | Ht | Wt | Composite Rating | Team | ||||
|---|---|---|---|---|---|---|---|---|---|
| 17 27 | ![]() | Leon Brown | OT | 6-6 | 310 | | ▼ | ||
| 20 20 | ![]() | Trenton Brown | OT | 6-8 | 350 | | ▼ | ||
| 22 5 | ![]() | Desmond Harrison | OT | 6-7 | 305 | | ▼ | ||
| 28 32 | ![]() | Josiah St. John | OT | 6-6 | 280 | | ▼ | ||
| 37 18 | ![]() | Nic Purcell | OT | 6-6 | 300 | 11 | ▼ | ||
| 95 173 | ![]() | Matt Finnin | OT | 6-8 | 305 | | ▼ | ||
| 106 44 | ![]() | Devonte Danzey | OG | 6-3 | 303 | | ▼ | ||
| 116 233 | ![]() | Aleon Calhoun | OT | 6-7 | 340 | 11 | ▼ | ||
| 118 184 | ![]() | Jeremiah Stuckey | OT | 6-6 | 285 | | ▼ | ||
| 125 143 | DOWN -2 | ![]() | Cody Clay | OT | 6-6 | 322 | | ▼ | |
| 132 142 | DOWN -1 | ![]() | Fehoko Fanaika | OT | 6-6 | 340 | | ▼ | |
| 134 147 | DOWN -1 | ![]() | Damien Parris | OT | 6-7 | 285 | | ▼ | |
| 146 128 | DOWN -1 | ![]() | De'Ondre Wesley | OT | 6-6 | 310 | | ▼ | |
| 152 130 | DOWN -1 | ![]() | Ahongalu Fusimalohi | OG | 6-3 | 320 | | ▼ | |
| 153 181 | DOWN -1 | ![]() | Johnny Kight | OT | 6-6 | 270 | | ▼ | |
| 159 186 | DOWN -4 | ![]() | Marquis Wallace | OT | 6-5 | 310 | | ▼ | |
| 165 193 | DOWN -1 | ![]() | Fred Moore | OT | 6-5 | 300 | | ▼ | |
| 171 170 | DOWN -1 | ![]() | Mitchell Bell | OG | 6-4 | 320 | | ▼ | |
| 174 254 | DOWN -1 | ![]() | Johnathan McClure | OG | 6-4 | 310 | | ▼ | |
| 178 185 | ![]() | Mike Smithburg | OG | 6-3 | 300 | | ▼ | ||
| 179 194 | DOWN -2 | ![]() | Tyler Edwards | OT | 6-5 | 288 | | ▼ | |
| 185 104 | UP 2 | ![]() | Chongo Kondolo | OT | 6-4 | 290 | | ▼ | |
| 190 171 | DOWN -1 | ![]() | Zach Fondal | OT | 6-5 | 290 | | ▼ | |
| 191 406 | DOWN -1 | ![]() | Josh Tremblay | OG | 6-4 | 285 | | ▼ | |
| 195 129 | ![]() | Braxton Isaac | OT | 6-5 | 285 | | ▼ | ||
| 202 211 | DOWN -2 | ![]() | Kolby Drew | OT | 6-6 | 280 | | ▼ | |
| 205 212 | UP 2 | ![]() | Albert Perez | OC | 6-1 | 270 | | ▼ | |
| 209 263 | DOWN -6 | ![]() | Connor Popeck | OC | 6-3 | 295 | | ▼ | |
| 211 120 | DOWN -1 | ![]() | Jaylen Hunter | OT | 6-5 | 275 | 18 | ▼ | |
| 214 287 | DOWN -1 | ![]() | Silvano Altamirano | OT | 6-4 | 290 | | ▼ | |
| 218 217 | DOWN -2 | ![]() | Simo Kulmaviita | OT | 6-5 | 320 | 11 | ▼ | |
| 220 179 | DOWN -1 | ![]() | Jacob Seydel | OT | 6-6 | 285 | | ▼ | |
| 222 127 | DOWN -1 | ![]() | Aaron Reed | OT | 6-5 | 315 | | ▼ | |
| 228 206 | ![]() | Nykiren Wellington | OT | 6-7 | 325 | | ▼ | ||
| 229 190 | DOWN -3 | ![]() | Dallas Hinkhouse | OT | 6-5 | 270 | | ▼ | |
| 231 331 | DOWN -1 | ![]() | Patrick Kim | OC | 6-3 | 290 | | ▼ | |
| 235 221 | UP 6 | ![]() | Austin Douglas | OC | 6-2 | 300 | 2 | ▼ | |
| 249 209 | DOWN -1 | ![]() | Dionte Savage | OG | 6-5 | 330 | | ▼ | |
| 252 272 | DOWN -3 | ![]() | Sean Rubalcava | OG | 6-3.5 | 290 | | ▼ | |
| 266 340 | DOWN -1 | ![]() | Andrew Albers | OT | 6-7 | 309 | | ▼ | |
| 272 338 | DOWN -1 | ![]() | Lloyd Tunstill | OG | 6-4 | 315 | | ▼ | |
| 275 310 | DOWN -2 | ![]() | Braden Lyons | OT | 6-5 | 290 | | ▼ | |
| 284 274 | DOWN -4 | ![]() | David Griffin | OT | 6-6 | 315 | | ▼ | |
| 289 NA | DOWN -1 | ![]() | Quincy Awa-Dubose | OC | 6-2 | 320 | | ▼ | |
| 290 404 | DOWN -1 | ![]() | Nick Kelly | OC | 6-3 | 280 | | ▼ | |
| 304 309 | DOWN -1 | ![]() | Brandon Garrett | OT | 6-6 | 285 | | ▼ | |
| 310 365 | DOWN -2 | ![]() | Brandon Sarabia | OG | 6-4 | 300 | | ▼ | |
| 313 290 | UP 2 | ![]() | Ali Kassem | OT | 6-6 | 340 | | ▼ | |
| 321 342 | DOWN -1 | ![]() | Brennan Tutor | OG | 6-4 | 280 | | ▼ | |
| 323 303 | DOWN -1 | ![]() | Aaron Bennett | OT | 6-6 | 285 | | ▼ | |
| See More | |||||||||

































