2013 ▾
247Sports Rankings
2013 Football Top Recruits
(1661)247Composite Rating
The 247Composite Rating is a proprietary algorithm that compiles prospect "rankings" and "ratings" listed in the public domain by the major media recruiting services. It converts average industry ranks and ratings into a linear composite index capping at 1.0000, which indicates a consensus No. 1 prospect across all services.
The 247Composite Rating is the industry's most comprehensive and unbiased prospect ranking and is also used to generate 247Sports Team Recruiting Rankings.
More details
All major media services share an equal percentage in the 247Composite Rating.
The composite index equally weights this percentage among the services that participate in a ranking for that specific prospect.
A composite strength meter, indicated by red bars, illustrates the total number of industry services that have ranked the prospect. A full strength meter indicates the prospect has been ranked by all industry services participating in the composite.
All industry services have a different philosophy on number of "stars" distributed with each class. The 247Composite Rating assigns stars based on an approximate average distribution of stars from the industry.
| Name | Pos | Ht | Wt | Composite Rating | Team | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 1 | ![]() | Robert Nkemdiche | SDE | 6-4 | 285 | | ▼ | ||
| 2 5 | ![]() | Jaylon Smith | OLB | 6-3 | 218 | | ▼ | ||
| 3 4 | ![]() | Vernon Hargreaves III | CB | 5-11 | 185 | | ▼ | ||
| 5 16 | ![]() | Su'a Cravens | S | 6-1 | 205 | | ▼ | ||
| 6 6 | ![]() | Eddie Vanderdoes | DT | 6-2 | 310 | | ▼ | ||
| 7 15 | ![]() | Reuben Foster | ILB | 6-1 | 240 | | ▼ | ||
| 8 14 | ![]() | Matthew Thomas | OLB | 6-3.5 | 210 | | ▼ | ||
| 9 13 | ![]() | Kenny Bigelow | DT | 6-3 | 297 | | ▼ | ||
| 10 10 | ![]() | Montravius Adams | DT | 6-4 | 310 | | ▼ | ||
| 15 40 | ![]() | Jalen Ramsey | CB | 6-0.5 | 189 | | ▼ | ||
| 16 32 | ![]() | Kendall Fuller | CB | 6-0 | 175 | | ▼ | ||
| 17 11 | ![]() | Jonathan Allen | OLB | 6-3 | 260 | | ▼ | ||
| 18 2 | ![]() | Chris Jones | SDE | 6-5 | 250 | | ▼ | ||
| 21 25 | ![]() | Carl Lawson | WDE | 6-3 | 245 | | ▼ | ||
| 27 30 | ![]() | Vonn Bell | S | 5-11.5 | 193 | | ▼ | ||
| 29 35 | ![]() | MacKensie Alexander | CB | 5-10 | 180 | | ▼ | ||
| 30 43 | ![]() | Max Redfield | S | 6-3 | 195 | | ▼ | ||
| 31 44 | ![]() | Leon McQuay III | S | 6-2 | 184 | | ▼ | ||
| 32 26 | ![]() | Tony Conner | S | 6-1.5 | 203 | | ▼ | ||
| 36 39 | ![]() | DeMarcus Walker | SDE | 6-3 | 265 | | ▼ | ||
| 37 62 | ![]() | Joey Bosa | SDE | 6-5 | 270 | | ▼ | ||
| 39 49 | ![]() | Priest Willis | S | 6-2 | 200 | | ▼ | ||
| 46 129 | ![]() | Dee Liner | DT | 6-2.5 | 277 | | ▼ | ||
| 47 67 | ![]() | Alquadin Muhammad | SDE | 6-4 | 230 | | ▼ | ||
| 48 47 | ![]() | Eli Apple | CB | 6-1 | 185 | | ▼ | ||
| 49 83 | UP 1 | ![]() | Chris Hawkins | CB | 6-0 | 175 | | ▼ | |
| 50 28 | UP 1 | ![]() | Elijah Daniel | SDE | 6-4 | 250 | | ▼ | |
| 52 33 | ![]() | Alex Anzalone | OLB | 6-3 | 232 | | ▼ | ||
| 55 9 | DOWN -1 | ![]() | Tre'Davious White | CB | 5-10.5 | 170 | | ▼ | |
| 56 46 | ![]() | Daniel McMillian | OLB | 6-2 | 220 | | ▼ | ||
| 58 112 | ![]() | Mike Mitchell | OLB | 6-4 | 222 | | ▼ | ||
| 59 37 | ![]() | Holland Fisher | S | 6-1.5 | 207 | | ▼ | ||
| 62 69 | ![]() | Cameron Burrows | CB | 6-0 | 195 | | ▼ | ||
| 66 48 | DOWN -1 | ![]() | Tahaan Goodman | S | 6-3 | 195 | | ▼ | |
| 71 89 | ![]() | Dymonte Thomas | S | 6-1 | 190 | | ▼ | ||
| 73 122 | ![]() | Justin Manning | DT | 6-3 | 275 | | ▼ | ||
| 74 77 | ![]() | Kendell Beckwith | OLB | 6-2.5 | 225 | | ▼ | ||
| 78 72 | ![]() | Marcell Harris | S | 6-1 | 209 | | ▼ | ||
| 79 116 | ![]() | Tray Matthews | S | 6-1 | 192 | | ▼ | ||
| 82 82 | ![]() | Tim Williams | WDE | 6-3 | 225 | | ▼ | ||
| 83 138 | UP 1 | ![]() | Maurice Smith | CB | 5-11.5 | 184 | | ▼ | |
| 84 87 | DOWN -1 | ![]() | Kelsey Griffin | DT | 6-2 | 290 | | ▼ | |
| 88 84 | ![]() | Frank Herron | SDE | 6-5 | 235 | | ▼ | ||
| 89 68 | ![]() | Greg Gilmore | DT | 6-4 | 273 | | ▼ | ||
| 91 119 | ![]() | Kylie Fitts | SDE | 6-4 | 241 | | ▼ | ||
| 96 61 | ![]() | Artie Burns | S | 6-1 | 180 | | ▼ | ||
| 99 142 | ![]() | Dorian O'Daniel | OLB | 6-1 | 205 | | ▼ | ||
| 102 85 | ![]() | Isaiah Golden | DT | 6-2 | 330 | | ▼ | ||
| 105 52 | ![]() | Larenz Bryant | OLB | 6-1 | 213 | | ▼ | ||
| 106 263 | ![]() | Michael Hutchings | OLB | 6-2 | 215 | | ▼ | ||
| See More | |||||||||
















































