2013 ▾
247Sports Rankings
2013 Football Top Georgia Recruits
(117)247Composite Rating
The 247Composite Rating is a proprietary algorithm that compiles prospect "rankings" and "ratings" listed in the public domain by the major media recruiting services. It converts average industry ranks and ratings into a linear composite index capping at 1.0000, which indicates a consensus No. 1 prospect across all services.
The 247Composite Rating is the industry's most comprehensive and unbiased prospect ranking and is also used to generate 247Sports Team Recruiting Rankings.
More details
All major media services share an equal percentage in the 247Composite Rating.
The composite index equally weights this percentage among the services that participate in a ranking for that specific prospect.
A composite strength meter, indicated by red bars, illustrates the total number of industry services that have ranked the prospect. A full strength meter indicates the prospect has been ranked by all industry services participating in the composite.
All industry services have a different philosophy on number of "stars" distributed with each class. The 247Composite Rating assigns stars based on an approximate average distribution of stars from the industry.
| Name | Pos | Ht | Wt | Composite Rating | Team | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 1 | ![]() | Robert Nkemdiche | SDE | 6-4 | 285 | | ▼ | ||
| 2 2 | ![]() | Montravius Adams | DT | 6-4 | 310 | | ▼ | ||
| 3 3 | ![]() | Carl Lawson | WDE | 6-3 | 245 | | ▼ | ||
| 4 4 | ![]() | Vonn Bell | S | 5-11.5 | 193 | | ▼ | ||
| 8 9 | ![]() | Tray Matthews | S | 6-1 | 192 | | ▼ | ||
| 9 8 | ![]() | Kelsey Griffin | DT | 6-2 | 290 | | ▼ | ||
| 11 14 | ![]() | Trey Johnson | ILB | 6-2 | 218 | | ▼ | ||
| 12 11 | ![]() | Isaac Rochell | SDE | 6-5 | 260 | | ▼ | ||
| 13 17 | ![]() | Shaq Wiggins | CB | 5-9 | 160 | | ▼ | ||
| 17 16 | ![]() | Brendan Langley | CB | 6-1 | 180 | | ▼ | ||
| 20 59 | ![]() | Johnny O'Neal | ILB | 6-1 | 233 | | ▼ | ||
| 21 29 | ![]() | Jay Woods | DT | 6-3 | 275 | | ▼ | ||
| 22 34 | ![]() | Reginald Carter | ILB | 6-2 | 230 | | ▼ | ||
| 23 30 | ![]() | Naim Mustafaa | SDE | 6-4 | 235 | | ▼ | ||
| 24 19 | ![]() | Wayne Gallman | OLB | 6-1 | 195 | | ▼ | ||
| 25 32 | ![]() | Davin Bellamy | SDE | 6-5 | 235 | | ▼ | ||
| 32 22 | ![]() | Nigel Bowden | ILB | 6-1 | 230 | | ▼ | ||
| 34 40 | ![]() | Antonio Riles | SDE | 6-4 | 265 | | ▼ | ||
| 36 37 | ![]() | David Johnson | WDE | 6-1 | 253 | | ▼ | ||
| 37 41 | ![]() | Brandon Facyson | CB | 6-2 | 180 | | ▼ | ||
| 44 44 | ![]() | Jarrad Davis | OLB | 6-2 | 210 | | ▼ | ||
| 47 26 | ![]() | Austin Roberts | DT | 6-5 | 275 | 3 | ▼ | ||
| 52 39 | ![]() | DeAndre Johnson | DT | 6-3 | 310 | | ▼ | ||
| 54 25 | ![]() | Shaun McGee | OLB | 6-3 | 230 | | ▼ | ||
| 55 28 | ![]() | J.J. Green | CB | 5-9 | 175 | | ▼ | ||
| 57 63 | UP 1 | ![]() | Jonathan Wynn | WDE | 6-4 | 217 | | ▼ | |
| 59 35 | ![]() | Donnie Miles | S | 5-11 | 205 | | ▼ | ||
| 60 51 | UP 2 | ![]() | Dominique Threatt | DT | 6-2 | 293 | | ▼ | |
| 61 45 | DOWN -1 | ![]() | Ali Groves | S | 5-11 | 177 | | ▼ | |
| 63 96 | ![]() | Darius Curry | S | 6-0 | 185 | | ▼ | ||
| 69 55 | ![]() | Derrick Farrow | CB | 5-11 | 190 | 2 | ▼ | ||
| 72 99 | ![]() | Quincy Mauger | S | 6-0 | 195 | | ▼ | ||
| 73 67 | ![]() | Taurean Ferguson | CB | 5-10 | 175 | | ▼ | ||
| 76 110 | ![]() | Jay Ellison | DT | 6-2 | 285 | 15 | ▼ | ||
| 77 68 | ![]() | Quinten James | ILB | 6-2 | 215 | 14 | ▼ | ||
| 79 98 | ![]() | Mario Mathis | ILB | 6-1 | 220 | | ▼ | ||
| 83 86 | ![]() | Cortez Leonard | S | 5-11 | 195 | 12 | ▼ | ||
| 88 82 | ![]() | Don Mills | OLB | 6-1 | 205 | 2 | ▼ | ||
| 89 120 | ![]() | Jacarthy Mack | OLB | 6-3 | 210 | | ▼ | ||
| 90 143 | ![]() | Trey Cheek | CB | 5-10 | 179 | | ▼ | ||
| 93 159 | ![]() | Kristopher Smith | OLB | 6-2 | 215 | | ▼ | ||
| 94 85 | ![]() | Mohamed Camara | OLB | 6-2 | 205 | | ▼ | ||
| 95 90 | ![]() | Tony Smith | WDE | 6-1 | 220 | None | ▼ | ||
| 99 115 | ![]() | Tolando Cleveland | CB | 6-0 | 170 | | ▼ | ||
| 102 212 | ![]() | Kight Dallas | ILB | 6-1 | 220 | | ▼ | ||
| 103 137 | ![]() | Zach Barnes | SDE | 6-3 | 225 | | ▼ | ||
| 104 88 | ![]() | Deondre Singleton | CB | 6-0 | 175 | | ▼ | ||
| 105 57 | UP 1 | ![]() | Demetrius Monday | CB | 5-10 | 165 | | ▼ | |
| 106 104 | DOWN -1 | ![]() | Justin Akins | SDE | 6-4 | 240 | | ▼ | |
| 108 170 | ![]() | David Kamara | CB | 5-9 | 185 | | ▼ | ||
| See More | |||||||||



































