2013 ▾
247Sports Rankings
2013 Football Top Dual-Threat Quarterback
(84)247Composite Rating
The 247Composite Rating is a proprietary algorithm that compiles prospect "rankings" and "ratings" listed in the public domain by the major media recruiting services. It converts average industry ranks and ratings into a linear composite index capping at 1.0000, which indicates a consensus No. 1 prospect across all services.
The 247Composite Rating is the industry's most comprehensive and unbiased prospect ranking and is also used to generate 247Sports Team Recruiting Rankings.
More details
All major media services share an equal percentage in the 247Composite Rating.
The composite index equally weights this percentage among the services that participate in a ranking for that specific prospect.
A composite strength meter, indicated by red bars, illustrates the total number of industry services that have ranked the prospect. A full strength meter indicates the prospect has been ranked by all industry services participating in the composite.
All industry services have a different philosophy on number of "stars" distributed with each class. The 247Composite Rating assigns stars based on an approximate average distribution of stars from the industry.
| Name | Pos | Ht | Wt | Composite Rating | Team | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 2 | ![]() | Asiantii Woulard | DUAL | 6-4 | 200 | | ▼ | ||
| 2 3 | ![]() | JT Barrett | DUAL | 6-2 | 205 | | ▼ | ||
| 3 5 | ![]() | Aaron Bailey | DUAL | 6-2 | 225 | | ▼ | ||
| 4 10 | ![]() | Malik Zaire | DUAL | 6-1 | 185 | | ▼ | ||
| 5 6 | ![]() | Damion Terry | DUAL | 6-4 | 218 | | ▼ | ||
| 6 1 | ![]() | Mitch Trubisky | DUAL | 6-3 | 195 | | ▼ | ||
| 7 7 | ![]() | Matt Alviti | DUAL | 6-1 | 180 | | ▼ | ||
| 8 8 | ![]() | Kenny Hill | DUAL | 6-2 | 210 | | ▼ | ||
| 9 14 | ![]() | Cord Sandberg | DUAL | 6-2 | 200 | | ▼ | ||
| 10 4 | ![]() | Bucky Hodges | DUAL | 6-6 | 225 | | ▼ | ||
| 11 9 | ![]() | Johnny Stanton | DUAL | 6-2 | 215 | | ▼ | ||
| 12 15 | ![]() | TraVon Chapman | DUAL | 6-1 | 195 | | ▼ | ||
| 13 17 | ![]() | Chris Johnson | DUAL | 6-5 | 222 | | ▼ | ||
| 14 18 | ![]() | Devante Kincade | DUAL | 6-0 | 180 | | ▼ | ||
| 15 16 | ![]() | Trent Hosick | DUAL | 6-2 | 220 | | ▼ | ||
| 16 19 | ![]() | Johnathon McCrary | DUAL | 6-4 | 200 | | ▼ | ||
| 17 11 | ![]() | Sefo Liufau | DUAL | 6-4 | 220 | | ▼ | ||
| 18 33 | ![]() | Anu Solomon | DUAL | 6-0 | 195 | | ▼ | ||
| 1 1 | ![]() | Tanner McEvoy | DUAL | 6-6 | 200 | | ▼ | ||
| 19 20 | ![]() | Carlis Parker | DUAL | 6-4 | 190 | | ▼ | ||
| 20 13 | ![]() | Shane Cockerille | DUAL | 6-1.5 | 205 | | ▼ | ||
| 1 1 | ![]() | James Summers | DUAL | 6-3 | 205 | 1 | ▼ | ||
| 21 27 | ![]() | Brandon Cox | DUAL | 6-2 | 185 | | ▼ | ||
| 22 32 | ![]() | Brayden Scott | DUAL | 6-2 | 200 | | ▼ | ||
| 23 21 | ![]() | Chavas Rawlins | DUAL | 6-3 | 190 | | ▼ | ||
| 2 2 | ![]() | Domonique Harris | DUAL | 6-5 | 220 | 1 | ▼ | ||
| 24 23 | ![]() | Keenan Wise | DUAL | 6-2 | 195 | 1 | ▼ | ||
| 25 24 | ![]() | Tommy Fuessel | DUAL | 6-3 | 180 | | ▼ | ||
| 26 40 | ![]() | Darryl Richardson | DUAL | 6-5 | 230 | | ▼ | ||
| 27 22 | ![]() | Parker Boehme | DUAL | 6-1 | 225 | | ▼ | ||
| 28 30 | ![]() | Akeem Jones | DUAL | 6-3 | 205 | 12 | ▼ | ||
| 29 28 | ![]() | John Franklin | DUAL | 6-2 | 175 | | ▼ | ||
| 30 26 | ![]() | Zach Allen | DUAL | 6-2 | 180 | | ▼ | ||
| 31 12 | ![]() | Damon Mitchell | DUAL | 6-2 | 190 | | ▼ | ||
| 32 38 | UP 2 | ![]() | Jacob Martinez | DUAL | 5-11 | 170 | | ▼ | |
| 33 37 | DOWN -1 | ![]() | Caleb Kimbro | DUAL | 6-1 | 195 | | ▼ | |
| 34 35 | DOWN -1 | ![]() | Jacob Simons | DUAL | 6-3 | 195 | 5 | ▼ | |
| 35 29 | ![]() | Damian Williams | DUAL | 6-1 | 215 | | ▼ | ||
| 36 31 | ![]() | Michael Julian | DUAL | 6-5 | 180 | | ▼ | ||
| 37 36 | ![]() | Trevor Hodge | DUAL | 6-2 | 190 | | ▼ | ||
| 38 52 | ![]() | Montell Cozart | DUAL | 6-2 | 180 | | ▼ | ||
| 39 45 | ![]() | Javon Harrison | DUAL | 6-1 | 190 | | ▼ | ||
| 40 72 | ![]() | Joel Lanning | DUAL | 6-2 | 200 | | ▼ | ||
| 41 42 | ![]() | Chris Streveler | DUAL | 6-3 | 205 | | ▼ | ||
| 42 NA | ![]() | Juwan Brown | DUAL | 6-1 | 175 | 4 | ▼ | ||
| 43 34 | ![]() | Brent Stockstill | DUAL | 6-0 | 190 | | ▼ | ||
| 44 25 | ![]() | Tommy Woodson | DUAL | 6-2 | 217 | | ▼ | ||
| 45 49 | ![]() | P.J. Walker | DUAL | 6-1 | 195 | | ▼ | ||
| 46 39 | ![]() | Quayshawn Chambers | DUAL | 6-4 | 195 | | ▼ | ||
| 3 3 | ![]() | Quez Johnson | DUAL | 6-1 | 225 | | ▼ | ||
| See More | |||||||||









































