2013 ▾
247Sports Rankings
2013 Football Top Outside Linebackers
(281)247Composite Rating
The 247Composite Rating is a proprietary algorithm that compiles prospect "rankings" and "ratings" listed in the public domain by the major media recruiting services. It converts average industry ranks and ratings into a linear composite index capping at 1.0000, which indicates a consensus No. 1 prospect across all services.
The 247Composite Rating is the industry's most comprehensive and unbiased prospect ranking and is also used to generate 247Sports Team Recruiting Rankings.
More details
All major media services share an equal percentage in the 247Composite Rating.
The composite index equally weights this percentage among the services that participate in a ranking for that specific prospect.
A composite strength meter, indicated by red bars, illustrates the total number of industry services that have ranked the prospect. A full strength meter indicates the prospect has been ranked by all industry services participating in the composite.
All industry services have a different philosophy on number of "stars" distributed with each class. The 247Composite Rating assigns stars based on an approximate average distribution of stars from the industry.
| Name | Pos | Ht | Wt | Composite Rating | Team | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 1 | ![]() | Jaylon Smith | OLB | 6-3 | 218 | | ▼ | ||
| 2 3 | ![]() | Matthew Thomas | OLB | 6-3.5 | 210 | | ▼ | ||
| 3 2 | ![]() | Jonathan Allen | OLB | 6-3 | 260 | | ▼ | ||
| 4 4 | ![]() | Alex Anzalone | OLB | 6-3 | 232 | | ▼ | ||
| 5 5 | ![]() | Daniel McMillian | OLB | 6-2 | 220 | | ▼ | ||
| 6 8 | ![]() | Mike Mitchell | OLB | 6-4 | 222 | | ▼ | ||
| 7 7 | ![]() | Kendell Beckwith | OLB | 6-2.5 | 225 | | ▼ | ||
| 8 9 | ![]() | Dorian O'Daniel | OLB | 6-1 | 205 | | ▼ | ||
| 9 6 | ![]() | Larenz Bryant | OLB | 6-1 | 213 | | ▼ | ||
| 10 18 | ![]() | Michael Hutchings | OLB | 6-2 | 215 | | ▼ | ||
| 11 20 | ![]() | Deoundrei Davis | OLB | 6-1.5 | 210 | | ▼ | ||
| 12 10 | ![]() | Tyrell Robinson | OLB | 6-3 | 200 | | ▼ | ||
| 13 12 | ![]() | Matt Rolin | OLB | 6-4 | 210 | | ▼ | ||
| 14 13 | ![]() | Quinton Powell | OLB | 6-2 | 194 | | ▼ | ||
| 15 21 | ![]() | Deon Hollins | OLB | 6-1.5 | 225 | | ▼ | ||
| 1 2 | ![]() | Leonard Floyd | OLB | 6-5 | 240 | | ▼ | ||
| 16 28 | ![]() | Doug Randolph | OLB | 6-3 | 236 | | ▼ | ||
| 17 17 | ![]() | Jalen Reeves-Maybin | OLB | 6-1 | 200 | | ▼ | ||
| 18 19 | ![]() | Zach Cunningham | OLB | 6-4 | 196 | | ▼ | ||
| 19 37 | ![]() | Jermaine Grace | OLB | 6-1 | 195 | | ▼ | ||
| 20 11 | ![]() | Marcus Newby | OLB | 6-1 | 210 | | ▼ | ||
| 21 14 | ![]() | Wayne Gallman | OLB | 6-1 | 195 | | ▼ | ||
| 2 1 | ![]() | Brian Nance | OLB | 6-3 | 245 | | ▼ | ||
| 22 24 | ![]() | Danny Mattingly | OLB | 6-4 | 215 | | ▼ | ||
| 23 32 | ![]() | Darian Claiborne | OLB | 6-1 | 220 | | ▼ | ||
| 24 15 | ![]() | Freddie Stevenson | OLB | 6-1 | 220 | | ▼ | ||
| 2 1 | ![]() | Tommy Sanders | OLB | 6-1 | 210 | | ▼ | ||
| 25 22 | ![]() | Skai Moore | OLB | 6-3 | 215 | | ▼ | ||
| 26 25 | ![]() | Micah Kiser | OLB | 6-2 | 215 | | ▼ | ||
| 27 41 | ![]() | Paul Whitmill | OLB | 6-0 | 200 | | ▼ | ||
| 28 60 | ![]() | Cameron Judge | OLB | 6-2 | 200 | | ▼ | ||
| 29 23 | ![]() | Courtney Love | OLB | 6-1 | 215 | | ▼ | ||
| 30 59 | ![]() | Ro'Derrick Hoskins | OLB | 6-3 | 215 | | ▼ | ||
| 31 35 | ![]() | Devaris Brunson | OLB | 6-0 | 200 | | ▼ | ||
| 32 27 | ![]() | Delando Johnson | OLB | 6-2 | 190 | | ▼ | ||
| 33 39 | ![]() | Dillan Lawson | OLB | 6-3 | 215 | 5 | ▼ | ||
| 3 8 | ![]() | Deryck Gildon | OLB | 6-2 | 235 | 1 | ▼ | ||
| 34 16 | ![]() | Dac Shaw | OLB | 6-2.5 | 205 | | ▼ | ||
| 35 29 | ![]() | Buddy Brown | OLB | 6-3 | 210 | | ▼ | ||
| 36 44 | UP 1 | ![]() | Tyrell Lyons | OLB | 6-2 | 220 | | ▼ | |
| 37 38 | DOWN -1 | ![]() | Raaquan Davis | OLB | 6-2 | 217 | | ▼ | |
| 4 2 | ![]() | Ivan McLennan | OLB | 6-3 | 220 | | ▼ | ||
| 38 42 | ![]() | Zayd Issah | OLB | 6-3 | 220 | | ▼ | ||
| 39 40 | ![]() | Jarrad Davis | OLB | 6-2 | 210 | | ▼ | ||
| 40 53 | ![]() | LaChaston Smith | OLB | 6-0 | 205 | | ▼ | ||
| 5 4 | ![]() | Brandon Golson | OLB | 6-2 | 215 | | ▼ | ||
| 41 31 | ![]() | Johnathan Alston | OLB | 6-2 | 200 | | ▼ | ||
| 42 47 | ![]() | Duke Riley | OLB | 6-2 | 210 | | ▼ | ||
| 6 3 | ![]() | D'Vante Henry | OLB | 6-6 | 210 | | ▼ | ||
| 43 34 | ![]() | Naashon Hughes | OLB | 6-4 | 211 | | ▼ | ||
| See More | |||||||||














































