2013 ▾
247Sports Rankings
2013 Football Top Ohio Recruits
(158)247Composite Rating
The 247Composite Rating is a proprietary algorithm that compiles prospect "rankings" and "ratings" listed in the public domain by the major media recruiting services. It converts average industry ranks and ratings into a linear composite index capping at 1.0000, which indicates a consensus No. 1 prospect across all services.
The 247Composite Rating is the industry's most comprehensive and unbiased prospect ranking and is also used to generate 247Sports Team Recruiting Rankings.
More details
All major media services share an equal percentage in the 247Composite Rating.
The composite index equally weights this percentage among the services that participate in a ranking for that specific prospect.
A composite strength meter, indicated by red bars, illustrates the total number of industry services that have ranked the prospect. A full strength meter indicates the prospect has been ranked by all industry services participating in the composite.
All industry services have a different philosophy on number of "stars" distributed with each class. The 247Composite Rating assigns stars based on an approximate average distribution of stars from the industry.
| Name | Pos | Ht | Wt | Composite Rating | Team | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 1 | ![]() | Jalin Marshall | WR | 6-0 | 190 | | ▼ | ||
| 2 2 | ![]() | Cameron Burrows | CB | 6-0 | 195 | | ▼ | ||
| 3 4 | ![]() | Dymonte Thomas | S | 6-1 | 190 | | ▼ | ||
| 4 5 | ![]() | Evan Lisle | OT | 6-5 | 260 | | ▼ | ||
| 5 9 | ![]() | Michael McCray | ATH | 6-4 | 230 | | ▼ | ||
| 6 6 | ![]() | Taco Charlton | WDE | 6-6 | 255 | | ▼ | ||
| 7 8 | ![]() | Shelton Gibson | WR | 5-11 | 181 | | ▼ | ||
| 8 7 | ![]() | Gareon Conley | CB | 6-1 | 172 | | ▼ | ||
| 9 15 | ![]() | Malik Zaire | DUAL | 6-1 | 185 | | ▼ | ||
| 10 23 | ![]() | Jake Butt | TE | 6-6 | 230 | | ▼ | ||
| 11 12 | ![]() | Billy Price | DT | 6-4 | 300 | | ▼ | ||
| 12 13 | ![]() | DeVeon Smith | RB | 5-11 | 216 | | ▼ | ||
| 13 3 | ![]() | Mitch Trubisky | DUAL | 6-3 | 195 | | ▼ | ||
| 14 10 | ![]() | Ben Gedeon | ILB | 6-3 | 220 | | ▼ | ||
| 15 11 | ![]() | Jayme Thompson | S | 6-2 | 190 | | ▼ | ||
| 16 30 | ![]() | Shane Jones | ILB | 6-1 | 215 | | ▼ | ||
| 17 18 | ![]() | Marcus McWilson | ATH | 6-0 | 200 | | ▼ | ||
| 18 14 | ![]() | Donovan Munger | DT | 6-4 | 285 | | ▼ | ||
| 19 21 | ![]() | TraVon Chapman | DUAL | 6-1 | 195 | | ▼ | ||
| 20 31 | ![]() | Jaron Dukes | WR | 6-5 | 197 | | ▼ | ||
| 21 45 | ![]() | Darrien Howard | ILB | 6-2 | 241 | | ▼ | ||
| 22 29 | ![]() | Rob Wheelwright | WR | 6-2 | 175 | | ▼ | ||
| 23 16 | ![]() | Ross Douglas | CB | 5-10 | 180 | | ▼ | ||
| 24 28 | ![]() | Jacob Matuska | SDE | 6-5 | 240 | | ▼ | ||
| 25 46 | ![]() | Godwin Igwebuike | ATH | 6-0 | 190 | | ▼ | ||
| 26 19 | ![]() | Courtney Love | OLB | 6-1 | 215 | | ▼ | ||
| 27 24 | ![]() | Caleb Day | ATH | 6-1 | 186 | | ▼ | ||
| 28 20 | ![]() | Christopher Worley | ATH | 6-3 | 190 | | ▼ | ||
| 29 57 | ![]() | Brogan Roback | PRO | 6-4 | 185 | | ▼ | ||
| 30 39 | ![]() | Kyle Meadows | OT | 6-5 | 280 | | ▼ | ||
| 31 37 | ![]() | Marcus Ball | ATH | 6-3 | 210 | | ▼ | ||
| 32 17 | ![]() | Darian Hicks | CB | 5-10 | 172 | | ▼ | ||
| 33 42 | ![]() | Jalyn Powell | S | 6-1 | 195 | | ▼ | ||
| 34 54 | ![]() | Lovell Peterson | OC | 6-3 | 280 | 8 | ▼ | ||
| 35 40 | ![]() | James Bodanis | DT | 6-6 | 303 | | ▼ | ||
| 36 22 | ![]() | Darron Lee | ATH | 6-3 | 205 | | ▼ | ||
| 37 25 | ![]() | Tracy Sprinkle | SDE | 6-4 | 250 | | ▼ | ||
| 38 51 | ![]() | Jarrod Clements | SDE | 6-6 | 255 | | ▼ | ||
| 39 41 | ![]() | Sean Welsh | OG | 6-3 | 275 | | ▼ | ||
| 40 36 | ![]() | Sam Coverdale | OT | 6-7 | 275 | | ▼ | ||
| 41 33 | ![]() | Matt Miller | SDE | 6-5 | 250 | | ▼ | ||
| 42 49 | ![]() | Jaleel Hytchye | CB | 5-11 | 170 | | ▼ | ||
| 43 27 | ![]() | Brant Gressel | DT | 6-2 | 279 | | ▼ | ||
| 44 50 | ![]() | Solomon Warfield | S | 6-0 | 185 | | ▼ | ||
| 45 59 | ![]() | Rasheen Jones | OLB | 6-3 | 230 | | ▼ | ||
| 46 35 | ![]() | Keith Watkins | APB | 6-0 | 180 | | ▼ | ||
| 47 43 | ![]() | Greg Hart | TE | 6-5 | 225 | | ▼ | ||
| 48 53 | ![]() | A.J. Branisel | TE | 6-4 | 225 | | ▼ | ||
| 49 47 | ![]() | Aregeros Turner | RB | 5-10 | 170 | | ▼ | ||
| 50 58 | ![]() | Reon Dawson | CB | 6-2 | 175 | | ▼ | ||
| See More | |||||||||
















































