Online Now 1590

2013 ▾

Football Recruiting Team Rankings

Team Ranking Explanation

The Formula

Team Ranking Explanation

where c is a specific team's total number of commits and Rn is the 247Composite Rating of the nth-best commit times 100.

Explanation

In order to create the most comprehensive Team Recruiting Ranking without any notion of bias, 247Sports Team Recruiting Ranking is solely based on the 247Composite Rating.

Each recruit is weighted in the rankings according to a Gaussian distribution formula (a bell curve), where a team's best recruit is worth the most points. You can think of a team's point score as being the sum of ratings of all the team's commits where the best recruit is worth 100% of his rating value, the second best recruit is worth nearly 100% of his rating value, down to the last recruit who is worth a small fraction of his rating value. This formula ensures that all commits contribute at least some value to the team's score without heavily rewarding teams that have several more commitments than others.

Readers familiar with the Gaussian distribution formula will note that we use a varying value for σ based on the standard deviation for the total number of commits between schools for the given sport. This standard deviation creates a bell curve with an inflection point near the average number of players recruited per team.

Below is a graphical representation of how our formula works. You can see that the area under the curve gets smaller both as the rating for a commit decreases and as the number of total commits for a school increases. The y-axis in this graph represents the percentage weight of the score that gets applied to an overall team ranking.

247Composite Team Ranking

 The Chase for the Recruiting Champion 

Team Total Five Star Four Star Three Star Avg Points
1 Alabama Alabama 27 6 12 9 92.96 319.75
2 Ohio State Ohio State 25 1 19 4 92.15 303.26
3 Notre Dame Notre Dame 24 3 17 4 92.61 292.75
4 Florida Florida 29 2 13 14 90.57 291.71
5 Michigan Michigan 27 1 17 8 91.03 289.15
6 LSU LSU 27 0 19 8 91.03 281.01
7 Ole Miss Ole Miss 27 4 7 16 89.04 275.27
8 Texas A&M Texas A&M 32 1 14 17 89.16 267.77
9 UCLA UCLA 26 0 18 8 89.89 267.14
10 Florida State Florida State 22 2 8 11 89.19 262.44
11 Georgia Georgia 33 0 15 18 88.83 260.38
12 USC USC 12 4 8 0 96.37 256.43
13 Auburn Auburn 23 2 7 14 88.78 252.03
14
UP 1
Miami Miami 19 0 10 9 89.59 250.43
15
DOWN -1
Clemson Clemson 23 1 10 11 88.38 249.50
16 Oklahoma Oklahoma 24 1 7 15 87.54 241.42
17 Texas Texas 15 1 8 6 90.77 234.52
18 Washington Washington 22 0 7 14 87.10 234.44
19 Oregon Oregon 19 1 7 11 87.73 227.70
20 South Carolina South Carolina 21 0 4 17 87.83 223.67
21 Virginia Tech Virginia Tech 20 1 4 15 87.46 223.03
22 Nebraska Nebraska 26 0 7 18 86.39 221.56
23 Arkansas Arkansas 24 0 4 18 85.35 215.94
24 Tennessee Tennessee 22 0 4 18 86.40 214.44
25 Mississippi State Mississippi State 22 1 4 16 85.97 212.84
26 Vanderbilt Vanderbilt 27 0 4 22 86.04 210.76
27 Baylor Baylor 25 1 3 18 84.30 206.89
28 North Carolina North Carolina 17 0 4 13 87.57 205.54
29 Virginia Virginia 22 0 2 19 85.58 203.19
30 Penn State Penn State 18 1 3 12 85.25 201.00
31 West Virginia West Virginia 28 0 1 24 84.76 200.75
32 Oklahoma State Oklahoma State 23 0 4 17 84.84 200.05
33 Pittsburgh Pittsburgh 27 0 3 23 83.91 195.37
34 Kentucky Kentucky 23 0 3 18 84.07 194.59
35 TCU TCU 23 0 1 19 84.50 194.40
36 Michigan State Michigan State 18 0 4 13 85.75 192.44
37 California California 26 0 2 21 83.93 191.70
38 Wisconsin Wisconsin 23 0 1 19 83.30 191.24
39 Arizona State Arizona State 28 0 1 22 83.48 191.17
40 Maryland Maryland 23 0 3 17 83.65 190.77
41 Indiana Indiana 24 0 4 15 83.20 188.55
42 Missouri Missouri 20 0 2 17 84.53 188.16
43 Louisville Louisville 17 0 2 15 85.60 186.67
44 Oregon State Oregon State 25 0 1 22 83.81 186.45
45 Arizona Arizona 27 0 1 24 83.67 183.96
46
UP 5
Texas Tech Texas Tech 24 0 1 21 83.35 181.37
47
DOWN -1
Utah Utah 28 0 0 25 83.43 180.94
48
DOWN -1
Illinois Illinois 25 0 1 20 82.91 177.59
49
DOWN -1
Kansas Kansas 26 0 1 23 82.69 176.88
50
DOWN -1
Rutgers Rutgers 22 0 1 21 83.58 176.18
See More