2013 Football Top Recruits
(72)247Rating Explanation
247Sports has one of the industry’s largest and most recognized national recruiting staffs. Led by industry veterans J.C. Shurburtt, Gerry Hamilton and Jerry Meyer (basketball), 247Sports employs a staff of more than 50 reporters, analysts and evaluators that rank the nation’s elite high school football and basketball recruits from multiple class years.
247Sports Rating Explanation
Each recruit we evaluate is assigned a numerical rating as well as a star rating. Ratings are determined by our recruiting analysts after countless hours of personal observations, film evaluation, and input from our network of scouts.
Players are first grouped qualitatively with a star rating, then given a numerical rating based on their future potential, and finally ranked according to these numerical ratings.
110 - 101 = Franchise Player. One of the best players to come along in years, if not decades. Odds of having a player in this category every year is slim. This prospect has "can’t miss" talent.
100 - 98 = Five-star prospect. One of the top 30 players in the nation. This player has excellent pro-potential and should emerge as one of the best in the country before the end of his career.
97 - 90 = Four-star prospect. One of the top 300 players in the nation. This prospect will be an impact-player for his college team. He is an All-American candidate who displays pro-potential.
89 - 80 = Three-star prospect. One of the top 10% players in the nation. This player will develop into a reliable starter for his college team and is among the best players in his region of the country.
79 - below = Two-star prospect. This player makes up the bulk of Division I rosters. He may have little pro-potential, but is likely to become a role player for his respective school.
| Name | Pos | Ht | Wt | 247Sports Rating | Team | ||||
|---|---|---|---|---|---|---|---|---|---|
| 3 4 | ![]() | Laremy Tunsil | OT | 6-6 | 295 | 5 100 | | ▼ | |
| 8 43 | ![]() | Dorian Johnson | OT | 6-5 | 280 | 5 100 | | ▼ | |
| 27 34 | ![]() | A'Shawn Robinson | OT | 6-5 | 302 | 5 98 | | ▼ | |
| 36 33 | ![]() | Darius James | OG | 6-6 | 320 | 4 97 | | ▼ | |
| 45 97 | ![]() | Hunter Bivin | OT | 6-7 | 290 | 4 96 | | ▼ | |
| 51 38 | ![]() | Kent Perkins | OT | 6-6 | 285 | 4 96 | | ▼ | |
| 56 383 | ![]() | Desmond Harrison | OT | 6-7 | 305 | 4 96 | | ▼ | |
| 63 61 | ![]() | Grant Hill | OG | 6-6 | 300 | 4 95 | | ▼ | |
| 70 93 | ![]() | Derwin Gray | OT | 6-5.5 | 295 | 4 95 | | ▼ | |
| 74 95 | ![]() | David Dawson | OG | 6-4 | 280 | 4 95 | | ▼ | |
| 81 57 | ![]() | Ethan Pocic | OT | 6-7 | 280 | 4 95 | | ▼ | |
| 92 129 | ![]() | Khaliel Rodgers | OC | 6-2 | 310 | 4 95 | | ▼ | |
| 98 76 | ![]() | Evan Lisle | OT | 6-5 | 260 | 4 95 | | ▼ | |
| 114 68 | ![]() | Patrick Kugler | OC | 6-4 | 270 | 4 94 | | ▼ | |
| 120 87 | ![]() | Kyle Bosch | OG | 6-5 | 305 | 4 94 | | ▼ | |
| 128 148 | ![]() | Josh Boutte | OG | 6-4 | 305 | 4 94 | | ▼ | |
| 146 168 | ![]() | Logan Tuley-Tillman | OT | 6-7 | 300 | 4 94 | | ▼ | |
| 148 162 | ![]() | Mike McGlinchey | OT | 6-9 | 275 | 4 94 | | ▼ | |
| 151 252 | ![]() | Shamire DeVine | OT | 6-6 | 340 | 4 94 | | ▼ | |
| 153 112 | ![]() | Steve Elmer | OT | 6-6 | 315 | 4 94 | | ▼ | |
| 154 110 | ![]() | Chris Fox | OG | 6-6 | 300 | 4 94 | | ▼ | |
| 157 94 | ![]() | Austin Golson | OT | 6-6 | 285 | 4 94 | | ▼ | |
| 168 114 | ![]() | Ira Denson | OG | 6-4 | 322 | 4 94 | | ▼ | |
| 177 236 | ![]() | Darius Latham | OT | 6-5 | 291 | 4 94 | | ▼ | |
| 178 117 | ![]() | Tyrone Crowder | OG | 6-1 | 330 | 4 94 | | ▼ | |
| 192 118 | ![]() | Jake Raulerson | OC | 6-5 | 260 | 4 93 | | ▼ | |
| 198 494 | ![]() | Nic Purcell | OT | 6-6 | 300 | 4 93 | 11 | ▼ | |
| 201 218 | ![]() | Ishmael Wilson | OT | 6-5 | 292 | 4 92 | | ▼ | |
| 211 470 | ![]() | Tyler Lancaster | OC | 6-3 | 260 | 4 92 | | ▼ | |
| 216 501 | ![]() | Andrew Nelson | OT | 6-5 | 270 | 4 92 | | ▼ | |
| 222 465 | ![]() | Maurice Porter | OT | 6-5 | 280 | 4 92 | | ▼ | |
| 238 371 | ![]() | Trenton Brown | OT | 6-8 | 350 | 4 92 | | ▼ | |
| 249 312 | ![]() | Rami Hammad | OG | 6-5 | 320 | 4 91 | | ▼ | |
| 258 313 | ![]() | Alex Redmond | OG | 6-5 | 290 | 4 91 | | ▼ | |
| 261 447 | ![]() | David Knevel | OT | 6-9 | 285 | 4 91 | | ▼ | |
| 271 367 | ![]() | Andy Dodd | OG | 6-4 | 325 | 4 91 | | ▼ | |
| 281 348 | ![]() | Leon Brown | OT | 6-6 | 310 | 4 91 | | ▼ | |
| 354 416 | ![]() | Josiah St. John | OT | 6-6 | 280 | 4 90 | | ▼ | |
| 428 1001 | ![]() | Devonte Danzey | OG | 6-3 | 303 | 3 89 | | ▼ | |
| 632 625 | ![]() | Brandon Hill | OT | 6-6.5 | 390 | 3 88 | | ▼ | |
| 1062 1649 | ![]() | Chongo Kondolo | OT | 6-4 | 290 | 3 85 | | ▼ | |
| 1124 909 | ![]() | Sunny Odogwu | OT | 6-8 | 307 | 3 85 | | ▼ | |
| 1146 1837 | ![]() | Jaylen Hunter | OT | 6-5 | 275 | 3 85 | 18 | ▼ | |
| 1275 1908 | ![]() | Aaron Reed | OT | 6-5 | 315 | 3 84 | | ▼ | |
| 1276 1339 | ![]() | De'Ondre Wesley | OT | 6-6 | 310 | 3 84 | | ▼ | |
| 1290 1097 | ![]() | Jonathan McLaughlin | OT | 6-4 | 288 | 3 84 | | ▼ | |
| 1297 1726 | ![]() | Braxton Isaac | OT | 6-5 | 285 | 3 84 | | ▼ | |
| 1302 1378 | ![]() | Ahongalu Fusimalohi | OG | 6-3 | 320 | 3 84 | | ▼ | |
| 1318 1177 | ![]() | Fehoko Fanaika | OT | 6-6 | 340 | 3 84 | | ▼ | |
| 1322 1110 | ![]() | Cody Clay | OT | 6-6 | 322 | 3 84 | | ▼ | |
| See More | |||||||||















































