2013 Football Top Recruits
(249)247Rating Explanation
247Sports has one of the industry’s largest and most recognized national recruiting staffs. Led by industry veterans J.C. Shurburtt, Gerry Hamilton and Jerry Meyer (basketball), 247Sports employs a staff of more than 50 reporters, analysts and evaluators that rank the nation’s elite high school football and basketball recruits from multiple class years.
247Sports Rating Explanation
Each recruit we evaluate is assigned a numerical rating as well as a star rating. Ratings are determined by our recruiting analysts after countless hours of personal observations, film evaluation, and input from our network of scouts.
Players are first grouped qualitatively with a star rating, then given a numerical rating based on their future potential, and finally ranked according to these numerical ratings.
110 - 101 = Franchise Player. One of the best players to come along in years, if not decades. Odds of having a player in this category every year is slim. This prospect has "can’t miss" talent.
100 - 98 = Five-star prospect. One of the top 30 players in the nation. This player has excellent pro-potential and should emerge as one of the best in the country before the end of his career.
97 - 90 = Four-star prospect. One of the top 300 players in the nation. This prospect will be an impact-player for his college team. He is an All-American candidate who displays pro-potential.
89 - 80 = Three-star prospect. One of the top 10% players in the nation. This player will develop into a reliable starter for his college team and is among the best players in his region of the country.
79 - below = Two-star prospect. This player makes up the bulk of Division I rosters. He may have little pro-potential, but is likely to become a role player for his respective school.
| Name | Pos | Ht | Wt | 247Sports Rating | Team | ||||
|---|---|---|---|---|---|---|---|---|---|
| 109 103 | ![]() | Cody Thomas | PRO | 6-5 | 210 | 4 94 | | ▼ | |
| 110 155 | ![]() | Kailo Moore | APB | 5-10 | 190 | 4 94 | | ▼ | |
| 111 92 | ![]() | Kevin Olsen | PRO | 6-3 | 195 | 4 94 | | ▼ | |
| 114 68 | ![]() | Patrick Kugler | OC | 6-4 | 270 | 4 94 | | ▼ | |
| 115 131 | ![]() | Asiantii Woulard | DUAL | 6-4 | 200 | 4 94 | | ▼ | |
| 117 137 | ![]() | JT Barrett | DUAL | 6-2 | 205 | 4 94 | | ▼ | |
| 118 119 | ![]() | Tramel Terry | WR | 6-0 | 192 | 4 94 | | ▼ | |
| 120 87 | ![]() | Kyle Bosch | OG | 6-5 | 305 | 4 94 | | ▼ | |
| 121 211 | ![]() | Jason Smith | WR | 6-1 | 180 | 4 94 | | ▼ | |
| 123 81 | ![]() | Hunter Henry | TE | 6-6 | 235 | 4 94 | | ▼ | |
| 124 164 | ![]() | Joshua Dobbs | PRO | 6-3 | 190 | 4 94 | | ▼ | |
| 126 63 | ![]() | James Quick | WR | 6-2 | 180 | 4 94 | | ▼ | |
| 128 148 | ![]() | Josh Boutte | OG | 6-4 | 305 | 4 94 | | ▼ | |
| 130 70 | ![]() | Dontre Wilson | APB | 5-10 | 165 | 4 94 | | ▼ | |
| 131 267 | ![]() | Bucky Hodges | DUAL | 6-6 | 225 | 4 94 | | ▼ | |
| 133 75 | ![]() | Damore'ea Stringfellow | WR | 6-3 | 190 | 4 94 | | ▼ | |
| 139 104 | ![]() | Tarean Folston | RB | 5-9 | 185 | 4 94 | | ▼ | |
| 140 142 | ![]() | Darrell Daniels | WR | 6-3 | 200 | 4 94 | | ▼ | |
| 141 101 | ![]() | Troy Williams | PRO | 6-1 | 190 | 4 94 | | ▼ | |
| 143 138 | ![]() | Sebastian LaRue | WR | 5-11 | 195 | 4 94 | | ▼ | |
| 145 45 | ![]() | Greg Bryant | RB | 5-11 | 196 | 4 94 | | ▼ | |
| 146 168 | ![]() | Logan Tuley-Tillman | OT | 6-7 | 300 | 4 94 | | ▼ | |
| 147 208 | ![]() | Darren Carrington | WR | 6-3 | 180 | 4 94 | | ▼ | |
| 148 162 | ![]() | Mike McGlinchey | OT | 6-9 | 275 | 4 94 | | ▼ | |
| 150 120 | ![]() | DeSean Smith | TE | 6-4.25 | 224 | 4 94 | | ▼ | |
| 151 252 | ![]() | Shamire DeVine | OT | 6-6 | 340 | 4 94 | | ▼ | |
| 153 112 | ![]() | Steve Elmer | OT | 6-6 | 315 | 4 94 | | ▼ | |
| 154 110 | ![]() | Chris Fox | OG | 6-6 | 300 | 4 94 | | ▼ | |
| 156 124 | ![]() | Terrell Newby | RB | 5-10 | 185 | 4 94 | | ▼ | |
| 157 94 | ![]() | Austin Golson | OT | 6-6 | 285 | 4 94 | | ▼ | |
| 159 167 | ![]() | Ryan Burns | PRO | 6-5 | 225 | 4 94 | | ▼ | |
| 163 160 | ![]() | David Williams | APB | 6-0.5 | 204 | 4 94 | | ▼ | |
| 166 77 | ![]() | Demarcus Robinson | WR | 6-1.5 | 196 | 4 94 | | ▼ | |
| 167 163 | ![]() | Aaron Bailey | DUAL | 6-2 | 225 | 4 94 | | ▼ | |
| 168 114 | ![]() | Ira Denson | OG | 6-4 | 322 | 4 94 | | ▼ | |
| 169 171 | ![]() | Jake Oliver | WR | 6-4 | 198 | 4 94 | | ▼ | |
| 172 90 | ![]() | MarQuez North | WR | 6-4 | 212 | 4 94 | | ▼ | |
| 173 158 | ![]() | Laquvionte Gonzalez | WR | 5-10 | 155 | 4 94 | | ▼ | |
| 176 107 | ![]() | Ahmad Fulwood | WR | 6-4 | 200 | 4 94 | | ▼ | |
| 177 236 | ![]() | Darius Latham | OT | 6-5 | 291 | 4 94 | | ▼ | |
| 178 117 | ![]() | Tyrone Crowder | OG | 6-1 | 330 | 4 94 | | ▼ | |
| 180 441 | ![]() | Gary Moore | WR | 6-6 | 221 | 4 94 | | ▼ | |
| 181 205 | ![]() | John Diarse | WR | 6-0 | 205 | 4 94 | | ▼ | |
| 182 170 | ![]() | Kohl Stewart | PRO | 6-3 | 190 | 4 94 | | ▼ | |
| 186 126 | ![]() | Tyler Boyd | WR | 6-2.5 | 180 | 4 93 | | ▼ | |
| 187 240 | ![]() | Jordan Wilkins | APB | 6-1 | 212 | 4 93 | | ▼ | |
| 188 136 | ![]() | Tony Stevens | WR | 6-3 | 175 | 4 93 | | ▼ | |
| 190 152 | ![]() | Hayden Rettig | PRO | 6-3 | 190 | 4 93 | | ▼ | |
| 192 118 | ![]() | Jake Raulerson | OC | 6-5 | 260 | 4 93 | | ▼ | |
| 193 175 | ![]() | T.J. Logan | APB | 5-11 | 175 | 4 93 | | ▼ | |
| See More | |||||||||















































