2013 Football Top Recruits
(116)247Rating Explanation
247Sports has one of the industry’s largest and most recognized national recruiting staffs. Led by industry veterans J.C. Shurburtt, Gerry Hamilton and Jerry Meyer (basketball), 247Sports employs a staff of more than 50 reporters, analysts and evaluators that rank the nation’s elite high school football and basketball recruits from multiple class years.
247Sports Rating Explanation
Each recruit we evaluate is assigned a numerical rating as well as a star rating. Ratings are determined by our recruiting analysts after countless hours of personal observations, film evaluation, and input from our network of scouts.
Players are first grouped qualitatively with a star rating, then given a numerical rating based on their future potential, and finally ranked according to these numerical ratings.
110 - 101 = Franchise Player. One of the best players to come along in years, if not decades. Odds of having a player in this category every year is slim. This prospect has "can’t miss" talent.
100 - 98 = Five-star prospect. One of the top 30 players in the nation. This player has excellent pro-potential and should emerge as one of the best in the country before the end of his career.
97 - 90 = Four-star prospect. One of the top 300 players in the nation. This prospect will be an impact-player for his college team. He is an All-American candidate who displays pro-potential.
89 - 80 = Three-star prospect. One of the top 10% players in the nation. This player will develop into a reliable starter for his college team and is among the best players in his region of the country.
79 - below = Two-star prospect. This player makes up the bulk of Division I rosters. He may have little pro-potential, but is likely to become a role player for his respective school.
| Name | Pos | Ht | Wt | 247Sports Rating | Team | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 1 | ![]() | Robert Nkemdiche | SDE | 6-4 | 285 | 5 101 | | ▼ | |
| 2 18 | ![]() | Chris Jones | SDE | 6-5 | 250 | 5 100 | | ▼ | |
| 6 6 | ![]() | Eddie Vanderdoes | DT | 6-2 | 310 | 5 100 | | ▼ | |
| 10 10 | ![]() | Montravius Adams | DT | 6-4 | 310 | 5 99 | | ▼ | |
| 13 9 | ![]() | Kenny Bigelow | DT | 6-3 | 297 | 5 99 | | ▼ | |
| 19 153 | ![]() | Lavon Hooks | DT | 6-4 | 295 | 5 98 | | ▼ | |
| 25 21 | ![]() | Carl Lawson | WDE | 6-3 | 245 | 5 98 | | ▼ | |
| 28 50 | ![]() | Elijah Daniel | SDE | 6-4 | 250 | 5 98 | | ▼ | |
| 39 36 | ![]() | DeMarcus Walker | SDE | 6-3 | 265 | 4 97 | | ▼ | |
| 54 186 | ![]() | Marquel Combs | DT | 6-3 | 305 | 4 96 | | ▼ | |
| 55 213 | ![]() | Randy Gregory | WDE | 6-5 | 240 | 4 96 | | ▼ | |
| 59 222 | ![]() | Toby Johnson | DT | 6-4.5 | 310 | 4 95 | | ▼ | |
| 62 37 | ![]() | Joey Bosa | SDE | 6-5 | 270 | 4 95 | | ▼ | |
| 64 176 | ![]() | Darius Paige | DT | 6-4 | 295 | 4 95 | | ▼ | |
| 67 47 | ![]() | Alquadin Muhammad | SDE | 6-4 | 230 | 4 95 | | ▼ | |
| 68 89 | ![]() | Greg Gilmore | DT | 6-4 | 273 | 4 95 | | ▼ | |
| 82 82 | ![]() | Tim Williams | WDE | 6-3 | 225 | 4 95 | | ▼ | |
| 84 88 | ![]() | Frank Herron | SDE | 6-5 | 235 | 4 95 | | ▼ | |
| 85 102 | ![]() | Isaiah Golden | DT | 6-2 | 330 | 4 95 | | ▼ | |
| 87 84 | ![]() | Kelsey Griffin | DT | 6-2 | 290 | 4 95 | | ▼ | |
| 113 116 | ![]() | Elijah Qualls | DT | 6-2 | 265 | 4 94 | | ▼ | |
| 119 91 | ![]() | Kylie Fitts | SDE | 6-4 | 241 | 4 94 | | ▼ | |
| 122 73 | ![]() | Justin Manning | DT | 6-3 | 275 | 4 94 | | ▼ | |
| 125 132 | ![]() | Taco Charlton | WDE | 6-6 | 255 | 4 94 | | ▼ | |
| 127 156 | ![]() | Wyatt Teller | SDE | 6-5 | 270 | 4 94 | | ▼ | |
| 129 46 | ![]() | Dee Liner | DT | 6-2.5 | 277 | 4 94 | | ▼ | |
| 134 193 | ![]() | Jason Carr | SDE | 6-6 | 270 | 4 94 | | ▼ | |
| 136 284 | ![]() | Dajaun Drennon | WDE | 6-4 | 225 | 4 94 | | ▼ | |
| 137 121 | ![]() | Henry Poggi | DT | 6-4 | 270 | 4 94 | | ▼ | |
| 144 113 | ![]() | Isaac Rochell | SDE | 6-5 | 260 | 4 94 | | ▼ | |
| 149 513 | ![]() | Takkarist McKinley | WDE | 6-3 | 240 | 4 94 | | ▼ | |
| 164 174 | ![]() | Daeshon Hall | WDE | 6-6 | 220 | 4 94 | | ▼ | |
| 175 143 | ![]() | Andrew Billings | DT | 6-2 | 315 | 4 94 | | ▼ | |
| 183 325 | ![]() | Za'Darius Smith | WDE | 6-6 | 250 | 4 94 | | ▼ | |
| 185 495 | ![]() | Jarran Reed | DT | 6-4 | 302 | 4 94 | | ▼ | |
| 189 372 | ![]() | Chikwe Obasih | WDE | 6-4 | 240 | 4 93 | | ▼ | |
| 195 408 | ![]() | John Atkins | DT | 6-4 | 300 | 4 93 | | ▼ | |
| 199 140 | ![]() | Greg Webb | DT | 6-1 | 295 | 4 92 | | ▼ | |
| 200 111 | ![]() | Caleb Brantley | DT | 6-3 | 308 | 4 92 | | ▼ | |
| 203 420 | ![]() | Marcus Farria | SDE | 6-4 | 225 | 4 92 | | ▼ | |
| 214 271 | ![]() | Maurice Hurst Jr. | DT | 6-2 | 290 | 4 92 | | ▼ | |
| 215 122 | ![]() | D.J. Ward | SDE | 6-4 | 242 | 4 92 | | ▼ | |
| 221 195 | ![]() | Garrett Sickels | WDE | 6-4 | 230 | 4 92 | | ▼ | |
| 230 249 | ![]() | Josh Augusta | DT | 6-5 | 295 | 4 92 | | ▼ | |
| 244 257 | ![]() | Jordan Sherit | WDE | 6-4 | 240 | 4 91 | | ▼ | |
| 246 216 | ![]() | Billy Price | DT | 6-4 | 300 | 4 91 | | ▼ | |
| 270 178 | ![]() | Torrodney Prevot | WDE | 6-3 | 205 | 4 91 | | ▼ | |
| 278 297 | ![]() | Darious Cummings | DT | 6-2 | 301 | 4 91 | | ▼ | |
| 282 940 | ![]() | Dontrill Hyman | SDE | 6-4 | 265 | 4 91 | | ▼ | |
| 360 639 | ![]() | Devon Nash | SDE | 6-5 | 260 | 4 90 | | ▼ | |
| See More | |||||||||














































