2013 Football Top Recruits
(35)247Rating Explanation
247Sports has one of the industry’s largest and most recognized national recruiting staffs. Led by industry veterans J.C. Shurburtt, Gerry Hamilton and Jerry Meyer (basketball), 247Sports employs a staff of more than 50 reporters, analysts and evaluators that rank the nation’s elite high school football and basketball recruits from multiple class years.
247Sports Rating Explanation
Each recruit we evaluate is assigned a numerical rating as well as a star rating. Ratings are determined by our recruiting analysts after countless hours of personal observations, film evaluation, and input from our network of scouts.
Players are first grouped qualitatively with a star rating, then given a numerical rating based on their future potential, and finally ranked according to these numerical ratings.
110 - 101 = Franchise Player. One of the best players to come along in years, if not decades. Odds of having a player in this category every year is slim. This prospect has "can’t miss" talent.
100 - 98 = Five-star prospect. One of the top 30 players in the nation. This player has excellent pro-potential and should emerge as one of the best in the country before the end of his career.
97 - 90 = Four-star prospect. One of the top 300 players in the nation. This prospect will be an impact-player for his college team. He is an All-American candidate who displays pro-potential.
89 - 80 = Three-star prospect. One of the top 10% players in the nation. This player will develop into a reliable starter for his college team and is among the best players in his region of the country.
79 - below = Two-star prospect. This player makes up the bulk of Division I rosters. He may have little pro-potential, but is likely to become a role player for his respective school.
| Name | Pos | Ht | Wt | 247Sports Rating | Team | ||||
|---|---|---|---|---|---|---|---|---|---|
| 7 13 | ![]() | Christian Hackenberg | PRO | 6-4 | 210 | 5 100 | | ▼ | |
| 31 11 | ![]() | Max Browne | PRO | 6-5 | 210 | 5 98 | | ▼ | |
| 38 100 | ![]() | Brice Ramsey | PRO | 6-3 | 197 | 4 97 | | ▼ | |
| 88 226 | ![]() | Mitch Trubisky | DUAL | 6-3 | 195 | 4 95 | | ▼ | |
| 90 72 | ![]() | Shane Morris | PRO | 6-3 | 201 | 4 95 | | ▼ | |
| 96 80 | ![]() | Cooper Bateman | PRO | 6-3 | 195 | 4 95 | | ▼ | |
| 109 103 | ![]() | Cody Thomas | PRO | 6-5 | 210 | 4 94 | | ▼ | |
| 111 92 | ![]() | Kevin Olsen | PRO | 6-3 | 195 | 4 94 | | ▼ | |
| 115 131 | ![]() | Asiantii Woulard | DUAL | 6-4 | 200 | 4 94 | | ▼ | |
| 117 137 | ![]() | JT Barrett | DUAL | 6-2 | 205 | 4 94 | | ▼ | |
| 124 165 | ![]() | Joshua Dobbs | PRO | 6-3 | 190 | 4 94 | | ▼ | |
| 131 268 | ![]() | Bucky Hodges | DUAL | 6-6 | 225 | 4 94 | | ▼ | |
| 141 101 | ![]() | Troy Williams | PRO | 6-1 | 190 | 4 94 | | ▼ | |
| 159 168 | ![]() | Ryan Burns | PRO | 6-5 | 225 | 4 94 | | ▼ | |
| 167 164 | ![]() | Aaron Bailey | DUAL | 6-2 | 225 | 4 94 | | ▼ | |
| 182 171 | ![]() | Kohl Stewart | PRO | 6-3 | 190 | 4 94 | | ▼ | |
| 190 152 | ![]() | Hayden Rettig | PRO | 6-3 | 190 | 4 93 | | ▼ | |
| 197 455 | ![]() | Jake Waters | PRO | 6-2 | 215 | 4 93 | | ▼ | |
| 229 211 | ![]() | Damion Terry | DUAL | 6-4 | 218 | 4 92 | | ▼ | |
| 255 236 | ![]() | Matt Alviti | DUAL | 6-1 | 180 | 4 91 | | ▼ | |
| 273 376 | ![]() | Connor Mitch | PRO | 6-3 | 220 | 4 91 | | ▼ | |
| 275 167 | ![]() | Jeremy Johnson | PRO | 6-5 | 215 | 4 91 | | ▼ | |
| 285 1143 | ![]() | Tyler Ferguson | PRO | 6-5 | 210 | 4 91 | | ▼ | |
| 362 514 | ![]() | Tanner McEvoy | DUAL | 6-6 | 200 | 4 90 | | ▼ | |
| 777 535 | ![]() | Clay Chastain | PRO | 6-4 | 220 | 3 87 | | ▼ | |
| 927 618 | UP 1 | ![]() | James Summers | DUAL | 6-3 | 205 | 3 86 | 1 | ▼ |
| 984 600 | UP 1 | ![]() | A.J. Derby | PRO | 6-4 | 225 | 3 85 | | ▼ |
| 1096 911 | UP 1 | ![]() | Domonique Harris | DUAL | 6-5 | 220 | 3 85 | 1 | ▼ |
| 1231 874 | UP 1 | ![]() | Jesse Scroggins | PRO | 6-2 | 210 | 3 84 | | ▼ |
| 1466 2148 | UP 1 | ![]() | Chandler Rogers | PRO | 6-2 | 210 | 3 83 | | ▼ |
| 1581 1465 | ![]() | Nick Montana | PRO | 6-3 | 215 | 3 82 | | ▼ | |
| 1787 1619 | UP 2 | ![]() | Brett Nelson | PRO | 6-3 | 230 | 3 81 | | ▼ |
| 1795 2095 | UP 1 | ![]() | Quez Johnson | DUAL | 6-1 | 225 | 3 81 | | ▼ |
| 1868 2057 | UP 2 | ![]() | Matt Lipham | PRO | 6-4 | 210 | 3 80 | None | ▼ |
| 1989 2582 | UP 1 | ![]() | Brian Burrell | PRO | 6-4 | 220 | 3 80 | | ▼ |






























