2013 Football Top Georgia Cornerbacks
(23)247Rating Explanation
247Sports has one of the industry’s largest and most recognized national recruiting staffs. Led by industry veterans J.C. Shurburtt, Gerry Hamilton and Jerry Meyer (basketball), 247Sports employs a staff of more than 50 reporters, analysts and evaluators that rank the nation’s elite high school football and basketball recruits from multiple class years.
247Sports Rating Explanation
Each recruit we evaluate is assigned a numerical rating as well as a star rating. Ratings are determined by our recruiting analysts after countless hours of personal observations, film evaluation, and input from our network of scouts.
Players are first grouped qualitatively with a star rating, then given a numerical rating based on their future potential, and finally ranked according to these numerical ratings.
110 - 101 = Franchise Player. One of the best players to come along in years, if not decades. Odds of having a player in this category every year is slim. This prospect has "can’t miss" talent.
100 - 98 = Five-star prospect. One of the top 30 players in the nation. This player has excellent pro-potential and should emerge as one of the best in the country before the end of his career.
97 - 90 = Four-star prospect. One of the top 300 players in the nation. This prospect will be an impact-player for his college team. He is an All-American candidate who displays pro-potential.
89 - 80 = Three-star prospect. One of the top 10% players in the nation. This player will develop into a reliable starter for his college team and is among the best players in his region of the country.
79 - below = Two-star prospect. This player makes up the bulk of Division I rosters. He may have little pro-potential, but is likely to become a role player for his respective school.
| Name | Pos | Ht | Wt | 247Sports Rating | Team | ||||
|---|---|---|---|---|---|---|---|---|---|
| 15 17 | ![]() | Brendan Langley | CB | 6-1 | 180 | 4 92 | | ▼ | |
| 16 12 | ![]() | Shaq Wiggins | CB | 5-9 | 160 | 4 92 | | ▼ | |
| 31 44 | ![]() | J.J. Green | CB | 5-9 | 175 | 3 89 | | ▼ | |
| 36 31 | ![]() | Brandon Facyson | CB | 6-2 | 180 | 3 89 | | ▼ | |
| 43 57 | ![]() | Derrick Farrow | CB | 5-11 | 190 | 3 87 | 2 | ▼ | |
| 45 101 | ![]() | Demetrius Monday | CB | 5-10 | 165 | 3 87 | | ▼ | |
| 61 60 | ![]() | Taurean Ferguson | CB | 5-10 | 175 | 3 86 | | ▼ | |
| 74 162 | ![]() | Tiquan Lang | CB | 5-9 | 170 | 3 85 | | ▼ | |
| 94 100 | ![]() | Deondre Singleton | CB | 6-0 | 175 | 3 83 | | ▼ | |
| 100 149 | ![]() | Cinwon Whitehead | CB | 5-9 | 175 | 3 83 | 2 | ▼ | |
| 104 115 | ![]() | Jalen Myrick | CB | 5-10 | 185 | 3 83 | | ▼ | |
| 119 153 | ![]() | Johnny Ward | CB | 6-0 | 165 | 3 81 | | ▼ | |
| 121 93 | ![]() | Tolando Cleveland | CB | 6-0 | 170 | 3 81 | | ▼ | |
| 130 111 | ![]() | Shon Akins | CB | 5-8 | 170 | 3 80 | | ▼ | |
| 137 145 | ![]() | Kasey Gaines | CB | 5-10 | 160 | 3 80 | | ▼ | |
| 138 131 | ![]() | Jevius Terry | CB | 5-9 | 160 | 3 80 | | ▼ | |
| 142 106 | ![]() | Noel Padmore | CB | 5-11 | 175 | 2 79 | | ▼ | |
| 145 81 | ![]() | Trey Cheek | CB | 5-10 | 179 | 2 79 | | ▼ | |
| 161 102 | ![]() | David Kamara | CB | 5-9 | 185 | 2 78 | | ▼ | |
| 190 205 | ![]() | Ryan Carter | CB | 5-10 | 175 | 2 76 | | ▼ | |
| 193 212 | ![]() | Jatrae Madison | CB | 5-9 | 160 | 2 76 | 1 | ▼ | |
| 201 218 | ![]() | Travon Simmons | CB | 5-11 | 170 | 2 75 | | ▼ | |
| 213 225 | ![]() | Nicholas Everett | CB | 6-0 | 170 | 2 73 | 4 | ▼ | |












