2013 Football Top Louisiana Recruits
(133)247Rating Explanation
247Sports has one of the industry’s largest and most recognized national recruiting staffs. Led by industry veterans J.C. Shurburtt, Gerry Hamilton and Jerry Meyer (basketball), 247Sports employs a staff of more than 50 reporters, analysts and evaluators that rank the nation’s elite high school football and basketball recruits from multiple class years.
247Sports Rating Explanation
Each recruit we evaluate is assigned a numerical rating as well as a star rating. Ratings are determined by our recruiting analysts after countless hours of personal observations, film evaluation, and input from our network of scouts.
Players are first grouped qualitatively with a star rating, then given a numerical rating based on their future potential, and finally ranked according to these numerical ratings.
110 - 101 = Franchise Player. One of the best players to come along in years, if not decades. Odds of having a player in this category every year is slim. This prospect has "can’t miss" talent.
100 - 98 = Five-star prospect. One of the top 30 players in the nation. This player has excellent pro-potential and should emerge as one of the best in the country before the end of his career.
97 - 90 = Four-star prospect. One of the top 300 players in the nation. This prospect will be an impact-player for his college team. He is an All-American candidate who displays pro-potential.
89 - 80 = Three-star prospect. One of the top 10% players in the nation. This player will develop into a reliable starter for his college team and is among the best players in his region of the country.
79 - below = Two-star prospect. This player makes up the bulk of Division I rosters. He may have little pro-potential, but is likely to become a role player for his respective school.
| Name | Pos | Ht | Wt | 247Sports Rating | Team | ||||
|---|---|---|---|---|---|---|---|---|---|
| 51 40 | ![]() | Hakim Gray | ILB | 6-3 | 235 | 3 83 | | ▼ | |
| 52 56 | ![]() | Javin Webb | CB | 5-9 | 185 | 3 83 | | ▼ | |
| 53 63 | ![]() | Tanner Lee | PRO | 6-2.75 | 191 | 3 82 | | ▼ | |
| 54 51 | ![]() | Antonio McGhee | DT | 6-0 | 275 | 3 82 | 11 | ▼ | |
| 55 54 | ![]() | Tanzel Smart | DT | 6-2 | 290 | 3 82 | | ▼ | |
| 56 60 | ![]() | Devin Scott | WR | 5-11 | 180 | 3 82 | | ▼ | |
| 57 36 | ![]() | Chris Taylor | OG | 6-3 | 305 | 3 82 | | ▼ | |
| 58 55 | ![]() | Claude George | OLB | 6-2 | 205 | 3 82 | | ▼ | |
| 59 72 | ![]() | Leonard Davis | S | 6-2 | 210 | 3 82 | | ▼ | |
| 60 67 | ![]() | Parry Nickerson | CB | 5-10 | 170 | 3 81 | | ▼ | |
| 61 43 | ![]() | Taijuan Thomas | WR | 5-9 | 180 | 3 81 | | ▼ | |
| 62 52 | ![]() | Jaquelle Carter | TE | 6-3 | 220 | 3 81 | 3 | ▼ | |
| 63 88 | ![]() | Jay Washington | S | 6-0 | 190 | 3 80 | | ▼ | |
| 64 59 | ![]() | Orlando Calhoun | S | 5-11 | 185 | 3 80 | 4 | ▼ | |
| 65 58 | ![]() | Trent Taylor | WR | 5-9 | 170 | 3 80 | | ▼ | |
| 66 66 | ![]() | Eric Bell | WDE | 6-3 | 245 | 3 80 | | ▼ | |
| 67 71 | ![]() | Richard Allen | CB | 5-10 | 175 | 3 80 | | ▼ | |
| 68 86 | ![]() | Demeatre Casey | WDE | 6-3 | 212 | 3 80 | | ▼ | |
| 69 76 | ![]() | Kent Shelby | WR | 6-2 | 175 | 2 79 | 3 | ▼ | |
| 70 77 | ![]() | Marklyn England | DT | 6-0 | 272 | 2 79 | 3 | ▼ | |
| 71 74 | ![]() | Dominique Lavalais | ILB | 5-11 | 225 | 2 79 | 3 | ▼ | |
| 72 90 | ![]() | Anthony Taylor | OT | 6-7 | 330 | 2 79 | 4 | ▼ | |
| 73 78 | ![]() | James Oden | RB | 5-10 | 175 | 2 79 | 3 | ▼ | |
| 74 85 | ![]() | Ed Duplessis | OLB | 6-1 | 200 | 2 79 | 5 | ▼ | |
| 75 65 | ![]() | Hakeem Deggs | ATH | 5-8 | 165 | 2 79 | | ▼ | |
| 76 97 | ![]() | Taylor Cochran | DT | 6-3 | 310 | 2 79 | 4 | ▼ | |
| 77 91 | ![]() | Jarrod Franklin | S | 6-0 | 190 | 2 79 | | ▼ | |
| 78 79 | ![]() | Cameron Tom | OG | 6-4 | 265 | 2 79 | | ▼ | |
| 79 57 | ![]() | Larry Cage | OLB | 6-2.5 | 188 | 2 78 | 3 | ▼ | |
| 80 84 | ![]() | Nicholas Bickham | SDE | 6-4 | 240 | 2 78 | | ▼ | |
| 81 93 | ![]() | Jake Juneau | WR | 5-11 | 180 | 2 78 | 5 | ▼ | |
| 82 92 | ![]() | Sergio Medina | S | 6-0 | 205 | 2 78 | | ▼ | |
| 83 100 | ![]() | Weston Steelhammer | S | 6-3 | 175 | 2 78 | 3 | ▼ | |
| 84 83 | ![]() | David Elias | SDE | 6-2 | 250 | 2 78 | | ▼ | |
| 85 82 | ![]() | Luke Jackson | OLB | 6-3 | 210 | 2 78 | | ▼ | |
| 86 95 | ![]() | Hayden Hildebrand | PRO | 6-3 | 165 | 2 78 | | ▼ | |
| 87 73 | ![]() | Jason Stewart | OG | 6-4 | 335 | 2 78 | | ▼ | |
| 88 96 | ![]() | Devin Price | CB | 5-11 | 178 | 2 78 | 4 | ▼ | |
| 89 69 | ![]() | Draper Riley | TE | 6-3 | 260 | 2 78 | | ▼ | |
| 90 68 | ![]() | Tevin Horton | RB | 5-10 | 190 | 2 78 | | ▼ | |
| 91 99 | ![]() | Dondre Dobbins | S | 6-0 | 200 | 2 78 | | ▼ | |
| 92 94 | ![]() | Joe Lissard | PRO | 6-2 | 205 | 2 78 | 3 | ▼ | |
| 93 70 | ![]() | Brandon Bergeron | PRO | 6-3 | 195 | 2 78 | 1 | ▼ | |
| 94 105 | ![]() | Larry Clark | WR | 6-0 | 170 | 2 77 | 3 | ▼ | |
| 95 113 | ![]() | Dontrell Brown | WR | 6-1 | 180 | 2 77 | 3 | ▼ | |
| 96 101 | ![]() | Preston Winget | ILB | 6-2 | 215 | 2 77 | 5 | ▼ | |
| 97 89 | ![]() | Brandon Porter | OLB | 6-1 | 200 | 2 77 | | ▼ | |
| 98 104 | ![]() | Jarvis Jackson | CB | 5-10 | 165 | 2 77 | 3 | ▼ | |
| 99 106 | ![]() | C.J. Gatlin | PRO | 6-3 | 206 | 2 77 | 1 | ▼ | |
| 100 107 | ![]() | Thomas Carter | OG | 6-2 | 275 | 2 77 | 3 | ▼ | |
| See More | |||||||||






































