2013 Football Top Pennsylvania Recruits
(54)247Rating Explanation
247Sports has one of the industry’s largest and most recognized national recruiting staffs. Led by industry veterans J.C. Shurburtt, Gerry Hamilton and Jerry Meyer (basketball), 247Sports employs a staff of more than 50 reporters, analysts and evaluators that rank the nation’s elite high school football and basketball recruits from multiple class years.
247Sports Rating Explanation
Each recruit we evaluate is assigned a numerical rating as well as a star rating. Ratings are determined by our recruiting analysts after countless hours of personal observations, film evaluation, and input from our network of scouts.
Players are first grouped qualitatively with a star rating, then given a numerical rating based on their future potential, and finally ranked according to these numerical ratings.
110 - 101 = Franchise Player. One of the best players to come along in years, if not decades. Odds of having a player in this category every year is slim. This prospect has "can’t miss" talent.
100 - 98 = Five-star prospect. One of the top 30 players in the nation. This player has excellent pro-potential and should emerge as one of the best in the country before the end of his career.
97 - 90 = Four-star prospect. One of the top 300 players in the nation. This prospect will be an impact-player for his college team. He is an All-American candidate who displays pro-potential.
89 - 80 = Three-star prospect. One of the top 10% players in the nation. This player will develop into a reliable starter for his college team and is among the best players in his region of the country.
79 - below = Two-star prospect. This player makes up the bulk of Division I rosters. He may have little pro-potential, but is likely to become a role player for his respective school.
| Name | Pos | Ht | Wt | 247Sports Rating | Team | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 2 | ![]() | Dorian Johnson | OT | 6-5 | 280 | 5 100 | | ▼ | |
| 2 1 | ![]() | Robert Foster | WR | 6-2 | 185 | 5 99 | | ▼ | |
| 4 3 | ![]() | Adam Breneman | TE | 6-5 | 227 | 4 96 | | ▼ | |
| 5 5 | ![]() | Patrick Kugler | OC | 6-4 | 270 | 4 94 | | ▼ | |
| 6 8 | ![]() | Mike McGlinchey | OT | 6-9 | 275 | 4 94 | | ▼ | |
| 7 7 | ![]() | David Williams | APB | 6-0.5 | 204 | 4 94 | | ▼ | |
| 8 6 | ![]() | Tyler Boyd | WR | 6-2.5 | 180 | 4 93 | | ▼ | |
| 9 11 | ![]() | Andrew Nelson | OT | 6-5 | 270 | 4 92 | | ▼ | |
| 10 9 | ![]() | Damion Terry | DUAL | 6-4 | 218 | 4 92 | | ▼ | |
| 12 10 | ![]() | Will Fuller | WR | 6-0 | 169 | 4 90 | | ▼ | |
| 14 14 | ![]() | DeShawn Coleman | RB | 6-0 | 170 | 3 88 | | ▼ | |
| 16 18 | ![]() | Brian Lemelle | WR | 5-11 | 171 | 3 87 | | ▼ | |
| 18 19 | ![]() | Chavas Rawlins | DUAL | 6-3 | 190 | 3 87 | | ▼ | |
| 23 15 | ![]() | Scott Orndoff | TE | 6-5 | 240 | 3 86 | | ▼ | |
| 24 26 | ![]() | Devin Wilson | WR | 6-3 | 170 | 3 86 | 15 | ▼ | |
| 28 23 | ![]() | Jay Harris | WR | 5-11 | 175 | 3 85 | | ▼ | |
| 29 41 | ![]() | Tommy Woodson | DUAL | 6-2 | 217 | 3 85 | | ▼ | |
| 32 36 | ![]() | Zach Challingsworth | WR | 6-2 | 190 | 3 84 | | ▼ | |
| 33 52 | ![]() | Roman Clay | RB | 5-11 | 205 | 3 82 | | ▼ | |
| 34 46 | ![]() | Kyle Yocum | PRO | 6-3 | 215 | 3 82 | | ▼ | |
| 36 30 | ![]() | Jaryd Jones-Smith | OT | 6-7 | 290 | 3 81 | | ▼ | |
| 38 32 | ![]() | Jaymar Parrish | TE | 6-2 | 235 | 3 80 | | ▼ | |
| 39 44 | ![]() | Christian Skrepenak | OT | 6-8 | 355 | 3 80 | 4 | ▼ | |
| 40 42 | ![]() | Terrish Webb | WR | 6-0 | 170 | 3 80 | | ▼ | |
| 41 61 | ![]() | Bryan Schor | PRO | 6-2 | 215 | 3 80 | 1 | ▼ | |
| 42 45 | ![]() | Sharif Custis | TE | 6-3 | 215 | 3 80 | | ▼ | |
| 44 31 | ![]() | Matt Barone | OG | 6-3 | 280 | 2 79 | | ▼ | |
| 46 58 | ![]() | Dorian Brown | RB | 5-11 | 180 | 2 79 | | ▼ | |
| 47 57 | ![]() | Elijah Wilkinson | OG | 6-4 | 300 | 2 79 | | ▼ | |
| 50 43 | ![]() | Quinn Thompson | TE | 6-5 | 230 | 2 79 | | ▼ | |
| 52 51 | ![]() | Eddie Stockett | PRO | 6-4 | 215 | 2 78 | 8 | ▼ | |
| 53 53 | ![]() | Brandon Bossard | PRO | 6-2 | 200 | 2 78 | | ▼ | |
| 63 69 | ![]() | Forrest Barnes | APB | 5-11 | 190 | 2 77 | | ▼ | |
| 65 71 | ![]() | Daquan Mack | FB | 6-1 | 240 | 2 77 | | ▼ | |
| 66 76 | ![]() | Madison O'Connor | OT | 6-6 | 330 | 2 76 | 6 | ▼ | |
| 67 75 | ![]() | Andrew Terlingo | OT | 6-5 | 270 | 2 76 | 6 | ▼ | |
| 68 33 | ![]() | Aaron Reese | OT | 6-6 | 275 | 2 76 | | ▼ | |
| 71 49 | ![]() | Michael Keir | PRO | 6-3 | 210 | 2 76 | 11 | ▼ | |
| 72 77 | ![]() | Andre Martin | RB | 5-10 | 218 | 2 76 | None | ▼ | |
| 73 48 | ![]() | Austin Wilson | PRO | 6-3 | 190 | 2 75 | | ▼ | |
| 76 78 | ![]() | Mack Leftwich | PRO | 5-11 | 180 | 2 75 | | ▼ | |
| 77 80 | ![]() | Mileak Ford | TE | 6-2 | 222 | 2 75 | None | ▼ | |
| 80 84 | ![]() | Deya Mhiesen | OT | 6-6 | 275 | 2 74 | 7 | ▼ | |
| 81 81 | ![]() | Michael Kish | TE | 6-5 | 250 | 2 74 | | ▼ | |
| 82 86 | ![]() | R.J. Hughes | OG | 6-4 | 270 | 2 74 | None | ▼ | |
| 83 88 | ![]() | Marcel Brown | WR | 5-10 | 170 | 2 74 | None | ▼ | |
| 84 60 | ![]() | Diante Cherry | WR | 5-9 | 170 | 2 74 | | ▼ | |
| 85 59 | ![]() | Zachary Duffy | OG | 6-4 | 310 | 2 74 | 8 | ▼ | |
| 86 82 | ![]() | Dashaun Roberts | WR | 6-1 | 175 | 2 74 | 4 | ▼ | |
| 88 89 | ![]() | Patrick Hoffman | OG | 6-4 | 265 | 2 73 | | ▼ | |
| See More | |||||||||








































