2013 Football Top Texas Cornerbacks
(40)247Rating Explanation
247Sports has one of the industry’s largest and most recognized national recruiting staffs. Led by industry veterans J.C. Shurburtt, Gerry Hamilton and Jerry Meyer (basketball), 247Sports employs a staff of more than 50 reporters, analysts and evaluators that rank the nation’s elite high school football and basketball recruits from multiple class years.
247Sports Rating Explanation
Each recruit we evaluate is assigned a numerical rating as well as a star rating. Ratings are determined by our recruiting analysts after countless hours of personal observations, film evaluation, and input from our network of scouts.
Players are first grouped qualitatively with a star rating, then given a numerical rating based on their future potential, and finally ranked according to these numerical ratings.
110 - 101 = Franchise Player. One of the best players to come along in years, if not decades. Odds of having a player in this category every year is slim. This prospect has "can’t miss" talent.
100 - 98 = Five-star prospect. One of the top 30 players in the nation. This player has excellent pro-potential and should emerge as one of the best in the country before the end of his career.
97 - 90 = Four-star prospect. One of the top 300 players in the nation. This prospect will be an impact-player for his college team. He is an All-American candidate who displays pro-potential.
89 - 80 = Three-star prospect. One of the top 10% players in the nation. This player will develop into a reliable starter for his college team and is among the best players in his region of the country.
79 - below = Two-star prospect. This player makes up the bulk of Division I rosters. He may have little pro-potential, but is likely to become a role player for his respective school.
| Name | Pos | Ht | Wt | 247Sports Rating | Team | ||||
|---|---|---|---|---|---|---|---|---|---|
| 11 9 | ![]() | Maurice Smith | CB | 5-11.5 | 184 | 4 94 | | ▼ | |
| 24 30 | ![]() | Tavares Garner | CB | 5-10 | 170 | 4 90 | | ▼ | |
| 29 13 | ![]() | Antwuan Davis | CB | 6-0 | 180 | 4 90 | | ▼ | |
| 37 58 | ![]() | Ranthony Texada | CB | 5-10 | 160 | 3 88 | | ▼ | |
| 55 77 | ![]() | Cydney Calvin | CB | 6-0 | 170 | 3 87 | | ▼ | |
| 57 70 | ![]() | Austin Collins | CB | 5-11 | 180 | 3 87 | 1 | ▼ | |
| 62 109 | ![]() | Jalen Barnes | CB | 6-0 | 181 | 3 86 | | ▼ | |
| 69 74 | ![]() | Will Earley | CB | 6-0 | 185 | 3 85 | | ▼ | |
| 71 112 | ![]() | Jaylon Scott | CB | 5-8 | 165 | 3 85 | | ▼ | |
| 77 81 | ![]() | Melvinson Hartfield | CB | 5-11 | 185 | 3 85 | | ▼ | |
| 83 91 | ![]() | Chad Davis | CB | 5-10 | 165 | 3 84 | | ▼ | |
| 84 54 | ![]() | Austin Jupe | CB | 6-2 | 190 | 3 84 | | ▼ | |
| 93 106 | ![]() | Taylor Lewis | CB | 5-11 | 175 | 3 83 | | ▼ | |
| 95 84 | ![]() | Isaiah Brown | CB | 5-10 | 165 | 3 83 | | ▼ | |
| 96 83 | ![]() | Dakota Austin | CB | 5-11 | 160 | 3 83 | | ▼ | |
| 97 149 | ![]() | Fred Lawrence | CB | 5-9 | 165 | 3 83 | 4 | ▼ | |
| 99 93 | ![]() | Hipolito Corporan | CB | 6-1 | 160 | 3 83 | | ▼ | |
| 103 111 | ![]() | Aneas Henricks | CB | 6-0 | 170 | 3 83 | | ▼ | |
| 108 132 | ![]() | Trey Washington | CB | 6-1 | 170 | 3 82 | | ▼ | |
| 109 107 | ![]() | Traven Johnson | CB | 6-1 | 175 | 3 82 | None | ▼ | |
| 112 66 | ![]() | Will Barrow | CB | 5-9 | 160 | 3 82 | | ▼ | |
| 115 120 | ![]() | Cordray Love | CB | 5-9 | 165 | 3 81 | None | ▼ | |
| 116 119 | ![]() | Dakari Antoine | CB | 5-9 | 165 | 3 81 | None | ▼ | |
| 123 172 | ![]() | Jaden Wright | CB | 5-10 | 167 | 3 81 | | ▼ | |
| 128 104 | ![]() | Anthony Canady | CB | 5-9 | 170 | 3 80 | | ▼ | |
| 129 130 | ![]() | Quentin Tezeno | CB | 5-11 | 170 | 3 80 | | ▼ | |
| 131 126 | ![]() | Brad Watson | CB | 6-0 | 175 | 3 80 | | ▼ | |
| 132 124 | ![]() | Cedric Lancaster | CB | 5-8 | 170 | 3 80 | | ▼ | |
| 148 139 | ![]() | Jarveon Williams | CB | 5-10 | 185 | 2 79 | | ▼ | |
| 149 146 | ![]() | Joshua Okonye | CB | 6-0 | 182 | 2 79 | | ▼ | |
| 153 138 | ![]() | Zach White | CB | 5-10 | 165 | 2 79 | | ▼ | |
| 166 193 | ![]() | N'Keal Bailey | CB | 5-11 | 160 | 2 78 | | ▼ | |
| 174 174 | ![]() | Ray Crockett | CB | 5-10 | 170 | 2 78 | | ▼ | |
| 177 200 | ![]() | Cameron Hartsfield | CB | 5-9 | 175 | 2 77 | | ▼ | |
| 182 142 | ![]() | Colin Spencer | CB | 5-10 | 174 | 2 77 | | ▼ | |
| 189 197 | ![]() | Michael Jacob | CB | 5-11 | 160 | 2 77 | | ▼ | |
| 195 207 | ![]() | Jesse Montgomery | CB | 6-2 | 175 | 2 76 | | ▼ | |
| 197 210 | ![]() | Jadon Boatright | CB | 5-10 | 180 | 2 76 | | ▼ | |
| 209 222 | ![]() | Alvin Jones | CB | 5-10.5 | 175 | 2 73 | | ▼ | |
| 210 223 | ![]() | Grant Dotsy | CB | 5-10 | 165 | 2 73 | | ▼ | |

































