2013 Football Top Junior College Recruits
(63)247Rating Explanation
247Sports has one of the industry’s largest and most recognized national recruiting staffs. Led by industry veterans J.C. Shurburtt, Gerry Hamilton and Jerry Meyer (basketball), 247Sports employs a staff of more than 50 reporters, analysts and evaluators that rank the nation’s elite high school football and basketball recruits from multiple class years.
247Sports Rating Explanation
Each recruit we evaluate is assigned a numerical rating as well as a star rating. Ratings are determined by our recruiting analysts after countless hours of personal observations, film evaluation, and input from our network of scouts.
Players are first grouped qualitatively with a star rating, then given a numerical rating based on their future potential, and finally ranked according to these numerical ratings.
110 - 101 = Franchise Player. One of the best players to come along in years, if not decades. Odds of having a player in this category every year is slim. This prospect has "can’t miss" talent.
100 - 98 = Five-star prospect. One of the top 30 players in the nation. This player has excellent pro-potential and should emerge as one of the best in the country before the end of his career.
97 - 90 = Four-star prospect. One of the top 300 players in the nation. This prospect will be an impact-player for his college team. He is an All-American candidate who displays pro-potential.
89 - 80 = Three-star prospect. One of the top 10% players in the nation. This player will develop into a reliable starter for his college team and is among the best players in his region of the country.
79 - below = Two-star prospect. This player makes up the bulk of Division I rosters. He may have little pro-potential, but is likely to become a role player for his respective school.
| Name | Pos | Ht | Wt | 247Sports Rating | Team | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 1 | ![]() | Lavon Hooks | DT | 6-4 | 295 | 5 98 | | ▼ | |
| 3 4 | ![]() | Marquel Combs | DT | 6-3 | 305 | 4 96 | | ▼ | |
| 4 7 | ![]() | Randy Gregory | WDE | 6-5 | 240 | 4 96 | | ▼ | |
| 8 9 | ![]() | Toby Johnson | DT | 6-4.5 | 310 | 4 95 | | ▼ | |
| 14 17 | ![]() | Za'Darius Smith | WDE | 6-6 | 250 | 4 94 | | ▼ | |
| 16 41 | ![]() | Jarran Reed | DT | 6-4 | 302 | 4 94 | | ▼ | |
| 24 13 | ![]() | Darious Cummings | DT | 6-2 | 301 | 4 91 | | ▼ | |
| 28 97 | ![]() | Dontrill Hyman | SDE | 6-4 | 265 | 4 91 | | ▼ | |
| 33 58 | ![]() | Devon Nash | SDE | 6-5 | 260 | 4 90 | | ▼ | |
| 35 101 | ![]() | Charlie Tua'au | DT | 6-5 | 270 | 4 90 | | ▼ | |
| 36 51 | ![]() | Alfy Hill | SDE | 6-4 | 275 | 4 90 | 2 | ▼ | |
| 37 25 | ![]() | Marcus Hardison | SDE | 6-4 | 285 | 4 90 | | ▼ | |
| 38 39 | ![]() | Quincy Russell | DT | 6-3 | 305 | 4 90 | | ▼ | |
| 42 21 | ![]() | Chris Martin | SDE | 6-6 | 265 | 3 89 | | ▼ | |
| 51 45 | ![]() | Edwin Delva | DT | 6-3 | 290 | 3 89 | | ▼ | |
| 53 16 | ![]() | Ben Bradley | DT | 6-2 | 302 | 3 88 | | ▼ | |
| 56 139 | ![]() | Demetrius Campbell | DT | 6-3 | 290 | 3 88 | 17 | ▼ | |
| 57 103 | ![]() | Wayne Williams | DT | 6-5 | 335 | 3 88 | | ▼ | |
| 59 117 | ![]() | Lauren Jackson | DT | 6-4 | 294 | 3 88 | 11 | ▼ | |
| 60 111 | ![]() | Terrell Hartsfield | SDE | 6-3 | 245 | 3 88 | | ▼ | |
| 63 73 | ![]() | Joita Te'i | SDE | 6-4 | 270 | 3 88 | 3 | ▼ | |
| 66 80 | ![]() | Demetrius Hill | WDE | 6-3 | 255 | 3 87 | 9 | ▼ | |
| 67 66 | ![]() | Rodney Coe | WDE | 6-3 | 275 | 3 87 | | ▼ | |
| 75 85 | ![]() | Andrew Bolton | SDE | 6-3 | 280 | 3 87 | | ▼ | |
| 82 54 | UP 1 | ![]() | Sam Wren | SDE | 6-3 | 260 | 3 86 | | ▼ |
| 94 65 | UP 1 | ![]() | Kyle Peko | DT | 6-3 | 290 | 3 86 | | ▼ |
| 95 199 | UP 1 | ![]() | Trevon Trejo | WDE | 6-5 | 240 | 3 86 | | ▼ |
| 98 153 | UP 1 | ![]() | Ty McKinney | DT | 6-3 | 310 | 3 86 | | ▼ |
| 100 116 | UP 1 | ![]() | Demetrius Cherry | SDE | 6-6 | 265 | 3 86 | | ▼ |
| 102 61 | UP 1 | ![]() | Jerrell Jordan | WDE | 6-3 | 235 | 3 85 | | ▼ |
| 110 215 | UP 1 | ![]() | Martavius Foster | SDE | 6-5 | 260 | 3 85 | | ▼ |
| 112 87 | UP 1 | ![]() | Chris Mayes | SDE | 6-4 | 330 | 3 85 | | ▼ |
| 116 75 | UP 1 | ![]() | Sione Sina | WDE | 6-4 | 250 | 3 85 | | ▼ |
| 125 172 | UP 1 | ![]() | Lance Burlingame | DT | 6-4 | 290 | 3 84 | | ▼ |
| 130 173 | UP 1 | ![]() | Aaron Hush | SDE | 6-4 | 285 | 3 84 | 7 | ▼ |
| 131 128 | UP 1 | ![]() | Troy Boyland | DT | 6-3 | 305 | 3 84 | | ▼ |
| 133 198 | UP 1 | ![]() | LaRyan King | DT | 6-2 | 290 | 3 84 | | ▼ |
| 136 105 | UP 1 | ![]() | Kewan Alfred | WDE | 6-3 | 245 | 3 84 | | ▼ |
| 137 113 | UP 1 | ![]() | Lyndon Tulimasealii | DT | 6-4 | 290 | 3 84 | | ▼ |
| 139 232 | UP 1 | ![]() | Tutulupeatau Mataele | DT | 6-3 | 285 | 3 84 | | ▼ |
| 149 209 | ![]() | Desmond Hollin | SDE | 6-4 | 260 | 3 83 | | ▼ | |
| 152 267 | ![]() | Garrett Guanella | WDE | 6-5 | 235 | 3 83 | | ▼ | |
| 153 250 | ![]() | Terell Brooks | DT | 6-4 | 290 | 3 83 | | ▼ | |
| 156 185 | ![]() | Damien Borel | SDE | 6-3 | 250 | 3 83 | 2 | ▼ | |
| 158 110 | ![]() | Ulisese Ianu | DT | 6-3 | 295 | 3 83 | | ▼ | |
| 162 115 | ![]() | Lyman Sunia-Faoliu | SDE | 6-2 | 275 | 3 83 | | ▼ | |
| 167 104 | UP 1 | ![]() | Ma'ataua Brown | DT | 6-5 | 340 | 3 82 | | ▼ |
| 171 167 | ![]() | Michael Jolivet | WDE | 6-4 | 240 | 3 82 | | ▼ | |
| 174 148 | UP 1 | ![]() | David Washington | DT | 6-2 | 305 | 3 82 | 4 | ▼ |
| 188 162 | UP 1 | ![]() | Abens Cajuste | DT | 6-3 | 305 | 3 81 | | ▼ |
| See More | |||||||||






































