2013 Football Top Junior College Recruits
(33)247Rating Explanation
247Sports has one of the industry’s largest and most recognized national recruiting staffs. Led by industry veterans J.C. Shurburtt, Gerry Hamilton and Jerry Meyer (basketball), 247Sports employs a staff of more than 50 reporters, analysts and evaluators that rank the nation’s elite high school football and basketball recruits from multiple class years.
247Sports Rating Explanation
Each recruit we evaluate is assigned a numerical rating as well as a star rating. Ratings are determined by our recruiting analysts after countless hours of personal observations, film evaluation, and input from our network of scouts.
Players are first grouped qualitatively with a star rating, then given a numerical rating based on their future potential, and finally ranked according to these numerical ratings.
110 - 101 = Franchise Player. One of the best players to come along in years, if not decades. Odds of having a player in this category every year is slim. This prospect has "can’t miss" talent.
100 - 98 = Five-star prospect. One of the top 30 players in the nation. This player has excellent pro-potential and should emerge as one of the best in the country before the end of his career.
97 - 90 = Four-star prospect. One of the top 300 players in the nation. This prospect will be an impact-player for his college team. He is an All-American candidate who displays pro-potential.
89 - 80 = Three-star prospect. One of the top 10% players in the nation. This player will develop into a reliable starter for his college team and is among the best players in his region of the country.
79 - below = Two-star prospect. This player makes up the bulk of Division I rosters. He may have little pro-potential, but is likely to become a role player for his respective school.
| Name | Pos | Ht | Wt | 247Sports Rating | Team | ||||
|---|---|---|---|---|---|---|---|---|---|
| 5 22 | ![]() | Desmond Harrison | OT | 6-7 | 305 | 4 96 | | ▼ | |
| 18 37 | ![]() | Nic Purcell | OT | 6-6 | 300 | 4 93 | 11 | ▼ | |
| 20 20 | ![]() | Trenton Brown | OT | 6-8 | 350 | 4 92 | | ▼ | |
| 27 17 | ![]() | Leon Brown | OT | 6-6 | 310 | 4 91 | | ▼ | |
| 32 28 | ![]() | Josiah St. John | OT | 6-6 | 280 | 4 90 | | ▼ | |
| 44 106 | ![]() | Devonte Danzey | OG | 6-3 | 303 | 3 89 | | ▼ | |
| 104 185 | ![]() | Chongo Kondolo | OT | 6-4 | 290 | 3 85 | | ▼ | |
| 120 211 | ![]() | Jaylen Hunter | OT | 6-5 | 275 | 3 85 | 18 | ▼ | |
| 127 222 | ![]() | Aaron Reed | OT | 6-5 | 315 | 3 84 | | ▼ | |
| 128 146 | ![]() | De'Ondre Wesley | OT | 6-6 | 310 | 3 84 | | ▼ | |
| 129 195 | ![]() | Braxton Isaac | OT | 6-5 | 285 | 3 84 | | ▼ | |
| 130 152 | ![]() | Ahongalu Fusimalohi | OG | 6-3 | 320 | 3 84 | | ▼ | |
| 142 132 | ![]() | Fehoko Fanaika | OT | 6-6 | 340 | 3 84 | | ▼ | |
| 143 125 | ![]() | Cody Clay | OT | 6-6 | 322 | 3 84 | | ▼ | |
| 147 134 | DOWN -1 | ![]() | Damien Parris | OT | 6-7 | 285 | 3 83 | | ▼ |
| 170 171 | DOWN -1 | ![]() | Mitchell Bell | OG | 6-4 | 320 | 3 82 | | ▼ |
| 171 190 | DOWN -1 | ![]() | Zach Fondal | OT | 6-5 | 290 | 3 82 | | ▼ |
| 173 95 | DOWN -1 | ![]() | Matt Finnin | OT | 6-8 | 305 | 3 82 | | ▼ |
| 179 220 | DOWN -1 | ![]() | Jacob Seydel | OT | 6-6 | 285 | 3 82 | | ▼ |
| 181 153 | DOWN -1 | ![]() | Johnny Kight | OT | 6-6 | 270 | 3 82 | | ▼ |
| 184 118 | DOWN -1 | ![]() | Jeremiah Stuckey | OT | 6-6 | 285 | 3 81 | | ▼ |
| 185 178 | DOWN -1 | ![]() | Mike Smithburg | OG | 6-3 | 300 | 3 81 | | ▼ |
| 186 159 | DOWN -1 | ![]() | Marquis Wallace | OT | 6-5 | 310 | 3 81 | | ▼ |
| 190 229 | DOWN -1 | ![]() | Dallas Hinkhouse | OT | 6-5 | 270 | 3 81 | | ▼ |
| 193 165 | DOWN -1 | ![]() | Fred Moore | OT | 6-5 | 300 | 3 81 | | ▼ |
| 194 179 | DOWN -1 | ![]() | Tyler Edwards | OT | 6-5 | 288 | 3 81 | | ▼ |
| 206 228 | DOWN -1 | ![]() | Nykiren Wellington | OT | 6-7 | 325 | 3 81 | | ▼ |
| 209 249 | DOWN -1 | ![]() | Dionte Savage | OG | 6-5 | 330 | 3 81 | | ▼ |
| 211 202 | DOWN -1 | ![]() | Kolby Drew | OT | 6-6 | 280 | 3 81 | | ▼ |
| 212 205 | DOWN -1 | ![]() | Albert Perez | OC | 6-1 | 270 | 3 81 | | ▼ |
| 217 218 | DOWN -1 | ![]() | Simo Kulmaviita | OT | 6-5 | 320 | 3 80 | 11 | ▼ |
| 221 235 | DOWN -1 | ![]() | Austin Douglas | OC | 6-2 | 300 | 3 80 | 2 | ▼ |
| 233 116 | DOWN -1 | ![]() | Aleon Calhoun | OT | 6-7 | 340 | 3 80 | 11 | ▼ |


























