2013 Football Top California Junior College Recruits
(34)247Rating Explanation
247Sports has one of the industry’s largest and most recognized national recruiting staffs. Led by industry veterans J.C. Shurburtt, Gerry Hamilton and Jerry Meyer (basketball), 247Sports employs a staff of more than 50 reporters, analysts and evaluators that rank the nation’s elite high school football and basketball recruits from multiple class years.
247Sports Rating Explanation
Each recruit we evaluate is assigned a numerical rating as well as a star rating. Ratings are determined by our recruiting analysts after countless hours of personal observations, film evaluation, and input from our network of scouts.
Players are first grouped qualitatively with a star rating, then given a numerical rating based on their future potential, and finally ranked according to these numerical ratings.
110 - 101 = Franchise Player. One of the best players to come along in years, if not decades. Odds of having a player in this category every year is slim. This prospect has "can’t miss" talent.
100 - 98 = Five-star prospect. One of the top 30 players in the nation. This player has excellent pro-potential and should emerge as one of the best in the country before the end of his career.
97 - 90 = Four-star prospect. One of the top 300 players in the nation. This prospect will be an impact-player for his college team. He is an All-American candidate who displays pro-potential.
89 - 80 = Three-star prospect. One of the top 10% players in the nation. This player will develop into a reliable starter for his college team and is among the best players in his region of the country.
79 - below = Two-star prospect. This player makes up the bulk of Division I rosters. He may have little pro-potential, but is likely to become a role player for his respective school.
| Name | Pos | Ht | Wt | 247Sports Rating | Team | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 3 | ![]() | Courtney Gardner | WR | 6-3 | 215 | 4 97 | 15 | ▼ | |
| 4 1 | ![]() | Beau Sandland | TE | 6-6 | 20 | 4 96 | | ▼ | |
| 9 10 | ![]() | Jaelen Strong | WR | 6-4 | 205 | 4 92 | | ▼ | |
| 11 14 | ![]() | Vince Mayle | WR | 6-3 | 220 | 4 91 | | ▼ | |
| 16 8 | ![]() | Andre Lewis | WR | 6-3 | 218 | 4 90 | | ▼ | |
| 33 26 | ![]() | Geoff Swaim | TE | 6-5 | 250 | 3 85 | | ▼ | |
| 35 16 | ![]() | Brandon Vandenburg | TE | 6-6 | 260 | 3 85 | | ▼ | |
| 46 78 | ![]() | Woody Quinn | TE | 6-5.5 | 256 | 3 84 | | ▼ | |
| 55 43 | ![]() | Kris Comas | WR | 6-0 | 165 | 3 83 | 5 | ▼ | |
| 58 102 | ![]() | Dominique Bierria | TE | 6-6 | 220 | 3 83 | | ▼ | |
| 79 76 | ![]() | Ronald Butler | WR | 6-0 | 190 | 3 81 | | ▼ | |
| 87 40 | ![]() | Gus Penning | TE | 6-6 | 245 | 3 80 | | ▼ | |
| 89 122 | ![]() | Joe Morris | WR | 6-4 | 208 | 3 80 | | ▼ | |
| 93 120 | ![]() | Jack Killian | WR | 6-0 | 195 | 3 80 | | ▼ | |
| 94 123 | ![]() | Stacey Howard | WR | 6-3 | 185 | 3 80 | | ▼ | |
| 100 128 | ![]() | Devon Brown | WR | 5-9.5 | 165 | 2 79 | | ▼ | |
| 102 94 | ![]() | Terrance Polk | WR | 6-0 | 180 | 2 79 | | ▼ | |
| 103 114 | ![]() | Josh Long | TE | 6-3 | 240 | 2 79 | | ▼ | |
| 104 139 | ![]() | Mike Dunn | TE | 6-4 | 240 | 2 79 | 1 | ▼ | |
| 107 56 | ![]() | De'Marieya Nelson | TE | 6-3 | 235 | 2 79 | | ▼ | |
| 109 112 | ![]() | Tyrell Vinson | WR | 6-1 | 190 | 2 79 | | ▼ | |
| 124 126 | ![]() | Ryan Watson | WR | 6-0 | 190 | 2 77 | | ▼ | |
| 129 108 | ![]() | Kris Petersen | TE | 6-4 | 235 | 2 77 | | ▼ | |
| 135 147 | ![]() | Rashad Greene | WR | 6-1 | 175 | 2 77 | | ▼ | |
| 140 127 | ![]() | Luckner Brady | WR | 5-11 | 175 | 2 77 | 1 | ▼ | |
| 149 136 | ![]() | Drake Whitehurst | WR | 6-6 | 210 | 2 76 | | ▼ | |
| 151 161 | ![]() | Lonnie Turner | WR | 5-10 | 175 | 2 76 | | ▼ | |
| 153 91 | ![]() | J.D. Krill | TE | 6-6 | 245 | 2 76 | | ▼ | |
| 154 93 | ![]() | De'Shawn Beck | WR | 5-9 | 180 | 2 76 | 2 | ▼ | |
| 155 165 | ![]() | Isaiah Kepley | WR | 6-3 | 195 | 2 76 | 3 | ▼ | |
| 165 176 | ![]() | Tristan Henderson | TE | 6-4 | 255 | 2 74 | | ▼ | |
| 177 169 | ![]() | Ryan Carden | TE | 6-4 | 250 | 2 72 | | ▼ | |
| 180 189 | DOWN -3 | ![]() | Lavant Moore | WR | 6-4 | 185 | 2 71 | None | ▼ |
| 185 197 | ![]() | J.J. Hudson | WR | 5-11 | 175 | 2 70 | 1 | ▼ | |













