2013 Football Top Texas Recruits
(171)247Rating Explanation
247Sports has one of the industry’s largest and most recognized national recruiting staffs. Led by industry veterans J.C. Shurburtt, Gerry Hamilton and Jerry Meyer (basketball), 247Sports employs a staff of more than 50 reporters, analysts and evaluators that rank the nation’s elite high school football and basketball recruits from multiple class years.
247Sports Rating Explanation
Each recruit we evaluate is assigned a numerical rating as well as a star rating. Ratings are determined by our recruiting analysts after countless hours of personal observations, film evaluation, and input from our network of scouts.
Players are first grouped qualitatively with a star rating, then given a numerical rating based on their future potential, and finally ranked according to these numerical ratings.
110 - 101 = Franchise Player. One of the best players to come along in years, if not decades. Odds of having a player in this category every year is slim. This prospect has "can’t miss" talent.
100 - 98 = Five-star prospect. One of the top 30 players in the nation. This player has excellent pro-potential and should emerge as one of the best in the country before the end of his career.
97 - 90 = Four-star prospect. One of the top 300 players in the nation. This prospect will be an impact-player for his college team. He is an All-American candidate who displays pro-potential.
89 - 80 = Three-star prospect. One of the top 10% players in the nation. This player will develop into a reliable starter for his college team and is among the best players in his region of the country.
79 - below = Two-star prospect. This player makes up the bulk of Division I rosters. He may have little pro-potential, but is likely to become a role player for his respective school.
| Name | Pos | Ht | Wt | 247Sports Rating | Team | ||||
|---|---|---|---|---|---|---|---|---|---|
| 7 12 | ![]() | Isaiah Golden | DT | 6-2 | 330 | 4 95 | | ▼ | |
| 10 8 | ![]() | Mike Mitchell | OLB | 6-4 | 222 | 4 94 | | ▼ | |
| 12 10 | ![]() | Justin Manning | DT | 6-3 | 275 | 4 94 | | ▼ | |
| 14 11 | ![]() | Maurice Smith | CB | 5-11.5 | 184 | 4 94 | | ▼ | |
| 15 23 | ![]() | Daeshon Hall | WDE | 6-6 | 220 | 4 94 | | ▼ | |
| 18 18 | ![]() | Andrew Billings | DT | 6-2 | 315 | 4 94 | | ▼ | |
| 24 19 | ![]() | Kameron Miles | S | 6-2 | 195 | 4 92 | | ▼ | |
| 29 65 | ![]() | Dac Shaw | OLB | 6-2.5 | 205 | 4 91 | | ▼ | |
| 31 24 | ![]() | Torrodney Prevot | WDE | 6-3 | 205 | 4 91 | | ▼ | |
| 33 172 | ![]() | Montrel Meander | S | 6-3 | 180 | 4 90 | | ▼ | |
| 35 43 | ![]() | Hardreck Walker | DT | 6-2 | 282 | 4 90 | | ▼ | |
| 37 15 | ![]() | Deoundrei Davis | OLB | 6-1.5 | 210 | 4 90 | | ▼ | |
| 38 57 | ![]() | Tavares Garner | CB | 5-10 | 170 | 4 90 | | ▼ | |
| 39 37 | ![]() | Kerrick Huggins | DT | 6-4 | 282 | 4 90 | | ▼ | |
| 40 41 | ![]() | Vincent Taylor | DT | 6-3 | 277 | 4 90 | | ▼ | |
| 41 26 | ![]() | Deon Hollins | OLB | 6-1.5 | 225 | 4 90 | | ▼ | |
| 43 54 | ![]() | Brett Wade | ILB | 6-1 | 212 | 4 90 | | ▼ | |
| 53 16 | ![]() | Antwuan Davis | CB | 6-0 | 180 | 4 90 | | ▼ | |
| 54 64 | ![]() | Ty Slanina | S | 6-0 | 180 | 4 90 | | ▼ | |
| 55 74 | ![]() | Obo Okoronkwo | WDE | 6-2 | 220 | 3 89 | | ▼ | |
| 57 79 | ![]() | Naashon Hughes | OLB | 6-4 | 211 | 3 89 | | ▼ | |
| 60 58 | ![]() | Chevoski Collins | S | 5-11 | 185 | 3 89 | | ▼ | |
| 62 39 | ![]() | Matt Dimon | SDE | 6-4 | 255 | 3 89 | | ▼ | |
| 65 73 | ![]() | Gaius Vaenuku | SDE | 6-5 | 255 | 3 89 | | ▼ | |
| 67 83 | ![]() | Dimarya Mixon | DT | 6-3 | 265 | 3 88 | | ▼ | |
| 68 67 | ![]() | Raaquan Davis | OLB | 6-2 | 217 | 3 88 | | ▼ | |
| 70 147 | ![]() | Deric Robertson | S | 6-1 | 194 | 3 88 | | ▼ | |
| 71 56 | ![]() | Paul Whitmill | OLB | 6-0 | 200 | 3 88 | | ▼ | |
| 76 49 | ![]() | Ben Hughes | DT | 6-1.5 | 310 | 3 88 | | ▼ | |
| 77 116 | ![]() | Ranthony Texada | CB | 5-10 | 160 | 3 88 | | ▼ | |
| 78 68 | ![]() | Victor Davis | S | 6-1 | 178 | 3 88 | | ▼ | |
| 83 78 | ![]() | Reggie Chevis | ILB | 6-1 | 247 | 3 88 | | ▼ | |
| 86 76 | ![]() | Charles Walker | DT | 6-3 | 280 | 3 87 | | ▼ | |
| 87 85 | ![]() | Jay Arnold | SDE | 6-4 | 240 | 3 87 | | ▼ | |
| 88 88 | ![]() | George Baltimore | S | 5-10 | 188 | 3 87 | | ▼ | |
| 89 102 | ![]() | Kevin Smith | SDE | 6-2 | 245 | 3 87 | | ▼ | |
| 92 94 | ![]() | Matthew Romar | DT | 6-3 | 276 | 3 87 | | ▼ | |
| 94 61 | ![]() | Jordan Mastrogiovanni | ILB | 6-2 | 225 | 3 87 | | ▼ | |
| 100 95 | ![]() | Sam Tevi | SDE | 6-6 | 268 | 3 87 | | ▼ | |
| 102 149 | ![]() | Zelt Minor | DT | 6-3 | 260 | 3 87 | | ▼ | |
| 103 152 | ![]() | Cydney Calvin | CB | 6-0 | 170 | 3 87 | | ▼ | |
| 105 255 | ![]() | Sydrick Moore | DT | 6-2 | 265 | 3 87 | 6 | ▼ | |
| 107 137 | ![]() | Austin Collins | CB | 5-11 | 180 | 3 87 | 1 | ▼ | |
| 110 160 | ![]() | Marcus Loud | SDE | 6-4 | 230 | 3 86 | | ▼ | |
| 111 175 | ![]() | Taion Sells-Warner | S | 5-11 | 175 | 3 86 | | ▼ | |
| 113 106 | ![]() | Trevor Walker | S | 6-1 | 185 | 3 86 | | ▼ | |
| 115 237 | ![]() | Darius Lemora | S | 5-11 | 175 | 3 86 | | ▼ | |
| 117 130 | ![]() | Chad Whitener | ILB | 6-1 | 240 | 3 86 | | ▼ | |
| 119 219 | ![]() | Jalen Barnes | CB | 6-0 | 181 | 3 86 | | ▼ | |
| 122 121 | ![]() | Joseph Noteboom | SDE | 6-5 | 260 | 3 86 | | ▼ | |
| See More | |||||||||















































