2013 Football Top Florida Outside Linebackers
(43)247Rating Explanation
247Sports has one of the industry’s largest and most recognized national recruiting staffs. Led by industry veterans J.C. Shurburtt, Gerry Hamilton and Jerry Meyer (basketball), 247Sports employs a staff of more than 50 reporters, analysts and evaluators that rank the nation’s elite high school football and basketball recruits from multiple class years.
247Sports Rating Explanation
Each recruit we evaluate is assigned a numerical rating as well as a star rating. Ratings are determined by our recruiting analysts after countless hours of personal observations, film evaluation, and input from our network of scouts.
Players are first grouped qualitatively with a star rating, then given a numerical rating based on their future potential, and finally ranked according to these numerical ratings.
110 - 101 = Franchise Player. One of the best players to come along in years, if not decades. Odds of having a player in this category every year is slim. This prospect has "can’t miss" talent.
100 - 98 = Five-star prospect. One of the top 30 players in the nation. This player has excellent pro-potential and should emerge as one of the best in the country before the end of his career.
97 - 90 = Four-star prospect. One of the top 300 players in the nation. This prospect will be an impact-player for his college team. He is an All-American candidate who displays pro-potential.
89 - 80 = Three-star prospect. One of the top 10% players in the nation. This player will develop into a reliable starter for his college team and is among the best players in his region of the country.
79 - below = Two-star prospect. This player makes up the bulk of Division I rosters. He may have little pro-potential, but is likely to become a role player for his respective school.
| Name | Pos | Ht | Wt | 247Sports Rating | Team | ||||
|---|---|---|---|---|---|---|---|---|---|
| 3 2 | ![]() | Matthew Thomas | OLB | 6-3.5 | 210 | 5 99 | | ▼ | |
| 5 5 | ![]() | Daniel McMillian | OLB | 6-2 | 220 | 4 96 | | ▼ | |
| 13 14 | ![]() | Quinton Powell | OLB | 6-2 | 194 | 4 92 | | ▼ | |
| 15 24 | ![]() | Freddie Stevenson | OLB | 6-1 | 220 | 4 91 | | ▼ | |
| 22 25 | ![]() | Skai Moore | OLB | 6-3 | 215 | 4 90 | | ▼ | |
| 36 46 | ![]() | Nick Internicola | OLB | 6-4 | 220 | 3 89 | | ▼ | |
| 37 19 | ![]() | Jermaine Grace | OLB | 6-1 | 195 | 3 89 | | ▼ | |
| 39 33 | ![]() | Dillan Lawson | OLB | 6-3 | 215 | 3 88 | 5 | ▼ | |
| 44 37 | ![]() | Tyrell Lyons | OLB | 6-2 | 220 | 3 88 | | ▼ | |
| 45 54 | ![]() | Keith Kelsey | OLB | 6-2 | 216 | 3 88 | | ▼ | |
| 46 50 | ![]() | Nigel Harris | OLB | 6-2 | 200 | 3 88 | | ▼ | |
| 59 30 | ![]() | Ro'Derrick Hoskins | OLB | 6-3 | 215 | 3 86 | | ▼ | |
| 66 106 | ![]() | Alton Meeks | OLB | 6-3 | 220 | 3 86 | | ▼ | |
| 67 63 | ![]() | Anthony Walker | OLB | 6-1 | 205 | 3 85 | | ▼ | |
| 69 57 | ![]() | James Clark | OLB | 6-3 | 200 | 3 85 | | ▼ | |
| 71 58 | ![]() | Dominic McDonald | OLB | 6-2 | 242 | 3 85 | | ▼ | |
| 78 56 | ![]() | Donel Elam | OLB | 6-1 | 200 | 3 84 | | ▼ | |
| 96 123 | ![]() | Mitchell Wright | OLB | 6-3 | 200 | 3 83 | | ▼ | |
| 101 83 | ![]() | Wendell Dunn | OLB | 6-3 | 210 | 3 83 | | ▼ | |
| 106 96 | ![]() | Rayfield Dixon | OLB | 6-2 | 195 | 3 83 | | ▼ | |
| 107 157 | ![]() | Robert Jones | OLB | 6-0 | 205 | 3 83 | | ▼ | |
| 109 101 | ![]() | Justin McDonald | OLB | 6-2 | 200 | 3 83 | | ▼ | |
| 113 116 | ![]() | Jake Berman | OLB | 6-1 | 220 | 3 82 | | ▼ | |
| 120 108 | ![]() | Darius Redmond | OLB | 6-1 | 205 | 3 82 | | ▼ | |
| 121 103 | ![]() | Jerod Fernandez | OLB | 6-0 | 205 | 3 81 | | ▼ | |
| 129 149 | ![]() | Lincoln Stewart | OLB | 5-11 | 223 | 3 81 | | ▼ | |
| 134 105 | ![]() | Marqez Hodge | OLB | 6-1 | 210 | 3 80 | | ▼ | |
| 153 178 | ![]() | Treyvon Williams | OLB | 5-10 | 180 | 2 78 | | ▼ | |
| 165 130 | ![]() | Evan Harvey | OLB | 6-0 | 200 | 2 78 | | ▼ | |
| 172 177 | ![]() | Ervin Alston | OLB | 6-1 | 210 | 2 78 | | ▼ | |
| 176 154 | ![]() | Jeremy Derrick | OLB | 6-1 | 175 | 2 77 | | ▼ | |
| 182 206 | ![]() | Jordan Guest | OLB | 6-4 | 190 | 2 77 | | ▼ | |
| 184 189 | ![]() | Aubrey Duty-Tyson | OLB | 5-11.75 | 200 | 2 77 | | ▼ | |
| 189 213 | ![]() | Bruce Thomas | OLB | 5-10 | 190 | 2 76 | 5 | ▼ | |
| 190 120 | ![]() | Blake Keller | OLB | 6-2 | 210 | 2 76 | | ▼ | |
| 191 167 | ![]() | Devante Duclos | OLB | 6-0 | 216 | 2 76 | | ▼ | |
| 203 115 | ![]() | Clyde Newton | OLB | 6-1 | 215 | 2 75 | | ▼ | |
| 204 200 | ![]() | Robert Jones | OLB | 6-0 | 205 | 2 75 | | ▼ | |
| 212 193 | ![]() | Neil Morrison | OLB | 5-11 | 190 | 2 74 | | ▼ | |
| 217 219 | ![]() | Jake Giordano | OLB | 6-1 | 227 | 2 74 | | ▼ | |
| 229 236 | ![]() | Marcus Davis | OLB | 5-9 | 192 | 2 70 | | ▼ | |
| 230 239 | ![]() | Griffin Goins | OLB | 5-11.75 | 230 | 2 70 | 4 | ▼ | |
| 231 244 | ![]() | Jordan Tucker | OLB | 6-3 | 200 | 2 70 | 4 | ▼ | |



























