2013 Football Top Offensive Tackles
(248)247Rating Explanation
247Sports has one of the industry’s largest and most recognized national recruiting staffs. Led by industry veterans J.C. Shurburtt, Gerry Hamilton and Jerry Meyer (basketball), 247Sports employs a staff of more than 50 reporters, analysts and evaluators that rank the nation’s elite high school football and basketball recruits from multiple class years.
247Sports Rating Explanation
Each recruit we evaluate is assigned a numerical rating as well as a star rating. Ratings are determined by our recruiting analysts after countless hours of personal observations, film evaluation, and input from our network of scouts.
Players are first grouped qualitatively with a star rating, then given a numerical rating based on their future potential, and finally ranked according to these numerical ratings.
110 - 101 = Franchise Player. One of the best players to come along in years, if not decades. Odds of having a player in this category every year is slim. This prospect has "can’t miss" talent.
100 - 98 = Five-star prospect. One of the top 30 players in the nation. This player has excellent pro-potential and should emerge as one of the best in the country before the end of his career.
97 - 90 = Four-star prospect. One of the top 300 players in the nation. This prospect will be an impact-player for his college team. He is an All-American candidate who displays pro-potential.
89 - 80 = Three-star prospect. One of the top 10% players in the nation. This player will develop into a reliable starter for his college team and is among the best players in his region of the country.
79 - below = Two-star prospect. This player makes up the bulk of Division I rosters. He may have little pro-potential, but is likely to become a role player for his respective school.
| Name | Pos | Ht | Wt | 247Sports Rating | Team | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 1 | ![]() | Laremy Tunsil | OT | 6-6 | 295 | 5 100 | | ▼ | |
| 2 4 | ![]() | Dorian Johnson | OT | 6-5 | 280 | 5 100 | | ▼ | |
| 3 2 | ![]() | A'Shawn Robinson | OT | 6-5 | 302 | 5 98 | | ▼ | |
| 4 9 | ![]() | Hunter Bivin | OT | 6-7 | 290 | 4 96 | | ▼ | |
| 5 3 | ![]() | Kent Perkins | OT | 6-6 | 285 | 4 96 | | ▼ | |
| 1 3 | ![]() | Desmond Harrison | OT | 6-7 | 305 | 4 96 | | ▼ | |
| 6 7 | ![]() | Derwin Gray | OT | 6-5.5 | 295 | 4 95 | | ▼ | |
| 7 5 | ![]() | Ethan Pocic | OT | 6-7 | 280 | 4 95 | | ▼ | |
| 8 6 | ![]() | Evan Lisle | OT | 6-5 | 260 | 4 95 | | ▼ | |
| 9 12 | ![]() | Logan Tuley-Tillman | OT | 6-7 | 300 | 4 94 | | ▼ | |
| 10 11 | ![]() | Mike McGlinchey | OT | 6-9 | 275 | 4 94 | | ▼ | |
| 11 17 | ![]() | Shamire DeVine | OT | 6-6 | 340 | 4 94 | | ▼ | |
| 12 10 | ![]() | Steve Elmer | OT | 6-6 | 315 | 4 94 | | ▼ | |
| 13 8 | ![]() | Austin Golson | OT | 6-6 | 285 | 4 94 | | ▼ | |
| 14 16 | ![]() | Darius Latham | OT | 6-5 | 291 | 4 94 | | ▼ | |
| 2 5 | ![]() | Nic Purcell | OT | 6-6 | 300 | 4 93 | 11 | ▼ | |
| 15 14 | ![]() | Ishmael Wilson | OT | 6-5 | 292 | 4 92 | | ▼ | |
| 16 35 | ![]() | Andrew Nelson | OT | 6-5 | 270 | 4 92 | | ▼ | |
| 17 33 | ![]() | Maurice Porter | OT | 6-5 | 280 | 4 92 | | ▼ | |
| 3 2 | ![]() | Trenton Brown | OT | 6-8 | 350 | 4 92 | | ▼ | |
| 18 32 | ![]() | David Knevel | OT | 6-9 | 285 | 4 91 | | ▼ | |
| 4 1 | ![]() | Leon Brown | OT | 6-6 | 310 | 4 91 | | ▼ | |
| 19 86 | ![]() | Cody Hayes | OT | 6-5 | 260 | 4 90 | | ▼ | |
| 20 27 | ![]() | Na'Ty Rodgers | OT | 6-5 | 270 | 4 90 | | ▼ | |
| 21 24 | ![]() | Dennis Finley | OT | 6-7 | 280 | 4 90 | | ▼ | |
| 22 29 | ![]() | Jake Thomas | OT | 6-5 | 300 | 4 90 | | ▼ | |
| 23 15 | ![]() | Nico Falah | OT | 6-5 | 270 | 4 90 | | ▼ | |
| 5 4 | ![]() | Josiah St. John | OT | 6-6 | 280 | 4 90 | | ▼ | |
| 24 70 | ![]() | Timothy Gardner | OT | 6-5 | 310 | 4 90 | | ▼ | |
| 25 13 | ![]() | Colin McGovern | OT | 6-6 | 295 | 4 90 | | ▼ | |
| 26 55 | ![]() | George Adeosun | OT | 6-6 | 296 | 4 90 | | ▼ | |
| 27 19 | ![]() | Cameron Hunt | OT | 6-5 | 275 | 3 89 | | ▼ | |
| 28 31 | ![]() | Austin Sanders | OT | 6-5 | 295 | 3 89 | | ▼ | |
| 29 21 | ![]() | Brayden Kearsley | OT | 6-5 | 270 | 3 89 | | ▼ | |
| 30 28 | ![]() | John Lopez | OT | 6-6 | 320 | 3 89 | | ▼ | |
| 31 34 | ![]() | DeVondre Seymour | OT | 6-6 | 300 | 3 88 | | ▼ | |
| 32 20 | ![]() | Christian Morris | OT | 6-6 | 285 | 3 88 | | ▼ | |
| 33 30 | ![]() | R.J. Prince | OT | 6-8 | 310 | 3 88 | | ▼ | |
| 34 22 | ![]() | Erik Bunte | OT | 6-7 | 300 | 3 88 | | ▼ | |
| 35 50 | ![]() | Maurice Swain | OT | 6-5 | 290 | 3 88 | | ▼ | |
| 36 53 | ![]() | Harneet Gill | OT | 6-7 | 270 | 3 88 | | ▼ | |
| 37 23 | ![]() | Jake Campos | OT | 6-7 | 245 | 3 88 | | ▼ | |
| 38 37 | ![]() | Jackson Keeler | OT | 6-7 | 290 | 3 88 | | ▼ | |
| 1 1 | ![]() | Brandon Hill | OT | 6-6.5 | 390 | 3 88 | | ▼ | |
| 39 38 | ![]() | Joe Fennell | OT | 6-4 | 300 | 3 87 | | ▼ | |
| 40 40 | ![]() | Marcell Lazard | OT | 6-6 | 307 | 3 87 | | ▼ | |
| 41 44 | ![]() | Aulden Bynum | OT | 6-5 | 270 | 3 87 | | ▼ | |
| 42 74 | ![]() | Shamar Johnson | OT | 6-6 | 270 | 3 87 | 6 | ▼ | |
| 43 77 | ![]() | Dwayne Johnson | OT | 6-6 | 275 | 3 87 | | ▼ | |
| 44 45 | ![]() | J.P. Vonashek | OT | 6-7 | 275 | 3 87 | | ▼ | |
| See More | |||||||||














































