2013 Football Top Recruits
(48)247Rating Explanation
247Sports has one of the industry’s largest and most recognized national recruiting staffs. Led by industry veterans J.C. Shurburtt, Gerry Hamilton and Jerry Meyer (basketball), 247Sports employs a staff of more than 50 reporters, analysts and evaluators that rank the nation’s elite high school football and basketball recruits from multiple class years.
247Sports Rating Explanation
Each recruit we evaluate is assigned a numerical rating as well as a star rating. Ratings are determined by our recruiting analysts after countless hours of personal observations, film evaluation, and input from our network of scouts.
Players are first grouped qualitatively with a star rating, then given a numerical rating based on their future potential, and finally ranked according to these numerical ratings.
110 - 101 = Franchise Player. One of the best players to come along in years, if not decades. Odds of having a player in this category every year is slim. This prospect has "can’t miss" talent.
100 - 98 = Five-star prospect. One of the top 30 players in the nation. This player has excellent pro-potential and should emerge as one of the best in the country before the end of his career.
97 - 90 = Four-star prospect. One of the top 300 players in the nation. This prospect will be an impact-player for his college team. He is an All-American candidate who displays pro-potential.
89 - 80 = Three-star prospect. One of the top 10% players in the nation. This player will develop into a reliable starter for his college team and is among the best players in his region of the country.
79 - below = Two-star prospect. This player makes up the bulk of Division I rosters. He may have little pro-potential, but is likely to become a role player for his respective school.
| Name | Pos | Ht | Wt | 247Sports Rating | Team | ||||
|---|---|---|---|---|---|---|---|---|---|
| 17 41 | ![]() | Alex Collins | RB | 5-11 | 204 | 5 99 | | ▼ | |
| 20 22 | ![]() | Kelvin Taylor | RB | 5-10 | 216 | 5 98 | | ▼ | |
| 23 20 | ![]() | Thomas Tyner | RB | 6-0 | 207 | 5 98 | | ▼ | |
| 34 24 | ![]() | Keith Ford | RB | 5-11 | 203 | 4 97 | | ▼ | |
| 42 51 | ![]() | Ryan Green | APB | 5-10 | 195 | 4 96 | | ▼ | |
| 60 53 | ![]() | Altee Tenpenny | RB | 5-11 | 212 | 4 95 | | ▼ | |
| 71 60 | ![]() | Taquan Mizzell | APB | 5-10 | 180 | 4 95 | | ▼ | |
| 73 65 | ![]() | Tyren Jones | RB | 5-8.5 | 202 | 4 95 | | ▼ | |
| 75 42 | ![]() | Alvin Kamara | APB | 5-10 | 195 | 4 95 | | ▼ | |
| 79 69 | ![]() | Ezekiel Elliott | APB | 6-0 | 212 | 4 95 | | ▼ | |
| 80 154 | ![]() | Corey Clement | RB | 5-11 | 205 | 4 95 | | ▼ | |
| 93 26 | ![]() | Derrick Green | RB | 6-0 | 220 | 4 95 | | ▼ | |
| 94 54 | ![]() | Ty Isaac | APB | 6-2 | 215 | 4 95 | | ▼ | |
| 110 155 | ![]() | Kailo Moore | APB | 5-10 | 190 | 4 94 | | ▼ | |
| 130 70 | ![]() | Dontre Wilson | APB | 5-10 | 181 | 4 94 | | ▼ | |
| 139 104 | ![]() | Tarean Folston | RB | 5-9 | 185 | 4 94 | | ▼ | |
| 145 45 | ![]() | Greg Bryant | RB | 5-11 | 196 | 4 94 | | ▼ | |
| 156 124 | ![]() | Terrell Newby | RB | 5-10 | 185 | 4 94 | | ▼ | |
| 163 160 | ![]() | David Williams | APB | 6-0.5 | 204 | 4 94 | | ▼ | |
| 187 240 | ![]() | Jordan Wilkins | APB | 6-1 | 212 | 4 93 | | ▼ | |
| 193 175 | ![]() | T.J. Logan | APB | 5-11 | 175 | 4 93 | | ▼ | |
| 196 260 | ![]() | Drew Harris | RB | 6-2 | 215 | 4 93 | | ▼ | |
| 202 165 | ![]() | Tyshon Dye | RB | 6-0 | 208 | 4 92 | | ▼ | |
| 209 247 | ![]() | A.J. Turman | RB | 6-0 | 205 | 4 92 | | ▼ | |
| 226 98 | ![]() | Justin Davis | RB | 6-1 | 195 | 4 92 | | ▼ | |
| 248 219 | ![]() | DeVeon Smith | RB | 5-11 | 216 | 4 91 | | ▼ | |
| 256 215 | ![]() | Kyle Hicks | RB | 5-10 | 195 | 4 91 | | ▼ | |
| 268 269 | ![]() | Pierre Cormier | APB | 5-10 | 180 | 4 91 | | ▼ | |
| 269 320 | ![]() | Johnathan Ford | RB | 5-11 | 194 | 4 91 | | ▼ | |
| 404 1119 | ![]() | Rodriguez Moore | APB | 5-8.5 | 180 | 4 90 | | ▼ | |
| 422 672 | ![]() | Cameron Artis-Payne | RB | 5-11 | 212 | 3 89 | | ▼ | |
| 590 518 | ![]() | Dreamius Smith | RB | 5-10 | 215 | 3 88 | | ▼ | |
| 775 1608 | ![]() | Hosey Williams | RB | 5-8 | 213 | 3 87 | | ▼ | |
| 878 1076 | ![]() | Aaron Wimberly | APB | 5-11 | 180 | 3 86 | | ▼ | |
| 899 467 | ![]() | Traylon Shead | RB | 6-2 | 225 | 3 86 | | ▼ | |
| 955 957 | ![]() | Devontae Booker | RB | 5-11 | 200 | 3 86 | | ▼ | |
| 1093 902 | ![]() | Mike Bellamy | RB | 5-11 | 185 | 3 85 | None | ▼ | |
| 1128 900 | ![]() | Jerome Wright | RB | 6-2 | 220 | 3 85 | | ▼ | |
| 1140 1298 | ![]() | Brandon Peoples | APB | 5-10 | 180 | 3 85 | 2 | ▼ | |
| 1156 1107 | ![]() | DaSean Martin | RB | 5-11 | 200 | 3 84 | 1 | ▼ | |
| 1777 1516 | DOWN -1 | ![]() | Derrick Thomas | RB | 6-1 | 210 | 3 81 | | ▼ |
| 1818 1864 | DOWN -1 | ![]() | Tyler Middleton | APB | 6-0 | 180 | 3 81 | | ▼ |
| 1920 2069 | DOWN -1 | ![]() | Keith Byars II | RB | 5-10 | 194 | 3 80 | | ▼ |
| 1961 1653 | DOWN -1 | ![]() | Kapri Bibbs | RB | 5-10 | 200 | 3 80 | | ▼ |
| 1970 2044 | DOWN -1 | ![]() | Don Jackson | RB | 5-10.5 | 210 | 3 80 | | ▼ |
| 2598 2906 | DOWN -5 | ![]() | Charles Davis | RB | 5-8 | 175 | 2 77 | 7 | ▼ |
| 2945 3181 | DOWN -6 | ![]() | Shawn McKoy | RB | 5-7 | 174 | 2 75 | 4 | ▼ |
| 2946 3212 | DOWN -6 | ![]() | Auctavius Bennett | RB | 5-6 | 175 | 2 75 | 2 | ▼ |








































