2013 Football Top Florida Recruits
(56)247Rating Explanation
247Sports has one of the industry’s largest and most recognized national recruiting staffs. Led by industry veterans J.C. Shurburtt, Gerry Hamilton and Jerry Meyer (basketball), 247Sports employs a staff of more than 50 reporters, analysts and evaluators that rank the nation’s elite high school football and basketball recruits from multiple class years.
247Sports Rating Explanation
Each recruit we evaluate is assigned a numerical rating as well as a star rating. Ratings are determined by our recruiting analysts after countless hours of personal observations, film evaluation, and input from our network of scouts.
Players are first grouped qualitatively with a star rating, then given a numerical rating based on their future potential, and finally ranked according to these numerical ratings.
110 - 101 = Franchise Player. One of the best players to come along in years, if not decades. Odds of having a player in this category every year is slim. This prospect has "can’t miss" talent.
100 - 98 = Five-star prospect. One of the top 30 players in the nation. This player has excellent pro-potential and should emerge as one of the best in the country before the end of his career.
97 - 90 = Four-star prospect. One of the top 300 players in the nation. This prospect will be an impact-player for his college team. He is an All-American candidate who displays pro-potential.
89 - 80 = Three-star prospect. One of the top 10% players in the nation. This player will develop into a reliable starter for his college team and is among the best players in his region of the country.
79 - below = Two-star prospect. This player makes up the bulk of Division I rosters. He may have little pro-potential, but is likely to become a role player for his respective school.
| Name | Pos | Ht | Wt | 247Sports Rating | Team | ||||
|---|---|---|---|---|---|---|---|---|---|
| 4 3 | ![]() | Matthew Thomas | OLB | 6-3.5 | 210 | 5 99 | | ▼ | |
| 11 13 | ![]() | Daniel McMillian | OLB | 6-2 | 220 | 4 96 | | ▼ | |
| 28 45 | ![]() | James Hearns | ILB | 6-3 | 235 | 4 92 | 19 | ▼ | |
| 29 25 | ![]() | Quinton Powell | OLB | 6-2 | 194 | 4 92 | | ▼ | |
| 34 47 | ![]() | Freddie Stevenson | OLB | 6-1 | 220 | 4 91 | | ▼ | |
| 40 57 | ![]() | Ryne Rankin | ILB | 6-1 | 230 | 4 90 | | ▼ | |
| 46 54 | ![]() | Skai Moore | OLB | 6-3 | 215 | 4 90 | | ▼ | |
| 54 90 | ![]() | Nick Internicola | OLB | 6-4 | 220 | 3 89 | | ▼ | |
| 56 64 | ![]() | Michael Deeb | ILB | 6-2 | 237 | 3 89 | | ▼ | |
| 58 42 | ![]() | Jermaine Grace | OLB | 6-1 | 195 | 3 89 | | ▼ | |
| 67 67 | ![]() | Dillan Lawson | OLB | 6-3 | 215 | 3 88 | 5 | ▼ | |
| 69 86 | ![]() | George Williams | ILB | 5-10.5 | 220 | 3 88 | | ▼ | |
| 72 71 | ![]() | Tyrell Lyons | OLB | 6-2 | 220 | 3 88 | | ▼ | |
| 73 95 | ![]() | Keith Kelsey | OLB | 6-2 | 216 | 3 88 | | ▼ | |
| 74 91 | ![]() | Nigel Harris | OLB | 6-2 | 200 | 3 88 | | ▼ | |
| 83 85 | ![]() | Jeremy Benjamin | ILB | 6-3 | 230 | 3 87 | | ▼ | |
| 104 59 | ![]() | Ro'Derrick Hoskins | OLB | 6-3 | 215 | 3 86 | | ▼ | |
| 110 75 | ![]() | Corey Vereen | ILB | 6-2 | 235 | 3 86 | | ▼ | |
| 125 203 | ![]() | Alton Meeks | OLB | 6-3 | 220 | 3 86 | | ▼ | |
| 126 111 | ![]() | Anthony Walker | OLB | 6-1 | 205 | 3 85 | | ▼ | |
| 134 106 | ![]() | James Clark | OLB | 6-3 | 200 | 3 85 | | ▼ | |
| 135 108 | ![]() | Dominic McDonald | OLB | 6-2 | 242 | 3 85 | | ▼ | |
| 152 98 | ![]() | Donel Elam | OLB | 6-1 | 200 | 3 84 | | ▼ | |
| 173 227 | ![]() | Mitchell Wright | OLB | 6-3 | 200 | 3 83 | | ▼ | |
| 175 151 | ![]() | Wendell Dunn | OLB | 6-3 | 210 | 3 83 | | ▼ | |
| 179 173 | ![]() | Rayfield Dixon | OLB | 6-2 | 195 | 3 83 | | ▼ | |
| 183 299 | ![]() | Robert Jones | OLB | 6-0 | 205 | 3 83 | | ▼ | |
| 186 186 | ![]() | Justin McDonald | OLB | 6-2 | 200 | 3 83 | | ▼ | |
| 194 209 | ![]() | Jake Berman | OLB | 6-1 | 220 | 3 82 | | ▼ | |
| 205 206 | ![]() | Darius Redmond | OLB | 6-1 | 205 | 3 82 | | ▼ | |
| 210 192 | ![]() | Jerod Fernandez | OLB | 6-0 | 205 | 3 81 | | ▼ | |
| 218 276 | ![]() | Lincoln Stewart | OLB | 5-11 | 223 | 3 81 | | ▼ | |
| 231 201 | ![]() | Marqez Hodge | OLB | 6-1 | 210 | 3 80 | | ▼ | |
| 254 271 | ![]() | Darren Hambrick | ILB | 6-2 | 210 | 2 79 | ![]() | ▼ | |
| 266 326 | ![]() | Treyvon Williams | OLB | 5-10 | 180 | 2 78 | | ▼ | |
| 295 246 | ![]() | Evan Harvey | OLB | 6-0 | 200 | 2 78 | | ▼ | |
| 297 325 | ![]() | Ervin Alston | OLB | 6-1 | 210 | 2 78 | | ▼ | |
| 312 234 | ![]() | T.J. Simmons | ILB | 6-0 | 230 | 2 77 | | ▼ | |
| 315 293 | ![]() | Jeremy Derrick | OLB | 6-1 | 175 | 2 77 | | ▼ | |
| 320 366 | ![]() | Jordan Guest | OLB | 6-4 | 190 | 2 77 | | ▼ | |
| 325 347 | ![]() | Aubrey Duty-Tyson | OLB | 5-11.75 | 200 | 2 77 | | ▼ | |
| 328 374 | ![]() | Bruce Thomas | OLB | 5-10 | 190 | 2 76 | 5 | ▼ | |
| 329 225 | ![]() | Blake Keller | OLB | 6-2 | 210 | 2 76 | | ▼ | |
| 332 313 | ![]() | Devante Duclos | OLB | 6-0 | 216 | 2 76 | | ▼ | |
| 355 208 | ![]() | Clyde Newton | OLB | 6-1 | 215 | 2 75 | | ▼ | |
| 356 359 | ![]() | Robert Jones | OLB | 6-0 | 205 | 2 75 | | ▼ | |
| 361 384 | ![]() | Dance Estes | ILB | 6-2 | 220 | 2 75 | 4 | ▼ | |
| 364 386 | ![]() | Nathaniel Ozdemir | ILB | 6-2 | 225 | 2 75 | | ▼ | |
| 369 298 | ![]() | Isaac Tanner | ILB | 6-1 | 225 | 2 74 | | ▼ | |
| 371 358 | ![]() | Neil Morrison | OLB | 5-11 | 190 | 2 74 | | ▼ | |
| See More | |||||||||



































