Online Now 3477

2013 ▾

Football Recruiting Team Rankings

Team Ranking Explanation

The Formula

Team Ranking Explanation

where c is a specific team's total number of commits and Rn is the 247Sports Rating of the nth-best commit times 100.

Explanation

In order to create the most comprehensive Team Recruiting Ranking without any notion of bias, 247Sports Team Recruiting Ranking is solely based on the 247Sports Rating.

Each recruit is weighted in the rankings according to a Gaussian distribution formula (a bell curve), where a team's best recruit is worth the most points. You can think of a team's point score as being the sum of ratings of all the team's commits where the best recruit is worth 100% of his rating value, the second best recruit is worth nearly 100% of his rating value, down to the last recruit who is worth a small fraction of his rating value. This formula ensures that all commits contribute at least some value to the team's score without heavily rewarding teams that have several more commitments than others.

Readers familiar with the Gaussian distribution formula will note that we use a varying value for σ based on the standard deviation for the total number of commits between schools for the given sport. This standard deviation creates a bell curve with an inflection point near the average number of players recruited per team.

Below is a graphical representation of how our formula works. You can see that the area under the curve gets smaller both as the rating for a commit decreases and as the number of total commits for a school increases. The y-axis in this graph represents the percentage weight of the score that gets applied to an overall team ranking.

Team Ranking

 Team Ranking using data only from 247Sports Player Ratings 

Team Total Five Star Four Star Three Star Avg Points
1 Alabama Alabama 27 6 15 5 92.70 310.43
2 Ohio State Ohio State 25 1 21 2 92.08 288.03
3 Florida Florida 29 3 14 10 90.03 286.23
4 Ole Miss Ole Miss 27 5 5 15 88.93 281.35
5 LSU LSU 27 1 19 7 91.30 281.34
6 Notre Dame Notre Dame 23 1 18 4 91.96 278.30
7 Michigan Michigan 27 0 18 8 90.37 274.54
8 Texas A&M Texas A&M 32 1 17 14 89.78 273.28
9 UCLA UCLA 27 1 13 11 89.48 269.33
10 Georgia Georgia 33 0 16 16 89.30 266.56
11 Auburn Auburn 23 3 5 15 89.39 257.37
12 Florida State Florida State 22 1 10 10 89.05 255.83
13 Oklahoma Oklahoma 24 0 10 13 88.25 248.04
14 Miami Miami 19 0 8 11 89.53 245.56
15 Clemson Clemson 23 0 10 11 88.04 242.74
16 USC USC 12 3 9 0 94.75 241.27
17 Virginia Tech Virginia Tech 20 1 6 13 88.85 240.87
18 South Carolina South Carolina 21 0 8 13 89.05 237.84
19 Washington Washington 22 0 9 11 87.09 236.40
20 Nebraska Nebraska 26 0 8 17 86.96 235.59
21 Texas Texas 15 0 10 5 91.00 233.76
22 Oregon Oregon 19 1 7 10 88.16 232.77
23 Mississippi State Mississippi State 22 1 5 15 86.95 228.99
24 Arkansas Arkansas 24 1 6 12 85.54 226.64
25 Baylor Baylor 26 1 4 17 84.88 226.53
26 Tennessee Tennessee 23 0 5 17 87.04 226.35
27 Virginia Virginia 22 0 7 13 86.55 222.30
28 North Carolina North Carolina 18 0 6 10 87.78 221.82
29 West Virginia West Virginia 28 0 4 21 85.29 220.50
30 Penn State Penn State 18 1 4 11 86.33 215.32
31 Vanderbilt Vanderbilt 28 0 3 23 85.68 214.22
32 Pittsburgh Pittsburgh 27 1 1 20 83.81 207.81
33 Maryland Maryland 23 0 3 14 83.87 207.45
34 TCU TCU 23 0 3 17 85.04 207.09
35 Arizona State Arizona State 28 0 3 18 83.46 205.56
36 Oklahoma State Oklahoma State 23 0 3 18 84.70 204.92
37 Utah Utah 28 0 3 20 84.29 203.81
38 Missouri Missouri 20 0 4 11 85.00 202.87
39 Oregon State Oregon State 25 0 2 16 83.68 200.78
40 Kentucky Kentucky 23 0 3 17 84.26 200.05
41 Wisconsin Wisconsin 23 0 4 10 83.04 199.47
42 California California 26 0 2 18 83.35 197.25
43 Michigan State Michigan State 18 0 5 10 85.56 196.12
44 Washington State Washington State 28 0 2 21 82.89 194.29
45 Louisville Louisville 17 0 2 14 85.94 191.90
46 Indiana Indiana 24 0 3 12 82.50 191.69
47 South Florida South Florida 24 0 1 16 83.17 188.64
48 Kansas Kansas 26 0 1 20 82.65 187.99
49 Boise State Boise State 25 0 0 22 83.44 187.06
50 Texas Tech Texas Tech 24 0 3 16 82.75 185.33
See More