2014 Basketball Top Point Guards
(53)247Rating Explanation
247Sports has one of the industry’s largest and most recognized national recruiting staffs. Led by industry veterans J.C. Shurburtt, Gerry Hamilton and Jerry Meyer (basketball), 247Sports employs a staff of more than 50 reporters, analysts and evaluators that rank the nation’s elite high school football and basketball recruits from multiple class years.
247Sports Rating Explanation
Each recruit we evaluate is assigned a numerical rating as well as a star rating. Ratings are determined by our recruiting analysts after countless hours of personal observations, film evaluation, and input from our network of scouts.
Players are first grouped qualitatively with a star rating, then given a numerical rating based on their future potential, and finally ranked according to these numerical ratings.
110 - 101 = Franchise Player. One of the best players to come along in years, if not decades. Odds of having a player in this category every year is slim. This prospect has "can’t miss" talent.
100 - 98 = Five-star prospect. One of the top 30 players in the nation. This player has excellent pro-potential and should emerge as one of the best in the country before the end of his career.
97 - 90 = Four-star prospect. One of the top 300 players in the nation. This prospect will be an impact-player for his college team. He is an All-American candidate who displays pro-potential.
89 - 80 = Three-star prospect. One of the top 10% players in the nation. This player will develop into a reliable starter for his college team and is among the best players in his region of the country.
79 - below = Two-star prospect. This player makes up the bulk of Division I rosters. He may have little pro-potential, but is likely to become a role player for his respective school.
| Name | Pos | Ht | Wt | 247Sports Rating | Team | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 1 | ![]() | Tyus Jones | PG | 6-1 | 170 | 5 100 | 11 | ▼ | |
| 2 2 | ![]() | Emmanuel Mudiay | PG | 6-4 | 180 | 5 100 | 15 | ▼ | |
| 3 18 | ![]() | Dante Exum | PG | 6-5 | 180 | 5 99 | 8 | ▼ | |
| 4 3 | UP 1 | ![]() | Joel Berry | PG | 6-1 | 180 | 5 98 | | ▼ |
| 4 30 | ![]() | Brandone Francis | PG | 6-5 | 200 | 5 98 | 22 | ▼ | |
| 5 4 | DOWN -1 | ![]() | Josh Perkins | PG | 6-3 | 175 | 5 98 | 28 | ▼ |
| 6 12 | ![]() | Chris Chiozza | PG | 5-10 | 155 | 4 97 | | ▼ | |
| 7 8 | UP 1 | ![]() | Kaleb Joseph | PG | 6-2 | 170 | 4 96 | 26 | ▼ |
| 8 10 | UP 5 | ![]() | JaQuan Newton | PG | 6-2 | 165 | 4 96 | 11 | ▼ |
| 9 9 | UP 5 | ![]() | Melo Trimble | PG | 6-2 | 190 | 4 95 | | ▼ |
| 10 6 | DOWN -3 | ![]() | Quentin Snider | PG | 6-0 | 167 | 4 95 | | ▼ |
| 11 5 | DOWN -2 | ![]() | Jordan McLaughlin | PG | 5-11 | 160 | 4 95 | 12 | ▼ |
| 12 7 | DOWN -1 | ![]() | Parker Jackson-Cartwright | PG | 5-9 | 148 | 4 95 | | ▼ |
| 13 23 | DOWN -3 | ![]() | Justin Coleman | PG | 5-10 | 160 | 4 94 | 19 | ▼ |
| 15 35 | ![]() | Lourawls Nairn Jr. | PG | 5-10 | 170 | 4 92 | 12 | ▼ | |
| 16 17 | UP 1 | ![]() | Tadric Jackson | PG | 6-2 | 200 | 4 92 | 12 | ▼ |
| 17 37 | DOWN -1 | ![]() | Tra Holder | PG | 6-0 | 170 | 4 92 | | ▼ |
| 18 15 | ![]() | Alex Robinson | PG | 6-1 | 170 | 4 92 | 14 | ▼ | |
| 19 28 | UP 4 | ![]() | Tyler Ulis | PG | 5-8 | 150 | 4 92 | 15 | ▼ |
| 20 11 | UP 1 | ![]() | Shelton Mitchell | PG | 6-2 | 165 | 4 92 | | ▼ |
| 21 14 | DOWN -2 | ![]() | Larry Austin | PG | 6-1 | 165 | 4 92 | 12 | ▼ |
| 22 13 | ![]() | Dominique Collier | PG | 6-2 | 160 | 4 92 | | ▼ | |
| 23 20 | DOWN -3 | ![]() | Kevin Zabo | PG | 6-1 | 170 | 4 92 | 5 | ▼ |
| 24 19 | ![]() | Anton Beard | PG | 6-1 | 170 | 4 90 | | ▼ | |
| 25 27 | ![]() | Edmond Sumner | PG | 6-2 | 150 | 3 89 | | ▼ | |
| 26 33 | ![]() | Shep Garner | PG | 6-2 | 170 | 3 89 | | ▼ | |
| 27 31 | ![]() | Clayton Custer | PG | 6-0 | 180 | 3 89 | | ▼ | |
| 28 21 | ![]() | Ahmaad Rorie | PG | 6-1 | 180 | 3 89 | | ▼ | |
| 29 39 | ![]() | Casey Benson | PG | 6-3 | 170 | 3 89 | 11 | ▼ | |
| 30 22 | ![]() | Marcus Stroman | PG | 6-1 | 165 | 3 89 | | ▼ | |
| 31 44 | UP 20 | ![]() | Jonathan Williams | PG | 5-11 | 172 | 3 89 | | ▼ |
| 32 29 | DOWN -1 | ![]() | Lance Tejada | PG | 6-0 | 170 | 3 89 | 15 | ▼ |
| 33 24 | DOWN -1 | ![]() | JaQuel Richmond | PG | 6-0 | 170 | 3 88 | 20 | ▼ |
| 34 26 | DOWN -1 | ![]() | Tre Campbell | PG | 6-2 | 165 | 3 88 | | ▼ |
| 35 40 | DOWN -1 | ![]() | Shavar Newkirk | PG | 5-11 | 175 | 3 88 | 8 | ▼ |
| 36 41 | UP 15 | ![]() | Dominic Magee | PG | 6-4 | 175 | 3 88 | None | ▼ |
| 37 38 | DOWN -1 | ![]() | Robert Cartwright | PG | 6-2 | 165 | 3 88 | None | ▼ |
| 38 25 | ![]() | Shaq Carr | PG | 6-1 | 175 | 3 88 | 8 | ▼ | |
| 39 43 | ![]() | Elijah Cain | PG | 6-4 | 180 | 3 88 | 2 | ▼ | |
| 40 16 | DOWN -3 | ![]() | Keith Pinckney | PG | 6-1 | 170 | 3 87 | 17 | ▼ |
| 41 42 | DOWN -1 | ![]() | Davell Roby | PG | 6-4 | 195 | 3 87 | 11 | ▼ |
| 42 50 | UP 9 | ![]() | Elisha Boone | PG | 6-3 | 180 | 3 87 | 8 | ▼ |
| 43 47 | UP 8 | ![]() | Johnnie Vassar | PG | 6-0 | 160 | 3 87 | 5 | ▼ |
| 44 52 | DOWN -3 | ![]() | Avery Patterson | PG | 6-0 | 180 | 3 85 | None | ▼ |
| 45 46 | UP 6 | ![]() | Bryant McIntosh | PG | 6-2 | 180 | 3 85 | | ▼ |
| 46 45 | DOWN -4 | ![]() | Miles Reynolds | PG | 6-2 | 170 | 3 84 | 12 | ▼ |
| 47 51 | UP 4 | ![]() | Kahron Ross | PG | 5-10 | 145 | 3 84 | 5 | ▼ |
| 48 57 | DOWN -5 | ![]() | Justin Bibbins | PG | 5-9 | 150 | 3 83 | None | ▼ |
| 49 32 | UP 2 | ![]() | Derrick Brooks | PG | 6-2 | 180 | 3 82 | 13 | ▼ |
| 50 55 | UP 1 | ![]() | Sam Merrill | PG | 6-2 | 175 | 3 82 | None | ▼ |
| See More | |||||||||








































