2014 ▾
247Sports Rankings
2014 Football Top Recruits
(705)247Composite Rating
The 247Composite Rating is a proprietary algorithm that compiles prospect "rankings" and "ratings" listed in the public domain by the major media recruiting services. It converts average industry ranks and ratings into a linear composite index capping at 1.0000, which indicates a consensus No. 1 prospect across all services.
The 247Composite Rating is the industry's most comprehensive and unbiased prospect ranking and is also used to generate 247Sports Team Recruiting Rankings.
More details
All major media services share an equal percentage in the 247Composite Rating.
The composite index equally weights this percentage among the services that participate in a ranking for that specific prospect.
A composite strength meter, indicated by red bars, illustrates the total number of industry services that have ranked the prospect. A full strength meter indicates the prospect has been ranked by all industry services participating in the composite.
All industry services have a different philosophy on number of "stars" distributed with each class. The 247Composite Rating assigns stars based on an approximate average distribution of stars from the industry.
| Name | Pos | Ht | Wt | Composite Rating | Team | ||||
|---|---|---|---|---|---|---|---|---|---|
| 2 1 | ![]() | Da'Shawn Hand | SDE | 6-5 | 247 | 39 | ▼ | ||
| 5 3 | ![]() | Lorenzo Carter | WDE | 6-5 | 232 | 34 | ▼ | ||
| 6 5 | ![]() | Marlon Humphrey | CB | 6-1 | 175 | 14 | ▼ | ||
| 7 4 | ![]() | Andrew Brown | DT | 6-4 | 282 | 31 | ▼ | ||
| 8 17 | UP 1 | ![]() | Adoree' Jackson | CB | 5-11 | 185 | 27 | ▼ | |
| 9 9 | DOWN -1 | ![]() | Quin Blanding | S | 6-2 | 200 | | ▼ | |
| 10 14 | ![]() | Tony Brown | CB | 6-0 | 188 | 29 | ▼ | ||
| 12 13 | ![]() | Raekwon McMillan | ILB | 6-2 | 242 | 31 | ▼ | ||
| 14 38 | DOWN -1 | ![]() | Hoza Scott | OLB | 6-2 | 220 | | ▼ | |
| 15 28 | ![]() | Jalen Tabor | CB | 6-1 | 182 | 24 | ▼ | ||
| 16 27 | ![]() | Laurence Jones | S | 6-2 | 200 | 11 | ▼ | ||
| 20 40 | ![]() | Solomon Thomas | SDE | 6-3 | 256 | 19 | ▼ | ||
| 22 24 | ![]() | Kain Daub | ILB | 6-3 | 234 | | ▼ | ||
| 26 26 | ![]() | Malik McDowell | SDE | 6-7 | 290 | 20 | ▼ | ||
| 27 66 | ![]() | Kentavius Street | SDE | 6-2.5 | 262 | 23 | ▼ | ||
| 28 16 | ![]() | Edward Paris | S | 6-1 | 190 | | ▼ | ||
| 29 77 | UP 5 | ![]() | Jamal Adams | S | 6-0 | 199 | 22 | ▼ | |
| 30 33 | DOWN -1 | ![]() | Marshon Lattimore | CB | 6-0 | 175 | 20 | ▼ | |
| 33 7 | ![]() | Myles Garrett | WDE | 6-4 | 240 | 15 | ▼ | ||
| 34 21 | UP 1 | ![]() | Clifton Garrett | OLB | 6-2 | 228 | 29 | ▼ | |
| 35 74 | DOWN -3 | ![]() | Gerald Willis | SDE | 6-2.25 | 246 | 12 | ▼ | |
| 39 48 | ![]() | Tre' Williams | ILB | 6-2 | 230 | | ▼ | ||
| 44 42 | ![]() | Elisha Shaw | DT | 6-4.5 | 295 | 20 | ▼ | ||
| 46 55 | UP 1 | ![]() | Nyles Morgan | ILB | 6-2 | 228 | 36 | ▼ | |
| 49 63 | UP 2 | ![]() | Nick Harvey | CB | 5-9 | 175 | | ▼ | |
| 53 56 | UP 2 | ![]() | Nifae Lealao | SDE | 6-2 | 282 | 16 | ▼ | |
| 54 52 | ![]() | Khairi Clark | DT | 6-2 | 325 | 33 | ▼ | ||
| 56 167 | ![]() | Damon Webb | CB | 5-11 | 180 | | ▼ | ||
| 58 72 | ![]() | Todd Kelly | S | 6-1 | 190 | | ▼ | ||
| 61 96 | ![]() | Davion Hall | S | 6-2 | 186 | | ▼ | ||
| 62 98 | ![]() | Dylan Sumner-Gardner | S | 6-1 | 193 | | ▼ | ||
| 65 57 | UP 1 | ![]() | Justin Thornton | WDE | 6-5 | 222 | | ▼ | |
| 67 80 | ![]() | Cameron Denson | CB | 6-1 | 170 | | ▼ | ||
| 69 41 | ![]() | Travonte Valentine | DT | 6-4 | 297 | 30 | ▼ | ||
| 70 86 | ![]() | Christian Miller | OLB | 6-4 | 215 | 25 | ▼ | ||
| 71 92 | ![]() | Ronnie Clark | OLB | 6-3.5 | 210 | 16 | ▼ | ||
| 72 49 | UP 1 | ![]() | Bryan Mone | DT | 6-4 | 338 | | ▼ | |
| 75 136 | UP 1 | ![]() | Nick Watkins | CB | 6-1 | 185 | 22 | ▼ | |
| 79 138 | ![]() | Derick Roberson | SDE | 6-3.5 | 218 | | ▼ | ||
| 81 50 | ![]() | Kalvaraz Bessent | CB | 6-0 | 170 | | ▼ | ||
| 82 44 | UP 1 | ![]() | Jalyn Holmes | WDE | 6-5 | 225 | 24 | ▼ | |
| 86 71 | ![]() | Josh Frazier | DT | 6-2.75 | 324 | 10 | ▼ | ||
| 89 145 | ![]() | Zach Whitley | ILB | 6-2 | 220 | | ▼ | ||
| 92 179 | DOWN -2 | ![]() | Michael Ferns | ILB | 6-3 | 238 | | ▼ | |
| 96 257 | UP 1 | ![]() | D.J. Smith | CB | 6-0 | 180 | 23 | ▼ | |
| 97 102 | DOWN -1 | ![]() | Denzel Ware | WDE | 6-3 | 220 | 15 | ▼ | |
| 98 202 | DOWN -4 | ![]() | Dillon Bates | OLB | 6-3 | 220 | 31 | ▼ | |
| 100 69 | ![]() | Thomas Holley | DT | 6-4 | 285 | 22 | ▼ | ||
| 101 173 | DOWN -2 | ![]() | Parrker Westphal | CB | 6-0 | 186 | 29 | ▼ | |
| 104 84 | DOWN -1 | ![]() | Dante Booker | OLB | 6-4 | 210 | 13 | ▼ | |
| See More | |||||||||
















































