2014 ▾
247Sports Rankings
2014 Football Top Cornerbacks
(140)247Composite Rating
The 247Composite Rating is a proprietary algorithm that compiles prospect "rankings" and "ratings" listed in the public domain by the major media recruiting services. It converts average industry ranks and ratings into a linear composite index capping at 1.0000, which indicates a consensus No. 1 prospect across all services.
The 247Composite Rating is the industry's most comprehensive and unbiased prospect ranking and is also used to generate 247Sports Team Recruiting Rankings.
More details
All major media services share an equal percentage in the 247Composite Rating.
The composite index equally weights this percentage among the services that participate in a ranking for that specific prospect.
A composite strength meter, indicated by red bars, illustrates the total number of industry services that have ranked the prospect. A full strength meter indicates the prospect has been ranked by all industry services participating in the composite.
All industry services have a different philosophy on number of "stars" distributed with each class. The 247Composite Rating assigns stars based on an approximate average distribution of stars from the industry.
| Name | Pos | Ht | Wt | Composite Rating | Team | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 1 | ![]() | Marlon Humphrey | CB | 6-1 | 175 | 14 | ▼ | ||
| 2 3 | ![]() | Adoree' Jackson | CB | 5-11 | 185 | 27 | ▼ | ||
| 3 2 | ![]() | Tony Brown | CB | 6-0 | 188 | 29 | ▼ | ||
| 4 4 | ![]() | Jalen Tabor | CB | 6-1 | 182 | 24 | ▼ | ||
| 5 5 | ![]() | Marshon Lattimore | CB | 6-0 | 175 | 20 | ▼ | ||
| 6 7 | ![]() | Nick Harvey | CB | 5-9 | 175 | | ▼ | ||
| 7 13 | ![]() | Damon Webb | CB | 5-11 | 180 | | ▼ | ||
| 8 11 | UP 1 | ![]() | Nick Watkins | CB | 6-1 | 185 | 24 | ▼ | |
| 9 6 | UP 1 | ![]() | Kalvaraz Bessent | CB | 6-0 | 170 | | ▼ | |
| 10 9 | UP 4 | ![]() | Malkom Parrish | CB | 5-10 | 186 | 6 | ▼ | |
| 11 8 | DOWN -3 | ![]() | Cameron Denson | CB | 6-1 | 170 | | ▼ | |
| 12 22 | DOWN -1 | ![]() | D.J. Smith | CB | 6-0 | 180 | 23 | ▼ | |
| 13 14 | DOWN -1 | ![]() | Parrker Westphal | CB | 6-0 | 186 | 29 | ▼ | |
| 14 10 | UP 1 | ![]() | Arrion Springs | CB | 5-11 | 192 | 30 | ▼ | |
| 15 12 | UP 1 | ![]() | Nick Ruffin | CB | 6-0.5 | 180 | 32 | ▼ | |
| 16 18 | UP 1 | ![]() | Adarius Pickett | CB | 5-11 | 175 | 20 | ▼ | |
| 17 21 | DOWN -4 | ![]() | Wesley Green | CB | 5-11 | 170 | 27 | ▼ | |
| 18 16 | UP 1 | ![]() | D'Andre Payne | CB | 5-9.5 | 172 | | ▼ | |
| 19 20 | UP 4 | ![]() | Stephen Roberts | CB | 6-0 | 177 | | ▼ | |
| 20 19 | DOWN -2 | ![]() | Cedric Collins | CB | 5-10 | 175 | | ▼ | |
| 21 46 | DOWN -1 | ![]() | Chris Hardeman | CB | 5-8 | 180 | | ▼ | |
| 22 26 | ![]() | Naijiel Hale | CB | 5-10.5 | 175 | 13 | ▼ | ||
| 23 31 | UP 3 | ![]() | Jonathan Lockett | CB | 5-11 | 170 | 10 | ▼ | |
| 24 29 | ![]() | Kendall Sawyer | CB | 5-11 | 175 | 17 | ▼ | ||
| 25 25 | ![]() | Evan Berry | CB | 5-11 | 195 | 16 | ▼ | ||
| 26 39 | DOWN -5 | ![]() | Troy Vincent | CB | 5-10 | 192 | 22 | ▼ | |
| 27 30 | ![]() | Dominique Brown | CB | 5-9 | 180 | 9 | ▼ | ||
| 28 42 | ![]() | Kendall Randolph | CB | 5-11 | 170 | 25 | ▼ | ||
| 29 23 | ![]() | Duke Dawson | CB | 5-11 | 197 | | ▼ | ||
| 30 44 | UP 1 | ![]() | Ryan Cooper | CB | 6-1 | 175 | 5 | ▼ | |
| 31 47 | DOWN -1 | ![]() | Henre' Toliver | CB | 6-1 | 165 | 4 | ▼ | |
| 32 24 | UP 1 | ![]() | Jermaine Roberts | CB | 5-9 | 175 | | ▼ | |
| 33 34 | UP 1 | ![]() | Stepheny Durham | CB | 5-11 | 185 | 26 | ▼ | |
| 34 17 | DOWN -2 | ![]() | Anthony Davis | CB | 5-11 | 180 | 18 | ▼ | |
| 35 27 | UP 1 | ![]() | John Plattenburg Jr. | CB | 5-11 | 187 | 18 | ▼ | |
| 36 51 | DOWN -1 | ![]() | Marcus Green | CB | 6-0.5 | 178 | | ▼ | |
| 37 36 | ![]() | Amani Oruwariye | CB | 6-1 | 180 | 16 | ▼ | ||
| 38 54 | ![]() | Mikah Holder | CB | 6-1 | 170 | 5 | ▼ | ||
| 39 55 | ![]() | Tevin Madison | CB | 5-11 | 165 | | ▼ | ||
| 40 41 | UP 2 | ![]() | Mike Johnson | CB | 5-11 | 175 | 23 | ▼ | |
| 41 53 | DOWN -1 | ![]() | Nigel Patten | CB | 5-9 | 173 | 24 | ▼ | |
| 42 43 | DOWN -1 | ![]() | Deion Hallmon | CB | 5-10 | 160 | 39 | ▼ | |
| 43 33 | ![]() | Darin Smalls | CB | 5-11 | 200 | 8 | ▼ | ||
| 44 28 | ![]() | Kendarius Webster | CB | 6-0 | 185 | 17 | ▼ | ||
| 45 45 | UP 1 | ![]() | Terrence Alexander | CB | 5-10 | 175 | 20 | ▼ | |
| 46 48 | UP 1 | ![]() | De'Eric Culver | CB | 6-0 | 180 | | ▼ | |
| 47 49 | DOWN -2 | ![]() | Daquan Worley | CB | 5-11 | 170 | | ▼ | |
| 48 35 | ![]() | Denzel Fisher | CB | 6-1 | 165 | 10 | ▼ | ||
| 49 58 | ![]() | Andre Chachere | CB | 5-11.5 | 165 | 7 | ▼ | ||
| 50 60 | ![]() | Marcus Hicks | CB | 5-10 | 165 | None | ▼ | ||
| See More | |||||||||













































