2014 ▾
247Sports Rankings
2014 Football Top Recruits
(170)247Composite Rating
The 247Composite Rating is a proprietary algorithm that compiles prospect "rankings" and "ratings" listed in the public domain by the major media recruiting services. It converts average industry ranks and ratings into a linear composite index capping at 1.0000, which indicates a consensus No. 1 prospect across all services.
The 247Composite Rating is the industry's most comprehensive and unbiased prospect ranking and is also used to generate 247Sports Team Recruiting Rankings.
More details
All major media services share an equal percentage in the 247Composite Rating.
The composite index equally weights this percentage among the services that participate in a ranking for that specific prospect.
A composite strength meter, indicated by red bars, illustrates the total number of industry services that have ranked the prospect. A full strength meter indicates the prospect has been ranked by all industry services participating in the composite.
All industry services have a different philosophy on number of "stars" distributed with each class. The 247Composite Rating assigns stars based on an approximate average distribution of stars from the industry.
| Name | Pos | Ht | Wt | Composite Rating | Team | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 2 | ![]() | Leonard Fournette | RB | 6-0.5 | 225 | 12 | ▼ | ||
| 11 45 | ![]() | Sony Michel | RB | 5-11 | 205 | | ▼ | ||
| 18 11 | DOWN -1 | ![]() | Jalen Hurd | RB | 6-3 | 230 | | ▼ | |
| 19 34 | ![]() | Joseph Yearby | RB | 5-9 | 190 | | ▼ | ||
| 21 20 | ![]() | Dalvin Cook | RB | 5-11 | 190 | | ▼ | ||
| 34 65 | DOWN -3 | ![]() | Racean Thomas | RB | 5-11 | 196 | 22 | ▼ | |
| 46 36 | UP 17 | ![]() | Joe Mixon | RB | 6-2 | 195 | 46 | ▼ | |
| 115 122 | UP 3 | ![]() | Nick Chubb | RB | 5-11 | 216 | 22 | ▼ | |
| 117 104 | DOWN -5 | ![]() | Derrell Scott | APB | 5-11 | 180 | 20 | ▼ | |
| 144 132 | DOWN -3 | ![]() | Donald Catalon | RB | 5-11 | 190 | | ▼ | |
| 164 114 | DOWN -2 | ![]() | Devon Thomas | RB | 5-10.5 | 211 | | ▼ | |
| 167 424 | DOWN -2 | ![]() | Donte Thomas-Williams | RB | 6-0 | 209 | 18 | ▼ | |
| 170 115 | DOWN -1 | ![]() | Jeff Jones | RB | 6-0 | 194 | | ▼ | |
| 174 177 | DOWN -1 | ![]() | Justin Jackson | APB | 5-11 | 180 | | ▼ | |
| 179 248 | DOWN -2 | ![]() | Christian McCaffrey | APB | 6-0 | 195 | | ▼ | |
| 185 571 | DOWN -2 | ![]() | Shai McKenzie | RB | 5-11 | 210 | 28 | ▼ | |
| 186 310 | DOWN -2 | ![]() | Mikale Wilbon | RB | 5-9 | 195 | | ▼ | |
| 189 148 | DOWN -2 | ![]() | Varshaun Nixon | APB | 5-9 | 185 | | ▼ | |
| 212 166 | DOWN -3 | ![]() | Nick Wilson | RB | 5-11 | 196 | | ▼ | |
| 239 75 | DOWN -2 | ![]() | Gerald Owens | RB | 6-1 | 245 | 17 | ▼ | |
| 252 68 | ![]() | Royce Freeman | RB | 5-11.5 | 215 | 23 | ▼ | ||
| 263 351 | DOWN -5 | ![]() | Kameron McKnight | RB | 6-2 | 215 | 5 | ▼ | |
| 275 205 | DOWN -7 | ![]() | D.K. Buford | APB | 5-10 | 190 | | ▼ | |
| 277 363 | DOWN -1 | ![]() | Stanley Williams | APB | 5-8 | 189 | 20 | ▼ | |
| 293 461 | DOWN -5 | ![]() | Traevohn Wrench | RB | 6-0 | 180 | | ▼ | |
| 329 615 | DOWN -1 | ![]() | Tony James | APB | 5-10 | 170 | 16 | ▼ | |
| 330 376 | ![]() | Samaje Perine | RB | 5-10 | 224 | | ▼ | ||
| 350 743 | DOWN -4 | ![]() | Vayante Copeland | RB | 6-1 | 185 | 17 | ▼ | |
| 351 811 | DOWN -4 | ![]() | D'Ernest Johnson | RB | 5-10 | 180 | 11 | ▼ | |
| 354 342 | DOWN -4 | ![]() | Jae'lon Oglesby | APB | 6-0 | 175 | | ▼ | |
| 366 168 | DOWN -7 | ![]() | Aeris Williams | RB | 6-1 | 205 | 10 | ▼ | |
| 373 540 | UP 7 | ![]() | P.J. Walker | RB | 5-11 | 195 | | ▼ | |
| 390 531 | DOWN -2 | ![]() | Rashaad Penny | RB | 6-0 | 185 | 2 | ▼ | |
| 394 323 | DOWN -2 | ![]() | Daniel Gresham | FB | 5-9.5 | 236 | 16 | ▼ | |
| 397 412 | ![]() | Kamryn Pettway | RB | 5-11.5 | 221 | | ▼ | ||
| 409 626 | DOWN -1 | ![]() | Demario Richard | RB | 5-10 | 195 | 20 | ▼ | |
| 411 580 | DOWN -1 | ![]() | Chris James | RB | 5-10 | 212 | 20 | ▼ | |
| 422 402 | DOWN -3 | ![]() | Treyvon Paulk | RB | 5-9 | 200 | | ▼ | |
| 424 633 | DOWN -1 | ![]() | Mikel Horton | RB | 6-1 | 225 | | ▼ | |
| 432 491 | DOWN -3 | ![]() | Jonathan Vickers | RB | 5-11 | 212 | 23 | ▼ | |
| 441 231 | DOWN -6 | ![]() | Marshawn Williams | RB | 5-11 | 200 | | ▼ | |
| 471 677 | DOWN -9 | ![]() | Squally Canada | RB | 6-0 | 185 | 2 | ▼ | |
| 477 592 | DOWN -14 | ![]() | EJ Achelus | RB | 5-9 | 175 | 1 | ▼ | |
| 478 558 | DOWN -1 | ![]() | Jamauri Bogan | APB | 5-7 | 165 | 9 | ▼ | |
| 486 604 | DOWN -19 | ![]() | Austin Davis | RB | 5-10 | 215 | 8 | ▼ | |
| 490 636 | DOWN -31 | ![]() | Roverters Barron | FB | 6-0 | 240 | None | ▼ | |
| 493 574 | DOWN -15 | ![]() | Larenzo Stewart | APB | 5-6 | 165 | 3 | ▼ | |
| 497 506 | DOWN -6 | ![]() | Justin Stockton | RB | 5-9 | 165 | | ▼ | |
| 501 721 | DOWN -7 | ![]() | Ray Lawry III | RB | 5-10 | 180 | 18 | ▼ | |
| 504 407 | DOWN -7 | ![]() | Jonathan Haden | APB | 5-8 | 180 | 20 | ▼ | |
| See More | |||||||||












































