2014 ▾
247Sports Rankings
2014 Football Top Recruits
(292)247Composite Rating
The 247Composite Rating is a proprietary algorithm that compiles prospect "rankings" and "ratings" listed in the public domain by the major media recruiting services. It converts average industry ranks and ratings into a linear composite index capping at 1.0000, which indicates a consensus No. 1 prospect across all services.
The 247Composite Rating is the industry's most comprehensive and unbiased prospect ranking and is also used to generate 247Sports Team Recruiting Rankings.
More details
All major media services share an equal percentage in the 247Composite Rating.
The composite index equally weights this percentage among the services that participate in a ranking for that specific prospect.
A composite strength meter, indicated by red bars, illustrates the total number of industry services that have ranked the prospect. A full strength meter indicates the prospect has been ranked by all industry services participating in the composite.
All industry services have a different philosophy on number of "stars" distributed with each class. The 247Composite Rating assigns stars based on an approximate average distribution of stars from the industry.
| Name | Pos | Ht | Wt | Composite Rating | Team | ||||
|---|---|---|---|---|---|---|---|---|---|
| 5 5 | DOWN -1 | ![]() | Cameron Robinson | OT | 6-6 | 318 | 12 | ▼ | |
| 11 16 | UP 2 | ![]() | Damian Prince | OT | 6-6 | 300 | 32 | ▼ | |
| 25 32 | ![]() | Kc McDermott | OT | 6-6 | 285 | | ▼ | ||
| 42 54 | DOWN -1 | ![]() | Braden Smith | OG | 6-6 | 290 | 26 | ▼ | |
| 48 40 | DOWN -1 | ![]() | Roderick Taylor | OG | 6-3.5 | 305 | 8 | ▼ | |
| 50 43 | DOWN -1 | ![]() | Jamarco Jones | OT | 6-5 | 290 | 31 | ▼ | |
| 54 153 | ![]() | Casey Tucker | OT | 6-6 | 270 | 12 | ▼ | ||
| 55 104 | DOWN -2 | ![]() | Ross Pierschbacher | OT | 6-5 | 285 | | ▼ | |
| 60 86 | DOWN -2 | ![]() | Andy Bauer | OT | 6-5.75 | 304 | | ▼ | |
| 63 68 | UP 8 | ![]() | Damien Mama | OG | 6-5 | 340 | 29 | ▼ | |
| 67 61 | UP 8 | ![]() | Donell Stanley | OG | 6-4 | 327 | 13 | ▼ | |
| 82 226 | UP 42 | ![]() | Quenton Nelson | OT | 6-5 | 295 | | ▼ | |
| 92 11 | DOWN -2 | ![]() | David Sharpe | OT | 6-6 | 288 | 17 | ▼ | |
| 95 51 | DOWN -4 | ![]() | Roderick Johnson | OT | 6-7 | 330 | 14 | ▼ | |
| 96 192 | DOWN -3 | ![]() | Alex Bars | OT | 6-6 | 287 | | ▼ | |
| 99 110 | UP 5 | ![]() | Demetrius Knox | OG | 6-3.5 | 290 | 22 | ▼ | |
| 103 118 | DOWN -3 | ![]() | Garrett Brumfield | OG | 6-3.5 | 272 | | ▼ | |
| 106 154 | DOWN -4 | ![]() | Trevor Darling | OT | 6-5 | 300 | | ▼ | |
| 107 94 | DOWN -9 | ![]() | Bentley Spain | OT | 6-6 | 275 | 20 | ▼ | |
| 121 196 | DOWN -4 | ![]() | Isaiah Wynn | OG | 6-2 | 272 | 32 | ▼ | |
| 123 149 | DOWN -4 | ![]() | Viane Talamaivao | OG | 6-3 | 310 | | ▼ | |
| 131 115 | DOWN -3 | ![]() | Mason Cole | OG | 6-4 | 285 | | ▼ | |
| 138 113 | DOWN -6 | ![]() | Jaden Gault | OT | 6-7 | 285 | | ▼ | |
| 151 215 | DOWN -11 | ![]() | Steven Moss | OG | 6-5 | 275 | | ▼ | |
| 157 317 | DOWN -11 | ![]() | Sam Mustipher | OG | 6-3 | 285 | | ▼ | |
| 181 237 | UP 20 | ![]() | Natrell Curtis | OG | 6-3 | 285 | 19 | ▼ | |
| 197 338 | DOWN -3 | ![]() | Alex Bookser | OT | 6-6 | 295 | 16 | ▼ | |
| 207 201 | DOWN -16 | ![]() | Kyle Trout | OT | 6-6 | 300 | | ▼ | |
| 224 172 | ![]() | Toa Lobendahn | OG | 6-4 | 280 | | ▼ | ||
| 232 200 | DOWN -6 | ![]() | Will Clapp | OG | 6-3 | 270 | | ▼ | |
| 239 559 | DOWN -2 | ![]() | Jackson Barton | OT | 6-6 | 260 | | ▼ | |
| 242 219 | DOWN -2 | ![]() | Andrew Mike | OT | 6-7 | 270 | 19 | ▼ | |
| 247 376 | UP 44 | ![]() | Joshua Casher | OC | 6-1 | 297 | | ▼ | |
| 256 408 | DOWN -3 | ![]() | Kendall Baker | OT | 6-6 | 275 | 28 | ▼ | |
| 258 460 | DOWN -1 | ![]() | Jimmy Byrne | OG | 6-4 | 290 | | ▼ | |
| 263 437 | UP 37 | ![]() | Jordan Poland | OT | 6-6.5 | 333 | | ▼ | |
| 289 224 | UP 3 | ![]() | Juwann Bushell-Beatty | OT | 6-7 | 310 | | ▼ | |
| 293 222 | UP 40 | ![]() | Will Richardson | OT | 6-6 | 305 | | ▼ | |
| 294 96 | UP 1 | ![]() | Marcelys Jones | OG | 6-5 | 325 | | ▼ | |
| 295 335 | UP 36 | ![]() | Reilly Gibbons | OT | 6-6 | 278 | | ▼ | |
| 297 107 | DOWN -18 | ![]() | Jordan Sims | OG | 6-4 | 325 | 16 | ▼ | |
| 304 244 | DOWN -50 | ![]() | Kaleb McGary | OT | 6-7 | 270 | 21 | ▼ | |
| 309 473 | UP 1 | ![]() | Jovan Pruitt | OT | 6-6 | 290 | 15 | ▼ | |
| 315 304 | UP 28 | ![]() | George Panos | OG | 6-5 | 290 | | ▼ | |
| 343 735 | UP 3 | ![]() | Kealvin Davis | OT | 6-4.5 | 247 | | ▼ | |
| 344 655 | UP 3 | ![]() | Nolan Kelleher | OG | 6-6 | 305 | 20 | ▼ | |
| 348 348 | UP 13 | ![]() | Corey Martinez | OG | 6-4 | 297 | 24 | ▼ | |
| 358 280 | UP 166 | ![]() | Brian Wallace | OT | 6-6 | 297 | 13 | ▼ | |
| 390 587 | DOWN -1 | ![]() | Ty Barrett | OT | 6-4 | 300 | 22 | ▼ | |
| 391 NA | ![]() | Andrew Marshall | OT | 6-6 | 360 | 1 | ▼ | ||
| See More | |||||||||
















































