2014 ▾
247Sports Rankings
2014 Football Top California Recruits
(75)247Composite Rating
The 247Composite Rating is a proprietary algorithm that compiles prospect "rankings" and "ratings" listed in the public domain by the major media recruiting services. It converts average industry ranks and ratings into a linear composite index capping at 1.0000, which indicates a consensus No. 1 prospect across all services.
The 247Composite Rating is the industry's most comprehensive and unbiased prospect ranking and is also used to generate 247Sports Team Recruiting Rankings.
More details
All major media services share an equal percentage in the 247Composite Rating.
The composite index equally weights this percentage among the services that participate in a ranking for that specific prospect.
A composite strength meter, indicated by red bars, illustrates the total number of industry services that have ranked the prospect. A full strength meter indicates the prospect has been ranked by all industry services participating in the composite.
All industry services have a different philosophy on number of "stars" distributed with each class. The 247Composite Rating assigns stars based on an approximate average distribution of stars from the industry.
| Name | Pos | Ht | Wt | Composite Rating | Team | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 1 | ![]() | Adoree' Jackson | CB | 5-11 | 185 | 27 | ▼ | ||
| 7 5 | DOWN -1 | ![]() | Nifae Lealao | SDE | 6-2 | 282 | 16 | ▼ | |
| 9 11 | UP 1 | ![]() | Dwight Williams | OLB | 6-1 | 205 | 35 | ▼ | |
| 10 13 | DOWN -1 | ![]() | Marquis Ware | OLB | 6-2 | 215 | 21 | ▼ | |
| 12 16 | UP 2 | ![]() | Derik Calhoun | OLB | 6-0 | 215 | 23 | ▼ | |
| 16 27 | ![]() | Ainuu Taua | DT | 5-11.5 | 287 | 17 | ▼ | ||
| 17 24 | UP 2 | ![]() | Adarius Pickett | CB | 5-11 | 175 | 20 | ▼ | |
| 18 20 | DOWN -3 | ![]() | Jamardre Cobb | OLB | 6-2 | 230 | 20 | ▼ | |
| 23 31 | DOWN -1 | ![]() | Malik Dorton | SDE | 6-3 | 230 | 16 | ▼ | |
| 26 25 | DOWN -2 | ![]() | Jaleel Wadood | S | 5-11 | 170 | | ▼ | |
| 27 50 | UP 1 | ![]() | Tashon Smallwood | DT | 6-1 | 280 | | ▼ | |
| 28 35 | DOWN -2 | ![]() | Naijiel Hale | CB | 5-10.5 | 175 | 13 | ▼ | |
| 29 37 | UP 2 | ![]() | Jonathan Lockett | CB | 5-11 | 170 | 10 | ▼ | |
| 30 30 | DOWN -3 | ![]() | Austin Maloata | SDE | 6-3 | 248 | | ▼ | |
| 31 26 | UP 2 | ![]() | Michael Lazarus | ILB | 6-2 | 205 | 11 | ▼ | |
| 41 NA | ![]() | Kevin Griffin | CB | 6-1 | 180 | 7 | ▼ | ||
| 43 36 | DOWN -1 | ![]() | John Plattenburg Jr. | CB | 5-11 | 187 | 20 | ▼ | |
| 49 67 | ![]() | Koa Farmer | S | 6-1 | 200 | | ▼ | ||
| 50 32 | ![]() | Jason Fao | DT | 6-1 | 250 | 4 | ▼ | ||
| 51 48 | UP 1 | ![]() | Curtis Bolton | OLB | 6-2 | 215 | 6 | ▼ | |
| 56 64 | DOWN -11 | ![]() | Mikah Holder | CB | 6-1 | 170 | 5 | ▼ | |
| 59 41 | DOWN -1 | ![]() | Denzel Fisher | CB | 6-1 | 165 | 10 | ▼ | |
| 61 68 | DOWN -2 | ![]() | Andre Chachere | CB | 5-11.5 | 165 | 7 | ▼ | |
| 69 46 | DOWN -4 | ![]() | Greg Hoyd III | OLB | 6-2 | 210 | | ▼ | |
| 70 63 | DOWN -2 | ![]() | Chandler Leniu | ILB | 6-1 | 230 | 12 | ▼ | |
| 71 62 | DOWN -4 | ![]() | Adam Soesman | S | 6-2 | 190 | 8 | ▼ | |
| 72 NA | ![]() | Ron Robinson | S | 6-2 | 190 | 5 | ▼ | ||
| 76 75 | DOWN -7 | ![]() | Dallas House | WDE | 6-3 | 220 | 4 | ▼ | |
| 79 72 | DOWN -4 | ![]() | Donavin Buck | WDE | 6-5 | 230 | | ▼ | |
| 82 71 | DOWN -3 | ![]() | Darren Gardenhire | S | 6-0 | 170 | 4 | ▼ | |
| 86 61 | DOWN -3 | ![]() | Glen Ihenacho | S | 6-0 | 185 | 12 | ▼ | |
| 87 NA | DOWN -2 | ![]() | Greg Gaines | DT | 6-2 | 273 | 2 | ▼ | |
| 91 83 | DOWN -3 | ![]() | Maurice McKnight | CB | 6-0 | 175 | | ▼ | |
| 94 94 | DOWN -3 | ![]() | Matt Dickerson | DT | 6-5 | 275 | 14 | ▼ | |
| 96 91 | DOWN -4 | ![]() | Jaylen Johnson | SDE | 6-3 | 232 | 6 | ▼ | |
| 97 103 | DOWN -3 | ![]() | Tyler Cook | OLB | 6-3 | 215 | 13 | ▼ | |
| 98 96 | DOWN -3 | ![]() | Donovan Lee | CB | 5-8 | 162 | 5 | ▼ | |
| 100 79 | DOWN -3 | ![]() | Quentin Tartabull | S | 5-11 | 190 | 2 | ▼ | |
| 103 87 | DOWN -3 | ![]() | Demetric Woodard | CB | 5-9 | 165 | 6 | ▼ | |
| 104 NA | UP 1 | ![]() | Artuz Manning | CB | 5-11 | 165 | 6 | ▼ | |
| 105 NA | UP 11 | ![]() | Kionce Roberts | CB | 5-7 | 154 | 6 | ▼ | |
| 107 NA | DOWN -4 | ![]() | Tyrone Fa'anono | DT | 6-2 | 250 | None | ▼ | |
| 109 NA | ![]() | John Porchivina | OLB | 6-1 | 210 | 3 | ▼ | ||
| 110 NA | ![]() | Randy Beggs | S | 6-0 | 180 | 8 | ▼ | ||
| 111 NA | UP 3 | ![]() | Joseph McIntosh | S | 6-2 | 190 | 3 | ▼ | |
| 112 NA | ![]() | Zach Brown | OLB | 6-3 | 235 | 13 | ▼ | ||
| 113 NA | DOWN -9 | ![]() | Jamirr Holland | CB | 5-10 | 185 | None | ▼ | |
| 114 NA | DOWN -3 | ![]() | Ralston Compton | S | 5-10 | 180 | None | ▼ | |
| 115 NA | UP 2 | ![]() | Louis Vecchio | WDE | 6-3 | 220 | 1 | ▼ | |
| 116 NA | DOWN -8 | ![]() | Nik Needham | CB | 6-0 | 175 | 2 | ▼ | |
| See More | |||||||||







































