2014 ▾
247Sports Rankings
2014 Football Top California Recruits
(91)247Composite Rating
The 247Composite Rating is a proprietary algorithm that compiles prospect "rankings" and "ratings" listed in the public domain by the major media recruiting services. It converts average industry ranks and ratings into a linear composite index capping at 1.0000, which indicates a consensus No. 1 prospect across all services.
The 247Composite Rating is the industry's most comprehensive and unbiased prospect ranking and is also used to generate 247Sports Team Recruiting Rankings.
More details
All major media services share an equal percentage in the 247Composite Rating.
The composite index equally weights this percentage among the services that participate in a ranking for that specific prospect.
A composite strength meter, indicated by red bars, illustrates the total number of industry services that have ranked the prospect. A full strength meter indicates the prospect has been ranked by all industry services participating in the composite.
All industry services have a different philosophy on number of "stars" distributed with each class. The 247Composite Rating assigns stars based on an approximate average distribution of stars from the industry.
| Name | Pos | Ht | Wt | Composite Rating | Team | ||||
|---|---|---|---|---|---|---|---|---|---|
| 2 3 | UP 1 | ![]() | Keller Chryst | PRO | 6-3 | 215 | 11 | ▼ | |
| 5 4 | ![]() | Joe Mixon | APB | 6-2 | 195 | 46 | ▼ | ||
| 6 6 | UP 2 | ![]() | Damien Mama | OG | 6-5 | 340 | 29 | ▼ | |
| 7 13 | DOWN -1 | ![]() | Tyler Luatua | TE | 6-4 | 230 | 28 | ▼ | |
| 11 16 | ![]() | Viane Talamaivao | OG | 6-3 | 310 | | ▼ | ||
| 12 18 | ![]() | Erik Brown | WR | 6-1 | 170 | 18 | ▼ | ||
| 13 7 | UP 4 | ![]() | Royce Freeman | RB | 5-11.5 | 215 | 24 | ▼ | |
| 15 10 | DOWN -1 | ![]() | Dallis Todd | WR | 6-5 | 210 | | ▼ | |
| 19 20 | DOWN -4 | ![]() | Bryce Dixon | TE | 6-4 | 220 | 22 | ▼ | |
| 20 42 | ![]() | Rahshead Johnson | WR | 5-11 | 165 | | ▼ | ||
| 22 22 | DOWN -1 | ![]() | Nick Wilson | RB | 5-11 | 196 | | ▼ | |
| 23 19 | DOWN -1 | ![]() | K.J. Carta-Samuels | PRO | 6-2 | 210 | | ▼ | |
| 24 23 | ![]() | Toa Lobendahn | OG | 6-4 | 280 | | ▼ | ||
| 27 26 | ![]() | Brad Kaaya | PRO | 6-4 | 215 | | ▼ | ||
| 28 44 | UP 5 | ![]() | Jordan Poland | OT | 6-6.5 | 333 | | ▼ | |
| 29 9 | UP 6 | ![]() | Jalen Harvey | WR | 6-1 | 175 | | ▼ | |
| 33 40 | UP 1 | ![]() | Alex Van Dyke | WR | 6-4 | 205 | 22 | ▼ | |
| 34 15 | UP 3 | ![]() | Morgan Mahalak | DUAL | 6-3 | 190 | | ▼ | |
| 35 38 | UP 3 | ![]() | Manny Wilkins | DUAL | 6-2 | 180 | | ▼ | |
| 38 12 | UP 1 | ![]() | Barry Ware | WR | 6-3 | 190 | | ▼ | |
| 40 51 | ![]() | P.J. Walker | RB | 5-11 | 195 | | ▼ | ||
| 41 58 | UP 2 | ![]() | Demario Richard | RB | 5-10 | 195 | 21 | ▼ | |
| 42 57 | UP 3 | ![]() | Alex Egurbide | WR | 6-5 | 195 | 10 | ▼ | |
| 43 56 | UP 3 | ![]() | Sam Bush | OT | 6-5 | 290 | None | ▼ | |
| 44 47 | UP 3 | ![]() | Brandon Dawkins | DUAL | 6-3 | 206 | 8 | ▼ | |
| 45 NA | ![]() | Tony Ellison | APB | 5-11 | 170 | None | ▼ | ||
| 48 28 | UP 1 | ![]() | Kolton Miller | OT | 6-8 | 280 | 13 | ▼ | |
| 51 31 | UP 1 | ![]() | Jalen Greene | DUAL | 6-3 | 195 | | ▼ | |
| 53 55 | UP 3 | ![]() | Kurt Scoby | RB | 5-8 | 185 | 11 | ▼ | |
| 55 71 | UP 2 | ![]() | Jakob Salgado | WR | 6-4 | 190 | None | ▼ | |
| 56 75 | UP 3 | ![]() | Nick Gibson | RB | 5-8.5 | 190 | 3 | ▼ | |
| 59 53 | UP 3 | ![]() | Darrell Cloy | TE | 6-3 | 220 | 9 | ▼ | |
| 61 65 | DOWN -7 | ![]() | Alijah Holder | WR | 6-0.5 | 170 | 6 | ▼ | |
| 63 49 | ![]() | Rashaad Penny | RB | 6-0 | 185 | 2 | ▼ | ||
| 64 60 | DOWN -9 | ![]() | Zaire Andre | WR | 5-11 | 170 | | ▼ | |
| 70 54 | DOWN -26 | ![]() | Squally Canada | RB | 6-0 | 185 | | ▼ | |
| 73 67 | UP 2 | ![]() | Jomon Dotson | RB | 6-0 | 170 | 15 | ▼ | |
| 74 93 | UP 13 | ![]() | Kishawn Holmes | APB | 5-8 | 186 | 5 | ▼ | |
| 77 NA | ![]() | Davis Koppenhaver | TE | 6-5 | 208 | 4 | ▼ | ||
| 78 81 | DOWN -4 | ![]() | Craig Knaus | WR | 6-3 | 185 | 4 | ▼ | |
| 79 80 | DOWN -6 | ![]() | Deontay Estes | OT | 6-4.5 | 282 | 1 | ▼ | |
| 80 114 | DOWN -4 | ![]() | Marcus McMaryion | PRO | 6-2 | 185 | 25 | ▼ | |
| 81 36 | DOWN -31 | ![]() | Kammy Delp | OG | 6-4 | 305 | 14 | ▼ | |
| 82 50 | DOWN -5 | ![]() | Troy Bacon | OG | 6-3 | 281 | 12 | ▼ | |
| 85 78 | DOWN -4 | ![]() | Michael Garner | APB | 5-10 | 155 | 2 | ▼ | |
| 86 79 | DOWN -6 | ![]() | Shay Fields | WR | 5-11 | 160 | 11 | ▼ | |
| 89 124 | DOWN -4 | ![]() | JaJuan Lawson | DUAL | 6-1 | 190 | 19 | ▼ | |
| 90 NA | DOWN -4 | ![]() | D.J. Riggins | RB | 6-0 | 190 | 5 | ▼ | |
| 91 NA | ![]() | Patrick Green | TE | 6-4 | 233 | None | ▼ | ||
| 92 107 | DOWN -4 | ![]() | David Williams | WR | 6-1 | 180 | 14 | ▼ | |
| See More | |||||||||















































