2014 ▾
247Sports Rankings
2014 Football Top Texas Recruits
(24)247Composite Rating
The 247Composite Rating is a proprietary algorithm that compiles prospect "rankings" and "ratings" listed in the public domain by the major media recruiting services. It converts average industry ranks and ratings into a linear composite index capping at 1.0000, which indicates a consensus No. 1 prospect across all services.
The 247Composite Rating is the industry's most comprehensive and unbiased prospect ranking and is also used to generate 247Sports Team Recruiting Rankings.
More details
All major media services share an equal percentage in the 247Composite Rating.
The composite index equally weights this percentage among the services that participate in a ranking for that specific prospect.
A composite strength meter, indicated by red bars, illustrates the total number of industry services that have ranked the prospect. A full strength meter indicates the prospect has been ranked by all industry services participating in the composite.
All industry services have a different philosophy on number of "stars" distributed with each class. The 247Composite Rating assigns stars based on an approximate average distribution of stars from the industry.
| Name | Pos | Ht | Wt | Composite Rating | Team | ||||
|---|---|---|---|---|---|---|---|---|---|
| 19 14 | DOWN -1 | ![]() | Donald Catalon | RB | 5-11 | 190 | | ▼ | |
| 25 20 | DOWN -2 | ![]() | Varshaun Nixon | APB | 5-9 | 185 | | ▼ | |
| 36 45 | UP 2 | ![]() | Samaje Perine | RB | 5-10 | 224 | | ▼ | |
| 47 38 | ![]() | Daniel Gresham | FB | 5-9.5 | 236 | 16 | ▼ | ||
| 61 76 | DOWN -1 | ![]() | Larenzo Stewart | APB | 5-6 | 165 | 3 | ▼ | |
| 62 83 | DOWN -5 | ![]() | EJ Achelus | RB | 5-9 | 175 | 1 | ▼ | |
| 64 64 | DOWN -1 | ![]() | Justin Stockton | RB | 5-9 | 165 | | ▼ | |
| 76 108 | ![]() | Treyvon Hughes | RB | 5-11.5 | 208 | 4 | ▼ | ||
| 81 58 | DOWN -1 | ![]() | Auston Anderson | RB | 5-9 | 180 | | ▼ | |
| 85 36 | DOWN -2 | ![]() | Justin Twine | RB | 5-10 | 196 | | ▼ | |
| 89 87 | DOWN -2 | ![]() | Samuel Stewart | APB | 5-8.5 | 184 | 9 | ▼ | |
| 107 126 | DOWN -1 | ![]() | Tevin Pipkin | APB | 5-10 | 170 | None | ▼ | |
| 110 121 | DOWN -12 | ![]() | Jakorious Williams | RB | 5-11.5 | 215 | 7 | ▼ | |
| 111 124 | DOWN -12 | ![]() | Demarcus Williams | RB | 5-9.5 | 175 | None | ▼ | |
| 121 115 | DOWN -3 | ![]() | Vic Enwere | RB | 6-0.5 | 210 | 26 | ▼ | |
| 123 60 | DOWN -2 | ![]() | Javon Arnett | APB | 5-9 | 166 | 2 | ▼ | |
| 126 161 | DOWN -2 | ![]() | Corey Avery | APB | 5-10 | 180 | 10 | ▼ | |
| 138 142 | DOWN -7 | ![]() | Demarcus Felton | APB | 5-7 | 175 | | ▼ | |
| 161 130 | DOWN -6 | ![]() | Devin Johnson | RB | 5-10 | 180 | 5 | ▼ | |
| 162 119 | DOWN -5 | ![]() | Robert Johnson | RB | 5-9 | 175 | 1 | ▼ | |
| 171 149 | DOWN -5 | ![]() | D'Onta Foreman | RB | 6-0 | 207 | 12 | ▼ | |
| 190 182 | DOWN -9 | ![]() | Bryan Hammond | RB | 5-11 | 180 | None | ▼ | |
| 201 NA | UP 2 | ![]() | Stedman Mayberry | RB | 5-11 | 180 | 1 | ▼ | |
| 209 NA | DOWN -7 | ![]() | Lorenzo Stewart | APB | 5-7 | 165 | 4 | ▼ | |



















