2014 ▾
247Sports Rankings
2014 Football Top Recruits
(174)247Composite Rating
The 247Composite Rating is a proprietary algorithm that compiles prospect "rankings" and "ratings" listed in the public domain by the major media recruiting services. It converts average industry ranks and ratings into a linear composite index capping at 1.0000, which indicates a consensus No. 1 prospect across all services.
The 247Composite Rating is the industry's most comprehensive and unbiased prospect ranking and is also used to generate 247Sports Team Recruiting Rankings.
More details
All major media services share an equal percentage in the 247Composite Rating.
The composite index equally weights this percentage among the services that participate in a ranking for that specific prospect.
A composite strength meter, indicated by red bars, illustrates the total number of industry services that have ranked the prospect. A full strength meter indicates the prospect has been ranked by all industry services participating in the composite.
All industry services have a different philosophy on number of "stars" distributed with each class. The 247Composite Rating assigns stars based on an approximate average distribution of stars from the industry.
| Name | Pos | Ht | Wt | Composite Rating | Team | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 2 | ![]() | Leonard Fournette | RB | 6-0.5 | 225 | 12 | ▼ | ||
| 11 45 | ![]() | Sony Michel | RB | 5-11 | 205 | | ▼ | ||
| 18 11 | DOWN -1 | ![]() | Jalen Hurd | RB | 6-3 | 230 | | ▼ | |
| 19 34 | ![]() | Joseph Yearby | RB | 5-9 | 190 | | ▼ | ||
| 21 20 | ![]() | Dalvin Cook | RB | 5-11 | 190 | | ▼ | ||
| 33 65 | DOWN -2 | ![]() | Racean Thomas | RB | 5-11 | 196 | 22 | ▼ | |
| 45 36 | UP 18 | ![]() | Joe Mixon | RB | 6-2 | 195 | 46 | ▼ | |
| 113 122 | UP 5 | ![]() | Nick Chubb | RB | 5-11 | 216 | 22 | ▼ | |
| 117 104 | DOWN -5 | ![]() | Derrell Scott | APB | 5-11 | 180 | 20 | ▼ | |
| 144 132 | DOWN -3 | ![]() | Donald Catalon | RB | 5-11 | 190 | | ▼ | |
| 160 114 | UP 2 | ![]() | Devon Thomas | RB | 5-10.5 | 211 | | ▼ | |
| 168 115 | UP 1 | ![]() | Jeff Jones | RB | 6-0 | 194 | | ▼ | |
| 169 424 | DOWN -4 | ![]() | Donte Thomas-Williams | RB | 6-0 | 209 | 18 | ▼ | |
| 177 177 | DOWN -4 | ![]() | Justin Jackson | APB | 5-11 | 180 | | ▼ | |
| 182 248 | DOWN -5 | ![]() | Christian McCaffrey | APB | 6-0 | 195 | | ▼ | |
| 192 310 | DOWN -8 | ![]() | Mikale Wilbon | RB | 5-9 | 195 | | ▼ | |
| 195 572 | DOWN -12 | ![]() | Shai McKenzie | RB | 5-11 | 210 | 28 | ▼ | |
| 202 148 | DOWN -15 | ![]() | Varshaun Nixon | APB | 5-9 | 185 | | ▼ | |
| 214 166 | DOWN -5 | ![]() | Nick Wilson | RB | 5-11 | 196 | | ▼ | |
| 223 68 | UP 29 | ![]() | Royce Freeman | RB | 5-11.5 | 215 | 23 | ▼ | |
| 238 75 | DOWN -1 | ![]() | Gerald Owens | RB | 6-1 | 245 | 18 | ▼ | |
| 264 351 | DOWN -6 | ![]() | Kameron McKnight | RB | 6-2 | 215 | 5 | ▼ | |
| 274 363 | UP 2 | ![]() | Stanley Williams | APB | 5-8 | 189 | 20 | ▼ | |
| 278 205 | DOWN -10 | ![]() | D.K. Buford | APB | 5-10 | 190 | | ▼ | |
| 293 463 | DOWN -5 | ![]() | Traevohn Wrench | RB | 6-0 | 180 | | ▼ | |
| 310 376 | UP 20 | ![]() | Samaje Perine | RB | 5-10 | 224 | | ▼ | |
| 336 616 | DOWN -8 | ![]() | Tony James | APB | 5-10 | 170 | 16 | ▼ | |
| 344 746 | UP 2 | ![]() | Vayante Copeland | RB | 6-1 | 185 | 17 | ▼ | |
| 351 634 | UP 72 | ![]() | Mikel Horton | RB | 6-1 | 225 | | ▼ | |
| 353 342 | DOWN -3 | ![]() | Jae'lon Oglesby | APB | 6-0 | 175 | | ▼ | |
| 357 581 | UP 53 | ![]() | Chris James | RB | 5-10 | 212 | 21 | ▼ | |
| 366 168 | DOWN -7 | ![]() | Aeris Williams | RB | 6-1 | 205 | 10 | ▼ | |
| 371 421 | UP 143 | ![]() | Darrel Williams | RB | 6-0 | 203 | 23 | ▼ | |
| 380 541 | ![]() | P.J. Walker | RB | 5-11 | 195 | | ▼ | ||
| 391 533 | DOWN -3 | ![]() | Rashaad Penny | RB | 6-0 | 185 | 2 | ▼ | |
| 394 323 | DOWN -2 | ![]() | Daniel Gresham | FB | 5-9.5 | 236 | 16 | ▼ | |
| 397 NA | ![]() | Keith Harrington | APB | 5-8 | 169 | 12 | ▼ | ||
| 403 412 | DOWN -6 | ![]() | Kamryn Pettway | RB | 5-11.5 | 221 | | ▼ | |
| 414 627 | DOWN -6 | ![]() | Demario Richard | RB | 5-10 | 195 | 20 | ▼ | |
| 428 402 | DOWN -9 | ![]() | Treyvon Paulk | RB | 5-9 | 200 | | ▼ | |
| 438 493 | DOWN -9 | ![]() | Jonathan Vickers | RB | 5-11 | 212 | 24 | ▼ | |
| 446 231 | DOWN -11 | ![]() | Marshawn Williams | RB | 5-11 | 200 | | ▼ | |
| 449 815 | DOWN -102 | ![]() | D'Ernest Johnson | RB | 5-10 | 180 | | ▼ | |
| 468 605 | DOWN -1 | ![]() | Austin Davis | RB | 5-10 | 215 | 8 | ▼ | |
| 475 575 | UP 3 | ![]() | Larenzo Stewart | APB | 5-6 | 165 | 3 | ▼ | |
| 477 637 | DOWN -18 | ![]() | Roverters Barron | FB | 6-0 | 240 | None | ▼ | |
| 478 593 | DOWN -15 | ![]() | EJ Achelus | RB | 5-9 | 175 | 1 | ▼ | |
| 490 559 | DOWN -13 | ![]() | Jamauri Bogan | APB | 5-7 | 165 | 9 | ▼ | |
| 494 678 | DOWN -32 | ![]() | Squally Canada | RB | 6-0 | 185 | 4 | ▼ | |
| 498 508 | DOWN -7 | ![]() | Justin Stockton | RB | 5-9 | 165 | | ▼ | |
| See More | |||||||||












































