2014 ▾
247Sports Rankings
2014 Football Top Georgia Recruits
(139)247Composite Rating
The 247Composite Rating is a proprietary algorithm that compiles prospect "rankings" and "ratings" listed in the public domain by the major media recruiting services. It converts average industry ranks and ratings into a linear composite index capping at 1.0000, which indicates a consensus No. 1 prospect across all services.
The 247Composite Rating is the industry's most comprehensive and unbiased prospect ranking and is also used to generate 247Sports Team Recruiting Rankings.
More details
All major media services share an equal percentage in the 247Composite Rating.
The composite index equally weights this percentage among the services that participate in a ranking for that specific prospect.
A composite strength meter, indicated by red bars, illustrates the total number of industry services that have ranked the prospect. A full strength meter indicates the prospect has been ranked by all industry services participating in the composite.
All industry services have a different philosophy on number of "stars" distributed with each class. The 247Composite Rating assigns stars based on an approximate average distribution of stars from the industry.
| Name | Pos | Ht | Wt | Composite Rating | Team | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 1 | ![]() | Lorenzo Carter | WDE | 6-5 | 232 | 34 | ▼ | ||
| 2 2 | ![]() | Raekwon McMillan | ILB | 6-2 | 242 | 31 | ▼ | ||
| 3 7 | ![]() | Deshaun Watson | PRO | 6-3 | 200 | | ▼ | ||
| 4 3 | ![]() | Elisha Shaw | DT | 6-4.5 | 295 | 20 | ▼ | ||
| 5 4 | ![]() | Kalvaraz Bessent | CB | 6-0 | 170 | | ▼ | ||
| 6 18 | ![]() | Demarre Kitt | WR | 6-1 | 182 | 31 | ▼ | ||
| 7 23 | ![]() | D.J. Smith | CB | 6-0 | 180 | 23 | ▼ | ||
| 8 11 | ![]() | Dante Sawyer | WDE | 6-3 | 240 | 18 | ▼ | ||
| 9 8 | ![]() | Nick Chubb | RB | 5-11 | 216 | 22 | ▼ | ||
| 10 22 | ![]() | Wesley Green | CB | 5-11 | 170 | 27 | ▼ | ||
| 11 5 | ![]() | Dontavius Russell | DT | 6-3 | 300 | | ▼ | ||
| 12 6 | ![]() | Malkom Parrish | CB | 5-10 | 186 | 6 | ▼ | ||
| 13 17 | ![]() | Myles Autry | ATH | 5-9 | 175 | 33 | ▼ | ||
| 14 20 | ![]() | Andrew Williams | WDE | 6-4 | 231 | 44 | ▼ | ||
| 15 19 | ![]() | Korie Rogers | ILB | 6-1 | 210 | 17 | ▼ | ||
| 16 13 | ![]() | Nicholas Ruffin | CB | 6-0.5 | 180 | 31 | ▼ | ||
| 17 14 | ![]() | Bryson Allen-Williams | OLB | 6-2 | 214 | | ▼ | ||
| 18 9 | ![]() | Cortez McDowell | S | 6-1 | 200 | 24 | ▼ | ||
| 19 24 | ![]() | Adam Choice | ATH | 5-9 | 206 | 16 | ▼ | ||
| 20 35 | ![]() | Kendall Baker | OT | 6-6 | 275 | 28 | ▼ | ||
| 21 37 | ![]() | Stanley Williams | APB | 5-8 | 189 | 20 | ▼ | ||
| 22 10 | ![]() | Tyler Harris | PRO | 6-3 | 205 | 13 | ▼ | ||
| 23 12 | ![]() | Kevin Mouhon | ILB | 6-2 | 225 | 21 | ▼ | ||
| 24 33 | ![]() | Evan Berry | CB | 5-11 | 195 | 14 | ▼ | ||
| 25 28 | ![]() | Demarquis Gates | OLB | 6-2 | 205 | | ▼ | ||
| 26 16 | ![]() | Josiah Coatney | SDE | 6-5 | 265 | 7 | ▼ | ||
| 27 21 | ![]() | Nick Glass | S | 6-2 | 205 | | ▼ | ||
| 28 57 | ![]() | Chris Williams | S | 6-1 | 181 | | ▼ | ||
| 29 29 | ![]() | Milan Richard | TE | 6-2 | 232 | | ▼ | ||
| 30 30 | ![]() | Terry Googer | WR | 6-4 | 209 | 24 | ▼ | ||
| 31 54 | UP 1 | ![]() | Bradley Chubb | OLB | 6-4 | 225 | 12 | ▼ | |
| 32 51 | DOWN -1 | ![]() | Drevon Jones | WR | 6-4 | 180 | None | ▼ | |
| 33 64 | ![]() | Elijah Staley | DUAL | 6-6 | 205 | 17 | ▼ | ||
| 34 43 | ![]() | Treyvon Paulk | RB | 5-9 | 200 | | ▼ | ||
| 35 39 | ![]() | Chris Williams | DT | 6-1 | 287 | 11 | ▼ | ||
| 36 61 | ![]() | Stanton Truitt | ATH | 5-10 | 180 | 28 | ▼ | ||
| 37 60 | ![]() | Rodney Jackson | ATH | 5-11 | 165 | 6 | ▼ | ||
| 38 50 | ![]() | Dallas Rivers | ATH | 6-0 | 200 | | ▼ | ||
| 39 41 | ![]() | Jeremy Patterson | DT | 6-3 | 310 | 7 | ▼ | ||
| 40 33 | UP 1 | ![]() | Shakenneth Williams | WR | 6-1.5 | 185 | 8 | ▼ | |
| 41 32 | DOWN -1 | ![]() | Emanuel Beal | WR | 6-1 | 200 | 13 | ▼ | |
| 42 36 | UP 1 | ![]() | Kendarius Webster | CB | 6-0 | 185 | 17 | ▼ | |
| 43 31 | UP 1 | ![]() | Justin Brown | OG | 6-3.5 | 295 | 6 | ▼ | |
| 44 NA | DOWN -2 | ![]() | C.J. Leggett | RB | 5-10 | 205 | 5 | ▼ | |
| 45 75 | ![]() | Tyrell Tomlin | OLB | 6-0 | 230 | 11 | ▼ | ||
| 46 62 | ![]() | Orlando Brown | OT | 6-8 | 345 | | ▼ | ||
| 47 15 | ![]() | Juwon Young | OLB | 6-2 | 228 | 13 | ▼ | ||
| 48 27 | ![]() | Allen Artis | S | 6-1 | 195 | 27 | ▼ | ||
| 49 40 | ![]() | Taariq Shabazz | WDE | 6-3 | 240 | 6 | ▼ | ||
| 50 45 | UP 2 | ![]() | Jermaine Abron | OG | 6-3 | 295 | 1 | ▼ | |
| See More | |||||||||













































