2014 ▾
247Sports Rankings
2014 Football Top Louisiana Recruits
(122)247Composite Rating
The 247Composite Rating is a proprietary algorithm that compiles prospect "rankings" and "ratings" listed in the public domain by the major media recruiting services. It converts average industry ranks and ratings into a linear composite index capping at 1.0000, which indicates a consensus No. 1 prospect across all services.
The 247Composite Rating is the industry's most comprehensive and unbiased prospect ranking and is also used to generate 247Sports Team Recruiting Rankings.
More details
All major media services share an equal percentage in the 247Composite Rating.
The composite index equally weights this percentage among the services that participate in a ranking for that specific prospect.
A composite strength meter, indicated by red bars, illustrates the total number of industry services that have ranked the prospect. A full strength meter indicates the prospect has been ranked by all industry services participating in the composite.
All industry services have a different philosophy on number of "stars" distributed with each class. The 247Composite Rating assigns stars based on an approximate average distribution of stars from the industry.
| Name | Pos | Ht | Wt | Composite Rating | Team | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 1 | ![]() | Leonard Fournette | RB | 6-0.5 | 225 | 12 | ▼ | ||
| 2 2 | ![]() | Cameron Robinson | OT | 6-6 | 330 | 12 | ▼ | ||
| 3 4 | ![]() | Laurence Jones | S | 6-2 | 200 | 11 | ▼ | ||
| 4 6 | ![]() | Gerald Willis | SDE | 6-2.25 | 246 | 12 | ▼ | ||
| 5 5 | ![]() | Malachi Dupre | WR | 6-2.5 | 187 | 30 | ▼ | ||
| 6 3 | ![]() | Speedy Noil | WR | 5-10.5 | 176 | 16 | ▼ | ||
| 7 9 | ![]() | Trey Quinn | WR | 6-1 | 200 | 24 | ▼ | ||
| 8 10 | ![]() | Cameron Sims | WR | 6-3.5 | 190 | 21 | ▼ | ||
| 9 8 | ![]() | Garrett Brumfield | OG | 6-3.5 | 272 | | ▼ | ||
| 10 16 | ![]() | Jacory Washington | TE | 6-5 | 220 | | ▼ | ||
| 11 14 | ![]() | Garrald McDowell | DT | 6-2 | 255 | 15 | ▼ | ||
| 12 12 | ![]() | Will Clapp | OG | 6-3 | 270 | | ▼ | ||
| 13 13 | ![]() | Kenny Young | ILB | 6-2 | 220 | 22 | ▼ | ||
| 14 17 | ![]() | Kameron McKnight | RB | 6-2 | 215 | 5 | ▼ | ||
| 15 11 | ![]() | Davon Godchaux | SDE | 6-4 | 265 | 25 | ▼ | ||
| 16 7 | UP 2 | ![]() | Brandon Harris | DUAL | 6-2.5 | 193 | 21 | ▼ | |
| 17 22 | DOWN -1 | ![]() | Chris Lewis | ATH | 5-8 | 168 | 2 | ▼ | |
| 18 18 | DOWN -1 | ![]() | Donnie Alexander | OLB | 6-1 | 205 | | ▼ | |
| 19 24 | UP 4 | ![]() | Jalen Graves | DT | 6-2.5 | 265 | 4 | ▼ | |
| 20 26 | ![]() | O.J. Smith | DT | 6-2 | 305 | 13 | ▼ | ||
| 21 23 | UP 3 | ![]() | Ryan Cooper | CB | 6-1 | 175 | 5 | ▼ | |
| 22 29 | ![]() | Henre' Toliver | CB | 6-1 | 165 | 4 | ▼ | ||
| 23 28 | DOWN -4 | ![]() | Dontrell Hilliard | ATH | 6-0 | 180 | 7 | ▼ | |
| 24 27 | DOWN -3 | ![]() | Deldrick Canty | DT | 6-1.5 | 260 | 10 | ▼ | |
| 25 15 | ![]() | Jermaine Roberts | CB | 5-9 | 175 | | ▼ | ||
| 26 20 | ![]() | Joyan Williams | DT | 6-3 | 255 | 5 | ▼ | ||
| 27 19 | ![]() | RaeJuan Marbley | OLB | 6-0 | 215 | 5 | ▼ | ||
| 28 36 | UP 1 | ![]() | Joe Ledet | ATH | 6-1 | 210 | 9 | ▼ | |
| 29 34 | DOWN -1 | ![]() | Andre Fuller | WR | 6-0 | 190 | 5 | ▼ | |
| 30 21 | ![]() | Darrel Williams | RB | 6-0 | 203 | 23 | ▼ | ||
| 31 54 | ![]() | Corey McBride | WR | 6-0 | 175 | 4 | ▼ | ||
| 32 25 | ![]() | Terrence Alexander | CB | 5-10 | 175 | 20 | ▼ | ||
| 33 38 | ![]() | Donovan Wilson | S | 6-0 | 171 | 6 | ▼ | ||
| 34 31 | ![]() | Joseph Paul | OG | 6-4 | 335 | | ▼ | ||
| 35 35 | ![]() | Mattrell McGraw | S | 6-0 | 183 | 32 | ▼ | ||
| 36 43 | ![]() | Dwayne Eugene | S | 6-0 | 175 | 1 | ▼ | ||
| 37 42 | UP 1 | ![]() | Anthony Milton | S | 6-0 | 180 | 4 | ▼ | |
| 38 41 | DOWN -1 | ![]() | Russell Farris | ILB | 5-10 | 215 | 4 | ▼ | |
| 39 51 | ![]() | Courtney Garnett | DT | 6-2 | 285 | 8 | ▼ | ||
| 40 32 | ![]() | Sione Palelei | APB | 5-9 | 199 | 14 | ▼ | ||
| 41 39 | ![]() | Keyan Williams | WR | 5-11 | 170 | 16 | ▼ | ||
| 42 48 | UP 3 | ![]() | Jared Cornelius | WR | 6-0 | 175 | 2 | ▼ | |
| 43 50 | DOWN -1 | ![]() | Leondre James | ATH | 6-0 | 175 | 4 | ▼ | |
| 44 46 | DOWN -1 | ![]() | Bryan Blunt | S | 6-1 | 180 | 5 | ▼ | |
| 45 44 | UP 2 | ![]() | Johnnie Marsaw | DT | 6-2 | 250 | 2 | ▼ | |
| 46 47 | DOWN -2 | ![]() | Raekwon James | APB | 5-9 | 175 | 4 | ▼ | |
| 47 45 | DOWN -1 | ![]() | Niguel Falkins | ATH | 5-11 | 180 | 5 | ▼ | |
| 48 49 | ![]() | Danny Johnson | CB | 5-11 | 170 | None | ▼ | ||
| 49 40 | ![]() | Anthony Jones | TE | 6-5 | 215 | 8 | ▼ | ||
| 50 30 | ![]() | Tae Thibodeaux | DT | 6-2 | 240 | 4 | ▼ | ||
| See More | |||||||||













































