2014 Football Top Recruits
(135)247Rating Explanation
247Sports has one of the industry’s largest and most recognized national recruiting staffs. Led by industry veterans J.C. Shurburtt, Gerry Hamilton and Jerry Meyer (basketball), 247Sports employs a staff of more than 50 reporters, analysts and evaluators that rank the nation’s elite high school football and basketball recruits from multiple class years.
247Sports Rating Explanation
Each recruit we evaluate is assigned a numerical rating as well as a star rating. Ratings are determined by our recruiting analysts after countless hours of personal observations, film evaluation, and input from our network of scouts.
Players are first grouped qualitatively with a star rating, then given a numerical rating based on their future potential, and finally ranked according to these numerical ratings.
110 - 101 = Franchise Player. One of the best players to come along in years, if not decades. Odds of having a player in this category every year is slim. This prospect has "can’t miss" talent.
100 - 98 = Five-star prospect. One of the top 30 players in the nation. This player has excellent pro-potential and should emerge as one of the best in the country before the end of his career.
97 - 90 = Four-star prospect. One of the top 300 players in the nation. This prospect will be an impact-player for his college team. He is an All-American candidate who displays pro-potential.
89 - 80 = Three-star prospect. One of the top 10% players in the nation. This player will develop into a reliable starter for his college team and is among the best players in his region of the country.
79 - below = Two-star prospect. This player makes up the bulk of Division I rosters. He may have little pro-potential, but is likely to become a role player for his respective school.
| Name | Pos | Ht | Wt | 247Sports Rating | Team | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 2 | ![]() | Da'Shawn Hand | SDE | 6-5 | 247 | 5 100 | 39 | ▼ | |
| 3 5 | ![]() | Lorenzo Carter | WDE | 6-5 | 232 | 5 100 | 34 | ▼ | |
| 5 7 | ![]() | Andrew Brown | DT | 6-4 | 282 | 5 99 | 31 | ▼ | |
| 6 6 | ![]() | Marlon Humphrey | CB | 6-1 | 175 | 5 99 | 14 | ▼ | |
| 8 30 | UP 3 | ![]() | Myles Garrett | WDE | 6-4 | 240 | 5 99 | 15 | ▼ |
| 10 9 | DOWN -2 | ![]() | Quin Blanding | S | 6-2 | 200 | 5 99 | | ▼ |
| 13 84 | ![]() | Lamont Gaillard | DT | 6-3 | 310 | 5 98 | 20 | ▼ | |
| 14 14 | ![]() | Raekwon McMillan | ILB | 6-2 | 242 | 5 98 | 31 | ▼ | |
| 15 10 | ![]() | Tony Brown | CB | 6-0 | 188 | 5 98 | 29 | ▼ | |
| 17 29 | ![]() | Edward Paris | S | 6-1 | 190 | 5 98 | | ▼ | |
| 18 8 | UP 4 | ![]() | Adoree' Jackson | CB | 5-11 | 185 | 5 98 | 27 | ▼ |
| 22 35 | UP 4 | ![]() | Clifton Garrett | OLB | 6-2 | 228 | 5 98 | 29 | ▼ |
| 25 23 | ![]() | Kain Daub | ILB | 6-3 | 234 | 5 98 | | ▼ | |
| 27 26 | UP 4 | ![]() | Malik McDowell | SDE | 6-7 | 290 | 4 97 | 20 | ▼ |
| 28 16 | DOWN -1 | ![]() | Laurence Jones | S | 6-2 | 200 | 4 97 | 11 | ▼ |
| 29 13 | ![]() | Jalen Tabor | CB | 6-1 | 182 | 4 97 | 24 | ▼ | |
| 33 121 | UP 1 | ![]() | Lorenzo Featherston | WDE | 6-7 | 215 | 4 97 | 19 | ▼ |
| 34 31 | UP 1 | ![]() | Marshon Lattimore | CB | 6-0 | 175 | 4 97 | 20 | ▼ |
| 39 17 | ![]() | Hoza Scott | OLB | 6-2 | 220 | 4 97 | | ▼ | |
| 41 20 | ![]() | Solomon Thomas | SDE | 6-3 | 256 | 4 97 | 19 | ▼ | |
| 42 109 | ![]() | Travonte Valentine | DT | 6-4 | 297 | 4 97 | 30 | ▼ | |
| 43 57 | ![]() | Elisha Shaw | DT | 6-4.5 | 295 | 4 97 | 20 | ▼ | |
| 45 88 | UP 1 | ![]() | Jalyn Holmes | WDE | 6-5 | 225 | 4 97 | 24 | ▼ |
| 50 38 | DOWN -1 | ![]() | Tre' Williams | ILB | 6-2 | 230 | 4 96 | | ▼ |
| 51 71 | UP 2 | ![]() | Bryan Mone | DT | 6-4 | 338 | 4 96 | | ▼ |
| 52 82 | DOWN -7 | ![]() | Kalvaraz Bessent | CB | 6-0 | 170 | 4 96 | | ▼ |
| 54 68 | DOWN -3 | ![]() | Khairi Clark | DT | 6-2 | 325 | 4 96 | 33 | ▼ |
| 57 50 | DOWN -2 | ![]() | Nyles Morgan | ILB | 6-2 | 228 | 4 96 | 36 | ▼ |
| 58 67 | DOWN -2 | ![]() | Nifae Lealao | SDE | 6-2 | 282 | 4 96 | 16 | ▼ |
| 59 65 | DOWN -2 | ![]() | Justin Thornton | WDE | 6-5 | 222 | 4 96 | | ▼ |
| 61 244 | DOWN -2 | ![]() | Devante Downs | OLB | 6-3 | 230 | 4 96 | 18 | ▼ |
| 64 142 | DOWN -1 | ![]() | Bijhon Jackson | DT | 6-1.75 | 334 | 4 96 | | ▼ |
| 65 51 | ![]() | Nick Harvey | CB | 5-9 | 175 | 4 96 | | ▼ | |
| 68 28 | DOWN -1 | ![]() | Kentavius Street | SDE | 6-2.5 | 262 | 4 96 | 23 | ▼ |
| 69 128 | DOWN -1 | ![]() | Dontavius Russell | DT | 6-3 | 300 | 4 96 | | ▼ |
| 71 60 | UP 4 | ![]() | Thomas Holley | DT | 6-4 | 285 | 4 96 | 22 | ▼ |
| 73 89 | DOWN -1 | ![]() | Josh Frazier | DT | 6-2.75 | 324 | 4 96 | 10 | ▼ |
| 75 56 | UP 3 | ![]() | Todd Kelly | S | 6-1 | 190 | 4 95 | | ▼ |
| 77 37 | DOWN -7 | ![]() | Gerald Willis | SDE | 6-2.25 | 246 | 4 95 | 12 | ▼ |
| 80 34 | UP 9 | ![]() | Jamal Adams | S | 6-0 | 199 | 4 95 | 22 | ▼ |
| 83 97 | DOWN -2 | ![]() | Cameron Denson | CB | 6-1 | 170 | 4 95 | | ▼ |
| 86 83 | DOWN -1 | ![]() | Malkom Parrish | CB | 5-10 | 186 | 4 95 | 6 | ▼ |
| 87 105 | DOWN -1 | ![]() | Dante Booker | OLB | 6-4 | 210 | 4 95 | 13 | ▼ |
| 89 69 | UP 3 | ![]() | Christian Miller | OLB | 6-4 | 215 | 4 95 | 25 | ▼ |
| 96 63 | ![]() | Ronnie Clark | OLB | 6-3.5 | 210 | 4 94 | 16 | ▼ | |
| 100 61 | ![]() | Davion Hall | S | 6-2 | 186 | 4 94 | | ▼ | |
| 102 62 | DOWN -1 | ![]() | Dylan Sumner-Gardner | S | 6-1 | 193 | 4 94 | | ▼ |
| 103 113 | ![]() | Dwight Williams | OLB | 6-1 | 205 | 4 94 | 35 | ▼ | |
| 106 108 | DOWN -1 | ![]() | Denzel Ware | WDE | 6-3 | 220 | 4 94 | 15 | ▼ |
| 107 134 | ![]() | Andrew Trumbetti | SDE | 6-5 | 250 | 4 94 | | ▼ | |
| See More | |||||||||















































