2014 Football Top Recruits
(54)247Rating Explanation
247Sports has one of the industry’s largest and most recognized national recruiting staffs. Led by industry veterans J.C. Shurburtt, Gerry Hamilton and Jerry Meyer (basketball), 247Sports employs a staff of more than 50 reporters, analysts and evaluators that rank the nation’s elite high school football and basketball recruits from multiple class years.
247Sports Rating Explanation
Each recruit we evaluate is assigned a numerical rating as well as a star rating. Ratings are determined by our recruiting analysts after countless hours of personal observations, film evaluation, and input from our network of scouts.
Players are first grouped qualitatively with a star rating, then given a numerical rating based on their future potential, and finally ranked according to these numerical ratings.
110 - 101 = Franchise Player. One of the best players to come along in years, if not decades. Odds of having a player in this category every year is slim. This prospect has "can’t miss" talent.
100 - 98 = Five-star prospect. One of the top 30 players in the nation. This player has excellent pro-potential and should emerge as one of the best in the country before the end of his career.
97 - 90 = Four-star prospect. One of the top 300 players in the nation. This prospect will be an impact-player for his college team. He is an All-American candidate who displays pro-potential.
89 - 80 = Three-star prospect. One of the top 10% players in the nation. This player will develop into a reliable starter for his college team and is among the best players in his region of the country.
79 - below = Two-star prospect. This player makes up the bulk of Division I rosters. He may have little pro-potential, but is likely to become a role player for his respective school.
| Name | Pos | Ht | Wt | 247Sports Rating | Team | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 2 | ![]() | Da'Shawn Hand | SDE | 6-5 | 247 | 5 100 | 39 | ▼ | |
| 3 5 | ![]() | Lorenzo Carter | WDE | 6-5 | 232 | 5 100 | 34 | ▼ | |
| 5 7 | ![]() | Andrew Brown | DT | 6-4 | 282 | 5 99 | 31 | ▼ | |
| 8 30 | UP 3 | ![]() | Myles Garrett | WDE | 6-4 | 240 | 5 99 | 15 | ▼ |
| 13 84 | ![]() | Lamont Gaillard | DT | 6-3 | 310 | 5 98 | 20 | ▼ | |
| 27 26 | UP 4 | ![]() | Malik McDowell | SDE | 6-7 | 290 | 4 97 | 20 | ▼ |
| 33 121 | UP 1 | ![]() | Lorenzo Featherston | WDE | 6-7 | 215 | 4 97 | 19 | ▼ |
| 41 20 | ![]() | Solomon Thomas | SDE | 6-3 | 256 | 4 97 | 19 | ▼ | |
| 42 108 | ![]() | Travonte Valentine | DT | 6-4 | 297 | 4 97 | 30 | ▼ | |
| 43 57 | ![]() | Elisha Shaw | DT | 6-4.5 | 295 | 4 97 | 20 | ▼ | |
| 45 88 | UP 1 | ![]() | Jalyn Holmes | WDE | 6-5 | 225 | 4 97 | 24 | ▼ |
| 51 71 | UP 2 | ![]() | Bryan Mone | DT | 6-4 | 338 | 4 96 | | ▼ |
| 54 68 | DOWN -3 | ![]() | Khairi Clark | DT | 6-2 | 325 | 4 96 | 33 | ▼ |
| 58 67 | DOWN -2 | ![]() | Nifae Lealao | SDE | 6-2 | 282 | 4 96 | 16 | ▼ |
| 59 65 | DOWN -2 | ![]() | Justin Thornton | WDE | 6-5 | 222 | 4 96 | | ▼ |
| 64 143 | DOWN -1 | ![]() | Bijhon Jackson | DT | 6-1.75 | 334 | 4 96 | | ▼ |
| 68 28 | DOWN -1 | ![]() | Kentavius Street | SDE | 6-2.5 | 262 | 4 96 | 23 | ▼ |
| 69 128 | DOWN -1 | ![]() | Dontavius Russell | DT | 6-3 | 300 | 4 96 | | ▼ |
| 71 60 | UP 4 | ![]() | Thomas Holley | DT | 6-4 | 285 | 4 96 | 22 | ▼ |
| 73 89 | DOWN -1 | ![]() | Josh Frazier | DT | 6-2.75 | 324 | 4 96 | 10 | ▼ |
| 77 37 | DOWN -7 | ![]() | Gerald Willis | SDE | 6-2.25 | 246 | 4 95 | 12 | ▼ |
| 106 109 | DOWN -1 | ![]() | Denzel Ware | WDE | 6-3 | 220 | 4 94 | 15 | ▼ |
| 107 135 | ![]() | Andrew Trumbetti | SDE | 6-5 | 250 | 4 94 | | ▼ | |
| 109 90 | UP 8 | ![]() | Jesse Aniebonam | SDE | 6-4 | 230 | 4 94 | 22 | ▼ |
| 120 178 | DOWN -4 | ![]() | Charles Mosley | DT | 6-5 | 346 | 4 94 | 11 | ▼ |
| 121 184 | DOWN -3 | ![]() | Garrett Dickerson | WDE | 6-4 | 240 | 4 94 | 23 | ▼ |
| 124 150 | DOWN -3 | ![]() | Demarcus Christmas | DT | 6-4 | 287 | 4 94 | | ▼ |
| 136 149 | DOWN -3 | ![]() | Dexter Wideman | DT | 6-4 | 255 | 4 93 | 11 | ▼ |
| 139 119 | DOWN -1 | ![]() | Dante Sawyer | WDE | 6-3 | 240 | 4 93 | 18 | ▼ |
| 143 77 | DOWN -1 | ![]() | Derick Roberson | SDE | 6-3.5 | 218 | 4 93 | | ▼ |
| 146 249 | DOWN -2 | ![]() | Davon Godchaux | SDE | 6-4 | 265 | 4 93 | 25 | ▼ |
| 147 223 | DOWN -2 | ![]() | Jay Hayes | DT | 6-5 | 260 | 4 93 | | ▼ |
| 160 147 | DOWN -3 | ![]() | Risean Broussard | DT | 6-2 | 280 | 4 93 | 2 | ▼ |
| 163 123 | UP 42 | ![]() | Derrick Nnadi | DT | 6-1 | 305 | 4 92 | 18 | ▼ |
| 168 134 | DOWN -5 | ![]() | Qualen Cunningham | WDE | 6-4 | 220 | 4 92 | 13 | ▼ |
| 172 222 | DOWN -5 | ![]() | Craig Evans | DT | 6-3 | 305 | 4 92 | | ▼ |
| 176 110 | DOWN -4 | ![]() | Deondre Clark | SDE | 6-2.5 | 238 | 4 92 | 18 | ▼ |
| 178 122 | DOWN -4 | ![]() | Dewayne Hendrix | SDE | 6-5 | 255 | 4 92 | 26 | ▼ |
| 189 323 | DOWN -5 | ![]() | Josiah Coatney | SDE | 6-5 | 265 | 4 92 | 7 | ▼ |
| 192 423 | DOWN -137 | ![]() | Abu Lamin | DT | 6-5 | 325 | 4 92 | 16 | ▼ |
| 203 281 | DOWN -1 | ![]() | Poona Ford | DT | 6-0 | 285 | 4 91 | 20 | ▼ |
| 208 221 | DOWN -11 | ![]() | Andrew Williams | WDE | 6-4 | 231 | 4 91 | 44 | ▼ |
| 209 144 | DOWN -11 | ![]() | Keyon Brown | WDE | 6-3 | 230 | 4 91 | 23 | ▼ |
| 225 155 | DOWN -11 | ![]() | Lawrence Marshall | WDE | 6-3 | 225 | 4 91 | | ▼ |
| 237 224 | DOWN -7 | ![]() | Garrald McDowell | DT | 6-2 | 255 | 4 90 | 15 | ▼ |
| 245 334 | DOWN -8 | ![]() | Peyton Newell | DT | 6-2 | 272 | 4 90 | 38 | ▼ |
| 252 299 | UP 191 | ![]() | Matt Elam | DT | 6-6 | 342 | 4 90 | 11 | ▼ |
| 254 327 | DOWN -7 | ![]() | Jarvis Cooper | WDE | 6-2 | 253 | 4 90 | 6 | ▼ |
| 352 273 | DOWN -3 | ![]() | Davonte Lambert | SDE | 6-3 | 275 | 4 90 | 16 | ▼ |
| 365 557 | DOWN -6 | ![]() | Michael Wyche | DT | 6-4 | 315 | 4 90 | | ▼ |
| See More | |||||||||

















































