2014 Football Top Recruits
(37)247Rating Explanation
247Sports has one of the industry’s largest and most recognized national recruiting staffs. Led by industry veterans J.C. Shurburtt, Gerry Hamilton and Jerry Meyer (basketball), 247Sports employs a staff of more than 50 reporters, analysts and evaluators that rank the nation’s elite high school football and basketball recruits from multiple class years.
247Sports Rating Explanation
Each recruit we evaluate is assigned a numerical rating as well as a star rating. Ratings are determined by our recruiting analysts after countless hours of personal observations, film evaluation, and input from our network of scouts.
Players are first grouped qualitatively with a star rating, then given a numerical rating based on their future potential, and finally ranked according to these numerical ratings.
110 - 101 = Franchise Player. One of the best players to come along in years, if not decades. Odds of having a player in this category every year is slim. This prospect has "can’t miss" talent.
100 - 98 = Five-star prospect. One of the top 30 players in the nation. This player has excellent pro-potential and should emerge as one of the best in the country before the end of his career.
97 - 90 = Four-star prospect. One of the top 300 players in the nation. This prospect will be an impact-player for his college team. He is an All-American candidate who displays pro-potential.
89 - 80 = Three-star prospect. One of the top 10% players in the nation. This player will develop into a reliable starter for his college team and is among the best players in his region of the country.
79 - below = Two-star prospect. This player makes up the bulk of Division I rosters. He may have little pro-potential, but is likely to become a role player for his respective school.
| Name | Pos | Ht | Wt | 247Sports Rating | Team | ||||
|---|---|---|---|---|---|---|---|---|---|
| 5 6 | ![]() | Marlon Humphrey | CB | 6-1 | 175 | 5 99 | 14 | ▼ | |
| 9 9 | DOWN -2 | ![]() | Quin Blanding | S | 6-2 | 200 | 5 99 | | ▼ |
| 14 10 | ![]() | Tony Brown | CB | 6-0 | 188 | 5 98 | 29 | ▼ | |
| 16 29 | ![]() | Edward Paris | S | 6-1 | 190 | 5 98 | | ▼ | |
| 17 8 | UP 4 | ![]() | Adoree' Jackson | CB | 5-11 | 185 | 5 98 | 27 | ▼ |
| 27 16 | DOWN -1 | ![]() | Laurence Jones | S | 6-2 | 200 | 4 97 | 11 | ▼ |
| 28 13 | ![]() | Jalen Tabor | CB | 6-1 | 182 | 4 97 | 24 | ▼ | |
| 33 30 | UP 1 | ![]() | Marshon Lattimore | CB | 6-0 | 175 | 4 97 | 20 | ▼ |
| 50 84 | DOWN -6 | ![]() | Kalvaraz Bessent | CB | 6-0 | 170 | 4 96 | | ▼ |
| 63 52 | ![]() | Nick Harvey | CB | 5-9 | 175 | 4 96 | | ▼ | |
| 72 60 | UP 3 | ![]() | Todd Kelly | S | 6-1 | 190 | 4 95 | | ▼ |
| 77 32 | UP 9 | ![]() | Jamal Adams | S | 6-0 | 199 | 4 95 | 22 | ▼ |
| 80 68 | DOWN -2 | ![]() | Cameron Denson | CB | 6-1 | 170 | 4 95 | | ▼ |
| 83 85 | DOWN -1 | ![]() | Malkom Parrish | CB | 5-10 | 186 | 4 95 | 6 | ▼ |
| 96 63 | ![]() | Davion Hall | S | 6-2 | 186 | 4 94 | | ▼ | |
| 98 65 | DOWN -1 | ![]() | Dylan Sumner-Gardner | S | 6-1 | 193 | 4 94 | | ▼ |
| 107 145 | UP 18 | ![]() | Arrion Springs | CB | 5-11 | 192 | 4 94 | 30 | ▼ |
| 119 273 | UP 5 | ![]() | C.J. Hampton | S | 6-1 | 195 | 4 94 | | ▼ |
| 124 188 | DOWN -3 | ![]() | Cortez McDowell | S | 6-1 | 200 | 4 93 | 24 | ▼ |
| 136 78 | DOWN -1 | ![]() | Nick Watkins | CB | 6-1 | 185 | 4 93 | 22 | ▼ |
| 154 157 | DOWN -3 | ![]() | Nick Ruffin | CB | 6-0.5 | 180 | 4 92 | 31 | ▼ |
| 155 192 | DOWN -3 | ![]() | Trey Marshall | S | 5-11 | 193 | 4 92 | 13 | ▼ |
| 157 111 | DOWN -4 | ![]() | Devin Voorhies | S | 6-2 | 185 | 4 92 | | ▼ |
| 167 59 | DOWN -5 | ![]() | Damon Webb | CB | 5-11 | 180 | 4 92 | | ▼ |
| 173 104 | DOWN -4 | ![]() | Parrker Westphal | CB | 6-0 | 186 | 4 92 | 29 | ▼ |
| 180 220 | DOWN -4 | ![]() | D'Andre Payne | CB | 5-9.5 | 172 | 4 92 | | ▼ |
| 185 388 | DOWN -6 | ![]() | Anthony Davis | CB | 5-11 | 180 | 4 91 | 18 | ▼ |
| 188 195 | UP 21 | ![]() | Adarius Pickett | CB | 5-11 | 175 | 4 91 | 19 | ▼ |
| 190 213 | DOWN -8 | ![]() | Cedric Collins | CB | 5-10 | 175 | 4 91 | | ▼ |
| 192 131 | DOWN -8 | ![]() | Montae Nicholson | S | 6-3 | 200 | 4 91 | 29 | ▼ |
| 199 270 | UP 15 | ![]() | Stephen Roberts | CB | 6-0 | 177 | 4 91 | | ▼ |
| 210 162 | DOWN -9 | ![]() | Steven Parker | S | 6-2 | 188 | 4 91 | 25 | ▼ |
| 219 333 | DOWN -9 | ![]() | Nick Glass | S | 6-2 | 205 | 4 91 | | ▼ |
| 229 127 | DOWN -6 | ![]() | Wesley Green | CB | 5-11 | 170 | 4 90 | 27 | ▼ |
| 233 287 | DOWN -6 | ![]() | Kyle Gibson | S | 6-0 | 170 | 4 90 | 16 | ▼ |
| 234 236 | DOWN -4 | ![]() | Jaleel Wadood | S | 5-11 | 170 | 4 90 | | ▼ |
| 241 223 | DOWN -4 | ![]() | Armani Watts | S | 5-10.5 | 179 | 4 90 | | ▼ |


































