2014 Football Top Recruits
(35)247Rating Explanation
247Sports has one of the industry’s largest and most recognized national recruiting staffs. Led by industry veterans J.C. Shurburtt, Gerry Hamilton and Jerry Meyer (basketball), 247Sports employs a staff of more than 50 reporters, analysts and evaluators that rank the nation’s elite high school football and basketball recruits from multiple class years.
247Sports Rating Explanation
Each recruit we evaluate is assigned a numerical rating as well as a star rating. Ratings are determined by our recruiting analysts after countless hours of personal observations, film evaluation, and input from our network of scouts.
Players are first grouped qualitatively with a star rating, then given a numerical rating based on their future potential, and finally ranked according to these numerical ratings.
110 - 101 = Franchise Player. One of the best players to come along in years, if not decades. Odds of having a player in this category every year is slim. This prospect has "can’t miss" talent.
100 - 98 = Five-star prospect. One of the top 30 players in the nation. This player has excellent pro-potential and should emerge as one of the best in the country before the end of his career.
97 - 90 = Four-star prospect. One of the top 300 players in the nation. This prospect will be an impact-player for his college team. He is an All-American candidate who displays pro-potential.
89 - 80 = Three-star prospect. One of the top 10% players in the nation. This player will develop into a reliable starter for his college team and is among the best players in his region of the country.
79 - below = Two-star prospect. This player makes up the bulk of Division I rosters. He may have little pro-potential, but is likely to become a role player for his respective school.
| Name | Pos | Ht | Wt | 247Sports Rating | Team | ||||
|---|---|---|---|---|---|---|---|---|---|
| 13 14 | ![]() | Raekwon McMillan | ILB | 6-2 | 242 | 5 98 | 31 | ▼ | |
| 21 35 | UP 4 | ![]() | Clifton Garrett | OLB | 6-2 | 228 | 5 98 | 29 | ▼ |
| 24 22 | ![]() | Kain Daub | ILB | 6-3 | 234 | 5 98 | | ▼ | |
| 38 17 | ![]() | Hoza Scott | OLB | 6-2 | 220 | 4 97 | | ▼ | |
| 48 38 | DOWN -1 | ![]() | Tre' Williams | ILB | 6-2 | 230 | 4 96 | | ▼ |
| 55 50 | DOWN -2 | ![]() | Nyles Morgan | ILB | 6-2 | 228 | 4 96 | 36 | ▼ |
| 59 236 | DOWN -2 | ![]() | Devante Downs | OLB | 6-3 | 230 | 4 96 | 18 | ▼ |
| 84 104 | DOWN -1 | ![]() | Dante Booker | OLB | 6-4 | 210 | 4 95 | | ▼ |
| 86 69 | UP 3 | ![]() | Christian Miller | OLB | 6-4 | 215 | 4 95 | 25 | ▼ |
| 92 63 | ![]() | Ronnie Clark | OLB | 6-3.5 | 210 | 4 94 | 16 | ▼ | |
| 99 112 | ![]() | Dwight Williams | OLB | 6-1 | 205 | 4 94 | 35 | ▼ | |
| 108 116 | DOWN -2 | ![]() | Marquis Ware | OLB | 6-2 | 215 | 4 94 | 21 | ▼ |
| 137 139 | DOWN -1 | ![]() | Derik Calhoun | OLB | 6-0 | 215 | 4 93 | 23 | ▼ |
| 143 184 | DOWN -2 | ![]() | Josh Walker | OLB | 6-1 | 220 | 4 93 | | ▼ |
| 145 92 | DOWN -2 | ![]() | Zach Whitley | ILB | 6-2 | 220 | 4 93 | | ▼ |
| 147 289 | DOWN -2 | ![]() | Kevin Mouhon | ILB | 6-2 | 225 | 4 93 | 24 | ▼ |
| 158 179 | DOWN -4 | ![]() | Delvin Purifoy | ILB | 6-1.5 | 234 | 4 92 | | ▼ |
| 159 181 | DOWN -4 | ![]() | Bryson Allen-Williams | OLB | 6-2 | 214 | 4 92 | | ▼ |
| 164 165 | DOWN -5 | ![]() | Jamardre Cobb | OLB | 6-2 | 230 | 4 92 | 20 | ▼ |
| 172 203 | DOWN -4 | ![]() | Otaro Alaka | OLB | 6-3 | 205 | 4 92 | | ▼ |
| 174 151 | DOWN -4 | ![]() | Kyle Berger | OLB | 6-3 | 215 | 4 92 | | ▼ |
| 176 593 | DOWN -5 | ![]() | Juwon Young | OLB | 6-2 | 228 | 4 92 | 14 | ▼ |
| 179 103 | DOWN -4 | ![]() | Michael Ferns | ILB | 6-3 | 238 | 4 92 | | ▼ |
| 187 434 | DOWN -7 | ![]() | Jordan Hoiem | OLB | 6-4 | 207 | 4 91 | | ▼ |
| 193 157 | DOWN -8 | ![]() | Korie Rogers | ILB | 6-1 | 210 | 4 91 | 17 | ▼ |
| 202 98 | DOWN -10 | ![]() | Dillon Bates | OLB | 6-3 | 220 | 4 91 | 31 | ▼ |
| 208 178 | UP 21 | ![]() | Jacob Pugh | OLB | 6-4 | 221 | 4 91 | 21 | ▼ |
| 211 129 | DOWN -9 | ![]() | Edwin Freeman | OLB | 6-0.5 | 212 | 4 91 | 12 | ▼ |
| 216 408 | DOWN -10 | ![]() | Deon Drake | ILB | 6-1 | 220 | 4 91 | | ▼ |
| 220 230 | DOWN -9 | ![]() | Kenny Young | ILB | 6-2 | 220 | 4 91 | 23 | ▼ |
| 221 335 | DOWN -9 | ![]() | Greer Martini | OLB | 6-3 | 232 | 4 90 | | ▼ |
| 228 250 | DOWN -6 | ![]() | T'Kevian Rockwell | OLB | 6-0 | 202 | 4 90 | 18 | ▼ |
| 230 176 | DOWN -6 | ![]() | Shaun Hamilton | ILB | 6-1 | 240 | 4 90 | | ▼ |
| 240 287 | UP 17 | ![]() | Michael Lazarus | ILB | 6-2 | 205 | 4 90 | 11 | ▼ |
| 247 259 | DOWN -5 | ![]() | Petera Wilson | ILB | 6-3 | 220 | 4 90 | 16 | ▼ |


































