2014 Football Top Recruits
(44)247Rating Explanation
247Sports has one of the industry’s largest and most recognized national recruiting staffs. Led by industry veterans J.C. Shurburtt, Gerry Hamilton and Jerry Meyer (basketball), 247Sports employs a staff of more than 50 reporters, analysts and evaluators that rank the nation’s elite high school football and basketball recruits from multiple class years.
247Sports Rating Explanation
Each recruit we evaluate is assigned a numerical rating as well as a star rating. Ratings are determined by our recruiting analysts after countless hours of personal observations, film evaluation, and input from our network of scouts.
Players are first grouped qualitatively with a star rating, then given a numerical rating based on their future potential, and finally ranked according to these numerical ratings.
110 - 101 = Franchise Player. One of the best players to come along in years, if not decades. Odds of having a player in this category every year is slim. This prospect has "can’t miss" talent.
100 - 98 = Five-star prospect. One of the top 30 players in the nation. This player has excellent pro-potential and should emerge as one of the best in the country before the end of his career.
97 - 90 = Four-star prospect. One of the top 300 players in the nation. This prospect will be an impact-player for his college team. He is an All-American candidate who displays pro-potential.
89 - 80 = Three-star prospect. One of the top 10% players in the nation. This player will develop into a reliable starter for his college team and is among the best players in his region of the country.
79 - below = Two-star prospect. This player makes up the bulk of Division I rosters. He may have little pro-potential, but is likely to become a role player for his respective school.
| Name | Pos | Ht | Wt | 247Sports Rating | Team | ||||
|---|---|---|---|---|---|---|---|---|---|
| 7 4 | ![]() | Cameron Robinson | OT | 6-6 | 330 | 5 99 | 12 | ▼ | |
| 11 103 | DOWN -2 | ![]() | David Sharpe | OT | 6-6 | 288 | 5 99 | 17 | ▼ |
| 16 12 | ![]() | Damian Prince | OT | 6-6 | 300 | 5 98 | 32 | ▼ | |
| 32 22 | UP 1 | ![]() | Kc McDermott | OT | 6-6 | 285 | 4 97 | | ▼ |
| 40 47 | UP 18 | ![]() | Roderick Taylor | OG | 6-3.5 | 305 | 4 97 | 8 | ▼ |
| 44 49 | ![]() | Jamarco Jones | OT | 6-5 | 290 | 4 97 | 31 | ▼ | |
| 46 137 | UP 1 | ![]() | Jermaine Eluemunor | OT | 6-6 | 300 | 4 97 | 23 | ▼ |
| 48 106 | UP 46 | ![]() | Roderick Johnson | OT | 6-7 | 330 | 4 96 | 14 | ▼ |
| 53 40 | DOWN -3 | ![]() | Braden Smith | OG | 6-6 | 290 | 4 96 | 26 | ▼ |
| 63 72 | DOWN -1 | ![]() | Donell Stanley | OG | 6-4 | 327 | 4 96 | 13 | ▼ |
| 72 102 | DOWN -1 | ![]() | Demetrius Knox | OG | 6-3.5 | 290 | 4 96 | 21 | ▼ |
| 74 146 | DOWN -1 | ![]() | Chad Mavety | OT | 6-6.5 | 320 | 4 96 | 29 | ▼ |
| 82 98 | DOWN -2 | ![]() | Bentley Spain | OT | 6-6 | 275 | 4 95 | 20 | ▼ |
| 84 58 | DOWN -1 | ![]() | Andy Bauer | OT | 6-5.75 | 304 | 4 95 | | ▼ |
| 85 291 | DOWN -1 | ![]() | Jordan Sims | OG | 6-4 | 325 | 4 95 | 17 | ▼ |
| 92 380 | DOWN -2 | ![]() | Marcelys Jones | OG | 6-5 | 325 | 4 95 | | ▼ |
| 97 53 | ![]() | Ross Pierschbacher | OT | 6-5 | 285 | 4 94 | | ▼ | |
| 110 111 | DOWN -1 | ![]() | Mason Cole | OG | 6-4 | 285 | 4 94 | | ▼ |
| 113 101 | DOWN -2 | ![]() | Garrett Brumfield | OG | 6-3.5 | 272 | 4 94 | | ▼ |
| 116 70 | DOWN -2 | ![]() | Damien Mama | OG | 6-5 | 340 | 4 94 | 27 | ▼ |
| 122 131 | DOWN -2 | ![]() | Jaden Gault | OT | 6-7 | 285 | 4 94 | | ▼ |
| 125 189 | DOWN -3 | ![]() | Avery Gennesy | OT | 6-5 | 318 | 4 94 | 10 | ▼ |
| 151 120 | DOWN -2 | ![]() | Viane Talamaivao | OG | 6-3 | 310 | 4 93 | 15 | ▼ |
| 156 187 | DOWN -3 | ![]() | Kyle Trout | OT | 6-6 | 300 | 4 93 | | ▼ |
| 157 54 | DOWN -3 | ![]() | Casey Tucker | OT | 6-6 | 270 | 4 93 | 11 | ▼ |
| 158 127 | DOWN -3 | ![]() | Trevor Darling | OT | 6-5 | 300 | 4 93 | | ▼ |
| 177 235 | DOWN -4 | ![]() | Toa Lobendahn | OG | 6-4 | 280 | 4 92 | | ▼ |
| 199 96 | DOWN -9 | ![]() | Alex Bars | OT | 6-6 | 287 | 4 91 | | ▼ |
| 202 135 | DOWN -9 | ![]() | Isaiah Wynn | OG | 6-2 | 272 | 4 91 | 32 | ▼ |
| 206 239 | DOWN -10 | ![]() | Will Clapp | OG | 6-3 | 270 | 4 91 | | ▼ |
| 212 697 | DOWN -11 | ![]() | Layth Friekh | OT | 6-5 | 251 | 4 91 | 9 | ▼ |
| 214 348 | UP 654 | ![]() | Kenyon Frison | OT | 6-5.5 | 290 | 4 91 | | ▼ |
| 223 138 | DOWN -1 | ![]() | Steven Moss | OG | 6-5 | 275 | 4 91 | | ▼ |
| 226 228 | DOWN -11 | ![]() | Andrew Mike | OT | 6-7 | 270 | 4 91 | 18 | ▼ |
| 229 252 | DOWN -10 | ![]() | Dontavius Blair | OT | 6-7.75 | 292 | 4 91 | 15 | ▼ |
| 232 305 | DOWN -8 | ![]() | Juwann Bushell-Beatty | OT | 6-7 | 310 | 4 90 | | ▼ |
| 242 126 | ![]() | Quenton Nelson | OT | 6-5 | 295 | 4 90 | | ▼ | |
| 249 205 | DOWN -4 | ![]() | Natrell Curtis | OG | 6-3 | 285 | 4 90 | 19 | ▼ |
| 253 471 | ![]() | Terrell Cuney | OC | 6-3.5 | 270 | 4 90 | | ▼ | |
| 256 262 | UP 73 | ![]() | Kaleb McGary | OT | 6-7 | 270 | 4 90 | 20 | ▼ |
| 694 513 | DOWN -5 | ![]() | Carter Wall | OT | 6-4 | 325 | 3 87 | 4 | ▼ |
| 1042 1087 | DOWN -14 | ![]() | Jocquell Johnson | OT | 6-6 | 303 | 3 84 | 2 | ▼ |
| 1222 1454 | DOWN -24 | ![]() | Joe Harris | OG | 6-4 | 310 | 3 81 | None | ▼ |
| 1397 1608 | DOWN -1352 | ![]() | Austin Stephens | OC | 6-3 | 290 | 2 78 | 6 | ▼ |










































