2014 Football Top Recruits
(37)247Rating Explanation
247Sports has one of the industry’s largest and most recognized national recruiting staffs. Led by industry veterans J.C. Shurburtt, Gerry Hamilton and Jerry Meyer (basketball), 247Sports employs a staff of more than 50 reporters, analysts and evaluators that rank the nation’s elite high school football and basketball recruits from multiple class years.
247Sports Rating Explanation
Each recruit we evaluate is assigned a numerical rating as well as a star rating. Ratings are determined by our recruiting analysts after countless hours of personal observations, film evaluation, and input from our network of scouts.
Players are first grouped qualitatively with a star rating, then given a numerical rating based on their future potential, and finally ranked according to these numerical ratings.
110 - 101 = Franchise Player. One of the best players to come along in years, if not decades. Odds of having a player in this category every year is slim. This prospect has "can’t miss" talent.
100 - 98 = Five-star prospect. One of the top 30 players in the nation. This player has excellent pro-potential and should emerge as one of the best in the country before the end of his career.
97 - 90 = Four-star prospect. One of the top 300 players in the nation. This prospect will be an impact-player for his college team. He is an All-American candidate who displays pro-potential.
89 - 80 = Three-star prospect. One of the top 10% players in the nation. This player will develop into a reliable starter for his college team and is among the best players in his region of the country.
79 - below = Two-star prospect. This player makes up the bulk of Division I rosters. He may have little pro-potential, but is likely to become a role player for his respective school.
| Name | Pos | Ht | Wt | 247Sports Rating | Team | ||||
|---|---|---|---|---|---|---|---|---|---|
| 5 5 | UP 1 | ![]() | Cameron Robinson | OT | 6-6 | 318 | 5 99 | 12 | ▼ |
| 11 92 | DOWN -1 | ![]() | David Sharpe | OT | 6-6 | 288 | 5 99 | 17 | ▼ |
| 16 11 | DOWN -1 | ![]() | Damian Prince | OT | 6-6 | 300 | 5 98 | 32 | ▼ |
| 32 25 | DOWN -1 | ![]() | Kc McDermott | OT | 6-6 | 285 | 4 97 | | ▼ |
| 40 48 | DOWN -1 | ![]() | Roderick Taylor | OG | 6-3.5 | 305 | 4 97 | 8 | ▼ |
| 43 50 | DOWN -1 | ![]() | Jamarco Jones | OT | 6-5 | 290 | 4 97 | 31 | ▼ |
| 51 95 | DOWN -4 | ![]() | Roderick Johnson | OT | 6-7 | 330 | 4 96 | 14 | ▼ |
| 54 42 | DOWN -2 | ![]() | Braden Smith | OG | 6-6 | 290 | 4 96 | 26 | ▼ |
| 61 67 | UP 1 | ![]() | Donell Stanley | OG | 6-4 | 327 | 4 96 | 13 | ▼ |
| 68 63 | UP 44 | ![]() | Damien Mama | OG | 6-5 | 340 | 4 96 | 29 | ▼ |
| 86 60 | DOWN -4 | ![]() | Andy Bauer | OT | 6-5.75 | 304 | 4 95 | | ▼ |
| 94 107 | DOWN -14 | ![]() | Bentley Spain | OT | 6-6 | 275 | 4 95 | 20 | ▼ |
| 96 294 | DOWN -6 | ![]() | Marcelys Jones | OG | 6-5 | 325 | 4 95 | | ▼ |
| 104 55 | DOWN -10 | ![]() | Ross Pierschbacher | OT | 6-5 | 285 | 4 94 | | ▼ |
| 107 297 | DOWN -24 | ![]() | Jordan Sims | OG | 6-4 | 325 | 4 94 | 16 | ▼ |
| 110 99 | DOWN -39 | ![]() | Demetrius Knox | OG | 6-3.5 | 290 | 4 94 | 22 | ▼ |
| 113 138 | UP 5 | ![]() | Jaden Gault | OT | 6-7 | 285 | 4 94 | | ▼ |
| 115 131 | DOWN -9 | ![]() | Mason Cole | OG | 6-4 | 285 | 4 94 | | ▼ |
| 118 103 | DOWN -9 | ![]() | Garrett Brumfield | OG | 6-3.5 | 272 | 4 94 | | ▼ |
| 149 123 | DOWN -4 | ![]() | Viane Talamaivao | OG | 6-3 | 310 | 4 93 | | ▼ |
| 153 54 | DOWN -2 | ![]() | Casey Tucker | OT | 6-6 | 270 | 4 93 | 12 | ▼ |
| 154 106 | DOWN -2 | ![]() | Trevor Darling | OT | 6-5 | 300 | 4 93 | | ▼ |
| 172 224 | DOWN -2 | ![]() | Toa Lobendahn | OG | 6-4 | 280 | 4 92 | | ▼ |
| 192 96 | DOWN -1 | ![]() | Alex Bars | OT | 6-6 | 287 | 4 91 | | ▼ |
| 196 121 | DOWN -2 | ![]() | Isaiah Wynn | OG | 6-2 | 272 | 4 91 | 32 | ▼ |
| 200 232 | DOWN -2 | ![]() | Will Clapp | OG | 6-3 | 270 | 4 91 | | ▼ |
| 201 207 | DOWN -51 | ![]() | Kyle Trout | OT | 6-6 | 300 | 4 91 | | ▼ |
| 206 650 | DOWN -2 | ![]() | Layth Friekh | OT | 6-5 | 251 | 4 91 | 12 | ▼ |
| 208 607 | DOWN -2 | ![]() | Kenyon Frison | OT | 6-5.5 | 290 | 4 91 | | ▼ |
| 215 151 | ![]() | Steven Moss | OG | 6-5 | 275 | 4 91 | | ▼ | |
| 219 242 | DOWN -1 | ![]() | Andrew Mike | OT | 6-7 | 270 | 4 91 | 19 | ▼ |
| 222 293 | DOWN -184 | ![]() | Will Richardson | OT | 6-6 | 305 | 4 90 | | ▼ |
| 224 289 | DOWN -2 | ![]() | Juwann Bushell-Beatty | OT | 6-7 | 310 | 4 90 | | ▼ |
| 226 82 | UP 19 | ![]() | Quenton Nelson | OT | 6-5 | 295 | 4 90 | | ▼ |
| 237 181 | UP 1 | ![]() | Natrell Curtis | OG | 6-3 | 285 | 4 90 | 19 | ▼ |
| 242 453 | ![]() | Terrell Cuney | OC | 6-3.5 | 270 | 4 90 | | ▼ | |
| 244 304 | UP 2 | ![]() | Kaleb McGary | OT | 6-7 | 270 | 4 90 | 21 | ▼ |



































